the pullbuoy log
Monday, 15 April, 2002
Day 6 finals
Men's 50 free final
Mark Foster beat off the young pretender to retain his title and status as fastest British man, but it was close. Matt Kidd was .2s down in second place, but should contest the event again in Manchester. Chris Cozens picked up a third place, but was outside the QTResult:
1. FOSTER Mark BAU 70 22.51
2. KIDD Matthew LET 79 22.77
3. COZENS Chris LCL 82 23.17
4. BELK Paul BAU 77 23.25
5. HOWARD Anthony BTM 79 23.45
6. BIRDS Jeremy COC 78 23.55
7. LEITH David UCE 80 23.60
8. SCOTCHER Alexander LCL 80 23.76Women's 200 fly final
Georgina Lee won her second Butterfly title, going under the QT and close to her British Record to hold off Margie Pedder in second. Pedder was just outside the required time and will await the selection to see if she will get a swim.1. LEE Georgina CHE 81 2:10.59
2. PEDDER Margaretha PTH 80 2:12.15
3. SMART Caroline PTH 82 2:13.54
4. JACKSON Joanne DAQ 86 2:15.05
5. TURNER Natalie STM 82 2:16.28
6. THOMPSON Rachel NUT 84 2:17.55
7. DUNNING Terri BHM 85 2:17.59
8. PYNE Sarah LCL 80 2:18.29Men's 200 breast final
Ian Edmond unsurprisingly retained his title but will probably be disapppinted with a time some 2s slower than his best. Robin Francis was the surprise package, beating breastroke specialist Adam Whitehead by more than a second to claim second place, but he was again outside the QT. Francis' participation in the games now hangs on Bill Sweetenham's discretion.Result:
1. EDMOND Ian UCE 78 2:14.23
2. FRANCIS Robin BAU 82 2:15.03
3. WHITEHEAD Adam 2:16.15
4. BREE Andrew ULS 2:16.75
5. TURNER Adrian SAF 2:17.86
6. WILLIAMSON Michael COV 2:18.12
7. MEW Darren BAU 79 2:18.76
8. TIDEY Chris BAU 82 2:24.99Women's 400 IM
Holly Fox won the title and was agonisingly close to the QT, finishing just 0.18s shy of the required mark. Sharron Davies' record will ahve to wait for another day. Rebecca Cooke clinched an expected second place and may get a swim in this event by virtue of her qualification in the freestyle events.Result:
1. FOX Holly WCG 84 4:50.34
2. COOKE Rebecca WCG 83 4:52.45
3. SHAW Rebecca LDS 85 4:52.55
4. EVANSON Thea LCL 80 4:53.67
5. PRESTON Julia LDS 86 4:54.25
6. COX Louise PTH 88 4:55.57
7. BROWN Nathalie BOS 4:56.63
8. CHASE Laura PTH 5:02.34Men's 1500 free
Grame Smith rounded off the championships by demolishing his opposition to win the 1500m in a time which for him should have been relatively comfortable. Adam Faulkner was well insdie the QT in second with Scot Andrew Jameson coming in third. Smith must now look forward to renewing his aquaintance with Grant Hackett in July.Result:
1. SMITH Graeme MAQ 15:14.34
2. FAULKNER Adam NOV 15:19.64
3. JAMESON Andrew UCA 15:38.18
4. TREES Stuart LDS 15:40.42
5. ORPHANIDES Greg PTH 15:44.39
6. MILITIS Simon PTH 15:45.34
7. GROSVENOR Carl COV 16:00.04
8. HERBERT Tom LDS 16:05.76Posted by Steve @ 10:13 PM BST [Link]
Day 6 Heats
Women's 200 Fly
Following her two British records in the 100 fly, Georgina lLe maintained her status as number one, qualifying fastest for tonights final. Her own Bristish record may well be under threat, but expect Margie Pedder to push hard as she will also be looking for a games place.Finalists:
1. Georgina LEE 20 Camphill Ed 2:12.30
2. Margaretha PEDDER 21 Portsmouth N 2:13.74
3. Caroline SMART 20 PORS/THTW 2:16.46
4. Joanne JACKSON 15 DAQE/RICE 2:16.85
5. Natalie TURNER 20 Stockport Mo 2:18.24
6. Terri DUNNING 17 BHMM/CHSM 2:18.25
7. Sarah PYNE 21 Loughboro Un 2:18.27
8. Rachel THOMPSON 17 Co Newcastle 2:18.46Men's 200 Breastroke
Scot Ian Edmond led the qualifiers in typical fashion with a comfortable swim. With Nick Gillingham's 100m record gone already this wek, Edmond might just have a go at his 200 record tonight, having already removed David Wilkie from the Scottish record books last year. Watch out for a much faster time from Adam Whitehead, who qualified 6th, as he looks to get the chance to defend his 98 bronze medal.Finalists:
1. Ian EDMOND 23 Co Edinburgh 2:16.39
2. Robin FRANCIS 19 Bath Univ 2:17.67
3. Andrew BREE 21 Ulster 2:18.80
4. Michael WILLIAMSON 21 Co Coventry 2:19.18
5. Adrian TURNER 25 Co Salford 2:19.24
6. Adam WHITEHEAD 22 Co Coventry 2:19.41
7. Darren MEW 22 Bath Univ 2:19.65
8. Chris TIDEY 19 Bath Univ 2:21.88Women's 400 IM
Holly fox led the qualifers comforatbly and coud well ahev Sharron Davie's 22 year old Brisiths Record in her sights come tonights final. She will have to go close to it simply to qualify. 400 and 800 free winner Rebecca Cooke showed her versatility qualifying in secondFinalists:
1. Holly FOX 18 Co Glasgow 4:53.93
2. Rebecca COOKE 18 Co Glasgow 4:54.72
3. Thea EVANSON 22 Loughboro Un 4:55.76
4. Nathalie BROWN 18 Bo Southend 4:56.99
5. Louise COX 14 Portsmouth N 4:58.02
6. Julia PRESTON 15 Co Leeds 4:58.40
7. Laura CHASE 14 Portsmouth N 4:58.85
8. Rebecca SHAW 16 LDSE/AIRE 4:59.68
Posted by Steve @ 01:14 PM BST [Link]
Sunday, 14 April, 2002
Other day 5 finals/semis
Men's 50 Free semi's
A mouthwatering race in prospect as Matt Kidd and Mark Foster go head to head over the 50 free in the final. Both qualified easily from the semi-finals and will line up next to each other in tonight's final. Foster will be looking to maintain his status as Britains fastest man.Finalists
1. Matthew KIDD 22 Leatherhead 22.78
2. Mark FOSTER 31 Bath Univ 23.07
3. Chris COZENS 19 Loughboro Un 23.12
4. Paul BELK 24 Bath Univ 23.17
5. Antony HOWARD 22 Horwich 23.46
6. Jeremy BIRDS 23 Co Cardiff 23.47
7. Alexander SCOTCHER 22 Loughboro Un 23.52
8. David LEITH 22 Co Edinburgh 23.54
Mens 100m back final
Scot Gregor Tait underlined his credentials for teh games once again, leading his English counterparts in teh 100 back. Adam Ruckwood was first English man home in a time over the QT so he will be looking for selection via his other performances. There was no fairytale comeback for Martin Harris who faded to 4th behind teh impressive teenager Simon Burnett. He will probably however get a swim in the 50m in July.Result:
1. Gregor TAIT 22 Co Edinburgh 55.98
2. Adam RUCKWOOD 27 BHMM/PBEM 56.33
3. Simon BURNETT 19 Wycombe Dist 56.80
4. Martin HARRIS 32 Tower Hamlet 57.20
5. Kevin BARTER 22 Co Coventry 58.41
6. Nathan OXFORD 18 Nova Cent'n 58.51
7. Dan SMITH 23 Leic Peng 58.88
8. Liam TANCOCK 16 Exeter City 59.24Women's 400 free final
Rebecca Cooke swam teh finish out of 200 specialist Karen Legg to comforatbly record a QT for the 400 free. A sustained high pace through the middle 200 saw her open up clear water over her Ferndown rival to clinch victory by over 4s. Karen was 2s outside the QT.Result:
1. Rebecca COOKE 18 Co Glasgow 4:13.27
2. Karen LEGG 23 Ferndown 4:17.31
3. Karen NISBET 20 Co Leeds 4:17.72
4. Caroline SAXBY 19 WEVE/DAQE 4:18.20
5. Rebecca SHAW 16 LDSE/AIRE 4:18.53
6. Nathalie BROWN 18 Bo Southend 4:21.31
7. Charlotte DALLAS 18 T5LS/EALS 4:22.78
8. Holly FOX 18 Co Glasgow 4:24.27Womens 50m Back
There was only likely to be one winner and so it proved, Sarah Price mainting her dominance tp touch out Melanie Marshall and complete her clean sweep of backstroke. She will be a major contender for medals in the summer. No other swimmers were under the QT.Result:
1. Sarah PRICE 22 Barnet Copt 29.35
2. Melanie MARSHALL 20 Loughboro Un 29.75
3. Zoe CRAY 28 Ipswich 29.98
4. Karen LEE 19 LCLM/COBW 30.08
5. Katy SEXTON 19 Portsmouth N 30.13
6. Joanne FARGUS 20 Bath Univ 30.33
7. Charlotte FAULKNER 18 Nova Cent'n 30.47
8. Michelle BUSHELL 19 BAUW/EALS 30.76Men's 200IM final
Mixed feelings for Robin Francis who after a poor start knocked nearly 1s off his PB only to fall agonisingly short of the QT. The result coupled with his win in the 400IM may mean no English participation in the medley events. European junior champion James Goddard showe well early on but faded to 4th, being overtaken by Adrian Turner and Scot David Carry on the freestyle leg.Result:
1. Robin FRANCIS 19 Bath Univ 2:03.05
2. Adrian TURNER 25 Co Salford 2:03.52
3. David CARRY 20 Aberdeen 2:04.46
4. James GODDARD 19 Stockport Mo 2:04.68
5. Michael COLE 23 Co Edinburgh 2:04.77
6. Andrew BREE 21 Ulster 2:04.86
7. Darren WIGG 21 Co Newcastle 2:08.89
8. David DAVIES 22 Co Cardiff 2:09.21
Posted by Steve @ 07:12 PM BST [Link]
Women's 100 breast final
A surprise win for Kiorsty Balfour who finally managed to capitalise on a place in lane 4 to win her first national title. Nova's Heidi Earp finished as first english swimmer in second but was well outside the qualifying mark. A tremendous swim from 15 year old Kate Heywood nearly upset everyone, and at one stage it looked like she might break the BR, but was overhauled in the final few metres to finish 3rd. She may yet get a place in Manchester. British record holder Jaime King could only manage 4th and like Earp will have to rely on Bill Sweetenham's discretion for a place on the team.
Result:
1. Kirsty BALFOUR 18 Co Edinburgh 1:10.24
2. Heidi EARP 21 Nova Cent'n 1:10.29
3. Kate HAYWOOD 15 Lincoln Vulc 1:10.49
4. Jaime KING 25 Bath Univ 1:10.54
5. Rachel GENNER 19 Co Coventry 1:10.93
6. Charlotte EVANS 17 Bournem'th D 1:11.73
7. Joanne MULLINS 18 Orpington OJ 1:12.22
8. Grace CALLAGHAN 13 COVM/SPAM 1:13.23
Posted by Steve @ 07:10 PM BST [Link]
Women's 200 backstroke final
Sarah price continued her dominance of the backstroke event, winning her second backstroke title with a new British record in the 200m to finish some 2 seconds clear of world bronze medallist Jo Fargus. Defending Commonwealth champion Katy Sexton in third was also under the QT and will be hoping for the chance to defend in July. Junior Stephanie Proud completed an impressive senior championships, finishing 5th despite being only 13.
Result:
1. Sarah PRICE 22 Barnet Copt 2:10.78
2. Joanne FARGUS 20 Bath Univ 2:12.83
3. Katy SEXTON 19 Portsmouth N 2:13.73
4. Karen LEE 19 LCLM/COBW 2:14.41
5. Stephanie PROUD 13 DAQE/CLSE 2:15.35
6. Helen DON DUNCAN 20 Co Coventry 2:16.31
7. Julie FORT 20 Co Newcastle 2:17.89
8. Bethan COOLE 17 Nofio Cymru 2:19.53
Posted by Steve @ 07:05 PM BST [Link]
men's 50 breastroke final
This race was as exciting as predicted, with Mew and Gibson trading blows for the entire length of the pool. Perhaps surprisingly Mew emerged the winner, timing his finish to perfection to pip Gibson by a mere 5/100 of a second and exact some revenge for the 100m . Adam Whitehead finished third and also nipped under the QT so will hope for a swim in the games.
Result:
1. Darren MEW 22 Bath Univ 27.64
2. James GIBSON 22 Loughboro Un 27.69
3. Adam WHITEHEAD 22 Co Coventry 28.38
4. Gavin BRETTELL 25 BHMM/PBEM 28.81
5. Mark WOLFARTH 19 BAUW/LIVN 28.98
6. Christopher COOK 22 Co Newcastle 29.02
7. Chris TIDEY 19 Bath Univ 29.54
8. Simon BLYTHIN 19 LCLM/WROW 30.40
Posted by Steve @ 07:02 PM BST [Link]
Women's 50 free final
The expected winner with Alison Sheppard simply too good for the rest of the field, wining in a time slightly slower than her new commonwealth record. Ros Brett was first english swimmer home, but Melanie Marshall took full advantage of Therese Alsjammer's withdrawal from the final to claim third and sneak under the qualifying time, having originally finished 9th in the semis. Karen Pickering could only manage 5= but may get a a swim in this event anyway.
Result:
1. Alison SHEPPARD 29 Milngavie &b 25.10
2. Rosalind BRETT 23 Loughboro Un 25.73
3. Melanie MARSHALL 20 Loughboro Un 25.91
4. Sarah WHEWELL 22 Co Newcastle 26.06
5. Karen PICKERING 30 Ipswich 26.14
5. Julie DOUGLAS 21 Loughboro Un 26.14
7. Vicky COOK 16 Hatfield 26.27
8. Catrin DAVIES 22 Nova Cent'n 26.40
Posted by Steve @ 07:00 PM BST [Link]
Men's 100 fly final
James Hickman was a comfortable winner well inside the qualifying time and so secured his place in Manchester. Todd Cooper set a Scottish record in seconds, whilst David Bennett and Steve Parry dead heated fo rthird. Parry may well get to swim this event at the games, following his vbictory in the 200m earlier in the week.
Result:
1. James HICKMAN 26 Co Leeds 53.41
2. Todd COOPER 18 StirlingSwim 54.09
3. Steve PARRY 25 Co Manch Aq 54.74
3. David BENNETT 20 BEKS/PORS 54.74
5. Robert GREENWOOD 23 Bolton Metro 55.45
6. Ryan TANCOCK 18 Exeter City 56.40
7. David COX 23 MANN/WGWX 56.42
8. Seven MELLOR 29 Satellite 57.05
Posted by Steve @ 06:57 PM BST [Link]
Day 5 heats
Mens 50 free
Easy qualification for all of the big names, with defending commonwealth champion Mark Foster comfortable in 8thSemi Finalists:
1. Chris COZENS 19 Loughboro Un 23.32
2. Jeremy BIRDS 23 Co Cardiff 23.56
3. David LEITH 22 Co Edinburgh 23.62
3. Paul BELK 24 Bath Univ 23.62
5. Antony HOWARD 22 Horwich 23.69
6. Alexander SCOTCHER 22 Loughboro Un 23.87
7. Steven EVANS 21 Nofio Cymru 23.88
8. Mark FOSTER 31 Bath Univ 23.90
9. Matthew KIDD 22 Leatherhead 23.94
10. Seth CHAPPELS 19 Ferndown 23.96
11. Matthew BOWE 18 BAUW/BARN 23.98
12. Paul CALLIS 23 KingstonHull 24.12
12. Greg BOOTH 21 Co Coventry 24.12
14. Stuart MCHARG 20 Loughboro Un 24.16
15. Adam JOHNSON 22 Nofio Cymru 24.29
16. Seven MELLOR 29 Satellite 24.37Women's 200 back
Easy once again for Sarah Price who posted a fast time to qualify fastest for the final; surely she will win her third backstroke gold. Defending Commonwealth champion Katy Sexton and 98 bronze medallist Helen Don Duncan, will want chances to defend their medals however and World Championship bronze medallist Jo Fargus should also push Sarah all the way. It could be a very exciting final.
Finalists:
1. Sarah PRICE 22 Barnet Copt 2:12.46
2. Joanne FARGUS 20 Bath Univ 2:15.06
3. Helen DON DUNCAN 20 Co Coventry 2:16.34
4. Karen LEE 19 LCLM/COBW 2:16.40
5. Stephanie PROUD 13 DAQE/CLSE 2:16.58
6. Katy SEXTON 19 Portsmouth N 2:17.94
7. Julie FORT 20 Co Newcastle 2:19.01
8. Bethan COOLE 17 Nofio Cymru 2:19.76Mens 1500 Free
Easy qualfification for the final; 5k winner Greg Orpahindes looks impressive in 4th, but there can only be one serious contender: Graeme Smith, who qualified in leisurely fashion in 3rd place. Adam Faulkner will be looking for games selection from lane 4.Finalists
1. Adam FAULKNER 20 Nova Cent'n 15:39.05
2. Andrew JAMESON 20 Co Aberdeen 15:39.11
3. Graeme SMITH 26 Manchester A 15:46.08
4. Greg ORPHANIDES 23 Portsmouth N 15:46.40
5. Stuart TREES 21 Co Leeds 15:50.76
6. Simon MILITIS 24 Portsmouth N 15:53.31
7. Tom HERBERT 17 Co Leeds 15:56.50
8. Carl GROSVENOR 17 Co Coventry 15:59.57Women's 400 free
Rebecca Cooke showed no ill effects from her 800m swim, easily qualifying fastest from the 400m heats. Watch 200m specialist Karen Legg in the final, she may have the speed to take the title from lane 3Finalists:
1. Rebecca COOKE 18 Co Glasgow 4:15.71
2. Caroline SAXBY 19 WEVE/DAQE 4:18.63
3. Karen LEGG 23 Ferndown 4:20.50
4. Karen NISBET 20 Co Leeds 4:20.81
5. Holly FOX 18 Co Glasgow 4:21.69
6. Nathalie BROWN 18 Bo Southend 4:22.20
7. Rebecca SHAW 16 LDSE/AIRE 4:22.23
8. Charlotte DALLAS 18 T5LS/EALS 4:22.98
Men's 200 IM
Robin Francis is not only swimming for a place in the 200 IM but also for the chance to be considered for his preferred 400IM. He qualified fastest but will have to swim some 2 seconds faster to ensure selection.Finalists:
1. Robin FRANCIS 19 Bath Univ 2:04.90
2. Andrew BREE 21 Ulster 2:05.34
3. David CARRY 20 Aberdeen 2:05.47
4. Adrian TURNER 25 Co Salford 2:05.57
5. Michael COLE 23 Co Edinburgh 2:05.58
6. James GODDARD 19 Stockport Mo 2:05.88
7. David DAVIES 22 Co Cardiff 2:07.67
8. Darren WIGG 21 Co Newcastle 2:08.15
Posted by Steve @ 01:13 PM BST [Link]
Men's 400 IM final / Women's 800 free final
No surpises with the result - Robin Francis won his first title quite comfortably in the end from Simon Militis, but both were outside the qualifying time and will have to wait for selection.
1. Robin FRANCIS 19 Bath Univ 4:21.27
2. Simon MILITIS 24 Portsmouth N 4:22.96
3. Adrian TURNER 25 Co Salford 4:23.29
4. David CARRY 20 Aberdeen 4:25.94
5. Darren WIGG 21 Co Newcastle 4:27.15
6. Michael COLE 23 Co Edinburgh 4:28.03
7. James GODDARD 19 Stockport Mo 4:28.56
8. Craig OLIVER 18 South Lincs 4:31.69
Rebecca cook outclassed the rest of the field to easily win the 800 free final from Nathalie Brown although both were inside the qualifying time.1. Rebecca COOKE 18 Co Glasgow 8:35.75
2. Nathalie BROWN 18 Bo Southend 8:43.42
3. Caroline SAXBY 19 WEVE/DAQE 8:45.85
4. Holly FOX 18 Co Glasgow 8:54.81
5. Margaretha PEDDER 21 Portsmouth N 8:56.27
6. Laura CHASE 14 Portsmouth N 8:58.11
7. Bryony FOX 14 Co Glasgow 8:58.24
8. Kerianne PAYNE 14 Aquabears 8:58.94
Posted by Steve @ 01:02 PM BST [Link]
Men's 100 fly semi's
A swim just 0.36 outside his own British record and well inside the qualifying time saw James Hickman comfortably into the final, more than a second ahead of Steve Parry. Parry will make sure Hickman doesn't have it all his own way however as he looks for the QT of 53.64.
Finalists:
1. James HICKMAN 26 Co Leeds 53.18
2. Steve PARRY 25 Co Manch Aq 54.58
3. Todd COOPER 18 StirlingSwim 54.74
4. David BENNETT 20 BEKS/PORS 54.93
5. Robert GREENWOOD 23 Bolton Metro 55.55
6. Ryan TANCOCK 18 Exeter City 55.63
7. David COX 23 MANN/WGWX 56.36
8. Seven MELLOR 29 Satellite 56.37
Posted by Steve @ 12:59 PM BST [Link]
Women's 50 free semi's
A commonwealth and british record from Alison Sheppard secured her place as fastest qualifier for the 50 free final, where she will renew her rivalry with Therese Alsjammer. These two were well ahead of third placed Ros Brett, who will need to improve to be in contention, but who made the qualifying time. Surprisingly Melanie Marshall, perhaps affected by her efforts in the 50 backstroke, missed out on the final, finishing 9th.
Finalists:
1. Alison SHEPPARD 29 Milngavie &b 24.96
2. Therese ALSJAMMAR 24 Loughboro Un 24.97
3. Rosalind BRETT 23 Loughboro Un 25.67
4. Karen PICKERING 30 Ipswich 25.95
5. Julie DOUGLAS 21 Loughboro Un 26.02
6. Catrin DAVIES 22 Nova Cent'n 26.15
7. Vicky COOK 16 Hatfield 26.18
8. Sarah WHEWELL 22 Co Newcastle 26.20
Posted by Steve @ 12:56 PM BST [Link]
Women's 100 breast semi's / Men's 100 back semi's
The expected patter in the breastroke semi's, with Kirstly Balfour once again leading the way. The title is likely to come down to Jaime King and Heidi Earp though, as both ladies aim for the British Record in the final; it will need to go for automatic qualificaition.
1. Kirsty BALFOUR 18 Co Edinburgh 1:10.68
2. Rachel GENNER 19 Co Coventry 1:10.81
3. Jaime KING 25 Bath Univ 1:10.90
4. Heidi EARP 21 Nova Cent'n 1:10.94
5. Kate HAYWOOD 15 Lincoln Vulc 1:11.64
6. Charlotte EVANS 17 Bournem'th D 1:12.01
7. Joanne MULLINS 18 Orpington OJ 1:12.40
8. Grace CALLAGHAN 13 COVM/SPAM 1:12.43Gregor Tait again led the way, with veteran Martin Harris well down in second. Adam Ruckwood may have suffered from the earlier 100 free final, but expect him to be in contention in the final, whilst teenager Simon Burnett continues to impress, this time qualifying 3rd.
Finalists:
1. Gregor TAIT 22 Co Edinburgh 56.46
2. Martin HARRIS 32 Tower Hamlet 57.08
3. Simon BURNETT 19 Wycombe Dist 57.38
4. Nick NECKLES 23 StirlingSwim 57.72
5. Adam RUCKWOOD 27 BHMM/PBEM 57.78
6. Kevin BARTER 22 Co Coventry 58.10
7. Nathan OXFORD 18 Nova Cent'n 58.66
8. Liam TANCOCK 16 Exeter City 58.67
Posted by Steve @ 12:53 PM BST [Link]
Men's 100 free final
The expected result with Matt Kidd coming out on top, but perhaps a disappointing time, over the 50s barrier, but his time from the semi's qualified him for selection. Cozens, Ruckwood and Howard will have to wait and see if they get relay berths.
1. Matthew KIDD 22 Leatherhead 50.20
2. Chris COZENS 19 Loughboro Un 50.50
3. Adam RUCKWOOD 27 BHMM/PBEM 50.56
4. Antony HOWARD 22 Horwich 50.70
5. Paul BELK 24 Bath Univ 50.79
6. Alexander SCOTCHER 22 Loughboro Un 50.98
7. James SALTER 26 Co Edinburgh 51.00
8. Seth CHAPPELS 19 Ferndown 51.08
Posted by Steve @ 12:49 PM BST [Link]
Men's 50 Breast semi's / Women's 50 back semis
Fireworks in teh men's 50 breat semi's - James gibosn set a new British Commonwealth and Eurpoean record to qualify fastest. Darren Mew was also inside the old British and Commonwealth record in a close second place. Gibson expects more in the final.
Finalists:
1. James GIBSON 22 Loughboro Un 27.51
2. Darren MEW 22 Bath Univ 27.58
3. Adam WHITEHEAD 22 Co Coventry 28.63
4. Christopher COOK 22 Co Newcastle 28.92
5. Mark WOLFARTH 19 BAUW/LIVN 28.93
6. Gavin BRETTELL 25 BHMM/PBEM 29.27
7. Simon BLYTHIN 19 LCLM/WROW 29.51
8. Chris TIDEY 19 Bath Univ 29.55There appears to be no stopping Sarah Price as far as British backstroke goes - she again headed the qualifers for the final by a comfortable margin. 100 Freestyle winner Melanie Marshall continued her good form in second but don't discount Katy Sexton and Zoe Cray come the final.
Finalists:
1. Sarah PRICE 22 Barnet Copt 29.26
2. Melanie MARSHALL 20 Loughboro Un 29.85
3. Katy SEXTON 19 Portsmouth N 29.95
4. Karen LEE 19 LCLM/COBW 30.11
5. Zoe CRAY 28 Ipswich 30.13
6. Joanne FARGUS 20 Bath Univ 30.14
7. Charlotte FAULKNER 18 Nova Cent'n 30.41
8. Michelle BUSHELL 19 BAUW/EALS 30.57
Posted by Steve @ 12:46 PM BST [Link]
Women's 100 fly final
Georgina Lee lowered here own 24-hour old British record to comfortably win teh 100 fly title. She nicked an extra 6/100 of a second from her semi swim to establish the new reord. Margie Pedder held off Portsmouth team mate Caroline Smart for third. Nicola Jackson looks likely to miss the games altogether however, as she could only finish 4th, outside the qualifying time.
1. Georgina LEE 20 Camphill Ed 1:00.29
2. Margaretha PEDDER 21 Portsmouth N 1:01.46
3. Caroline SMART 20 PORS/THTW 1:01.66
4. Nicola JACKSON 18 Bath Univ 1:02.05
5. Terri DUNNING 17 BHMM/CHSM 1:02.66
6. Bethan COOLE 17 Nofio Cymru 1:02.76
7. Kerry MARTIN 26 StirlingSwim 1:03.21
8. Laura CAMPBELL 15 Stourbridge 1:03.83
Posted by Steve @ 12:43 PM BST [Link]
Saturday, 13 April, 2002
Other day 4 heats
Mens 100 fly
James hickman eased into the final of the 100 fly witha time more than 1.5s slowere thn his british record. Expect him to go faster in the semis and final and that Steve Parry will again push him all the way. Also look out for 18 year olds Ryan Tancock and scot Todd Cooper, who will be aiming to make an impression tonight.Qualifiers:
1. James HICKMAN 26 Co Leeds 54.44
2. David BENNETT 20 BEKS/PORS 55.00
3. Steve PARRY 25 Co Manch Aq 55.07
4. Todd COOPER 18 StirlingSwim 55.38
5. Ryan TANCOCK 18 Exeter City 56.02
6. Robert GREENWOOD 23 Bolton Metro 56.06
7. Mark GRAVES 19 Bath Univ 56.16
8. Craig HOUSTON 17 StirlingSwim 56.68
9. Jason BERESFORD 19 Co Coventry 56.74
9. Chris JONES 24 Co Edinburgh 56.74
11. Richard HAMPSON 20 Wigan Wasps 56.76
12. Seven MELLOR 29 Satellite 56.84
13. Simon BLYTHIN 19 LCLM/WROW 56.89
14. Mark LEWIS 18 StirlingSwim 56.94
15. James GRAVES 16 Lincoln Vulc 57.02
16. David COX 23 MANN/WGWX 57.07Women's 100 breaststroke
Kirsty Balfour again led the way from the heats, but she'll have to lok over her shoulder at Heidi Earp and 200m winner Jaime King. Heidi missed out on automatic qualificaiton in the 200 and will therefore need to aim high in the 100 event. 15 year old Kate Haywood showed few ill effects from her injured elbow to easily qualify in 5th place. 50m specialist Zoe Baker didn't swim.
Semi-finalists:
1. Kirsty BALFOUR 18 Co Edinburgh 1:11.08
2. Rachel GENNER 19 Co Coventry 1:11.54
3. Heidi EARP 21 Nova Cent'n 1:11.91
4. Jaime KING 25 Bath Univ 1:12.21
5. Kate HAYWOOD 15 Lincoln Vulc 1:12.61
6. Georgia HOLDERNESS 14 Millfield 1:12.83
7. Grace CALLAGHAN 13 COVM/SPAM 1:13.02
8. Emma ROBINSON 23 Bath Univ 1:13.12
9. Amy KONOWALIK 16 Nova Cent'n 1:13.52
10. Charlotte EVANS 17 Bournem'th D 1:13.54
11. Claire-Jane McPHERSON 21 Co Manch Aq 1:13.64
12. Joanne MULLINS 18 Orpington OJ 1:13.89
13. Danielle PLACE 15 Co Leeds 1:14.54
14. Sarah NEEDHAM 21 Loughboro Un 1:14.62
15. Laura WOOD 19 Nofio Cymru 1:14.75Men's 100 back:
Scot Gregor Tait was fastest qualifier, with veteran Martin Harris, a former Commonwealth Champion, just behind after only 4 months back in the water afetr a temporary retirement. Look out for Adam Ruckwood in the semi - he's been in good form this week and qualfied in leisuirely fashion in 5th place.
semi-finalists:1. Gregor TAIT 22 Co Edinburgh 56.64
2. Martin HARRIS 32 Tower Hamlet 56.91
3. Nick NECKLES 23 StirlingSwim 57.81
4. Simon BURNETT 19 Wycombe Dist 57.87
5. Adam RUCKWOOD 27 BHMM/PBEM 58.09
6. Nathan OXFORD 18 Nova Cent'n 58.28
7. Dan SMITH 23 Leic Peng 58.60
8. Kevin BARTER 22 Co Coventry 58.74
9. David O'BRIEN 19 Prescot 58.99
9. Ross HUGHES 18 BRES/EESS 58.99
11. Owen MORGAN 18 Nofio Cymru 59.29
12. Liam TANCOCK 16 Exeter City 59.33
13. Mike LATHWOOD 20 Co Salford 59.63
14. Tom HARNETT 19 Beckenham 59.83
15. Lee WARCUP 20 KUHE/BHMM 59.85
16. Christain COWIE 22 Loughboro Un 59.96Women's 50 free
Alsion Shepard will be looking for some revenge over Sweden's Therese Alsjammer for her narrow defeat in the world short course, but in terms of British competiton she was well ahead of teh rest. Ros Brett and Karen Pickeriong will undoubtedly be in the frame for the English games places, but 100m champion Melamnie Marshall is still there, qualifying easily in 8th place.
Semi-finalists:1. Alison SHEPPARD 29 Milngavie &b 25.25
2. Therese ALSJAMMAR 24 Loughboro Un 25.57
3. Rosalind BRETT 23 Loughboro Un 26.15
4. Julie DOUGLAS 21 Loughboro Un 26.18
5. Karen PICKERING 30 Ipswich 26.30
6. Vicky COOK 16 Hatfield 26.37
7. Samantha McNEILLY 22 Loughboro Un 26.40
8. Melanie MARSHALL 20 Loughboro Un 26.45
9. Janine BELTON 22 Loughboro Un 26.48
10. Karen LEGG 23 Ferndown 26.52
11. Catrin DAVIES 22 Nova Cent'n 26.57
12. Sarah WHEWELL 22 Co Newcastle 26.68
13. Kathryn EVANS 20 Nova Cent'n 27.13
14. Jennie LYES 20 T5 Ldn West 27.14
15. Penny PORTER 24 LCLM/COBW 27.18
15. Claire WINDEATT 16 KingstonHull 27.18Men's 400IM Finalists
No surprises, but expect a significantly faster time from Robin Francis, rising British IM star, in tonights final. Also expect a strong challenge form European junior medallist James Goddard and Simon Militis
1. Robin FRANCIS 19 Bath Univ 4:25.28
2. Adrian TURNER 25 Co Salford 4:25.56
3. Simon MILITIS 24 Portsmouth N 4:26.82
4. David CARRY 20 Aberdeen 4:27.29
5. Craig OLIVER 18 South Lincs 4:29.79
6. James GODDARD 19 Stockport Mo 4:29.85
7. Michael COLE 23 Co Edinburgh 4:30.35
8. Darren WIGG 21 Co Newcastle 4:31.16
Posted by Steve @ 11:53 AM BST [Link]
women's 50 back heats
