men's commonwealth long course swimming records

Updated to July 29, 2001
Event Record Athlete Place & Date
50 Free 22.04 Roland Schoeman, RSA Minneapolis, Aug. 10, 1999
100 Free 48.18 Michael Klim, AUS Sydney, Sept. 16, 2000
200 Free 1:44.06 Ian Thorpe, AUS Fukuoka, Jul. 25, 2001
400 Free 3:40.17 Ian Thorpe, AUS Fukuoka, Jul. 22, 2001
800 Free 7:39.16 Ian Thorpe, AUS Fukuoka, Jul. 24, 2001
1500 Free 14:34.56 Grant Hackett, AUS Fukuoka, Jul. 29, 2001
50 Back 25.66 Josh Watson, AUS Hobart, Mar. 27, 2001
100 Back 53.98 Mark Tewksbury, CAN Barcelona, July 30, 1992
200 Back 1:57.59 Matthew Welsh, AUS Sydney, Sept. 21, 2000
50 Breast 27.71 James Gibson, ENG Fukuoka, July 28, 2001
100 Breast 1:01.33 Nick Gillingham, ENG Sheffield, May 21, 1992
200 Breast 2:11.29 Nick Gillingham, ENG Barcelona, July 29, 1992
50 Fly 23.44 Geoff Huegill, AUS Fukuoka, July 27, 2001
100 Fly 51.81 Michael Klim, AUS Canberra, Dec. 12, 1999
200 Fly 1:56.17 Justin Norris, AUS Sydney, Sept. 19, 2000
200 I.M. 2:00.26 Matthew Dunn, AUS Kuala Lumpur, Sept. 17, 1998
400 I.M. 4:15.33 Curtis Myden, CAN Sydney, Sept. 17, 2000
4x100 M.R. 3:35.27 Australia
Matt Welsh --- 0:54.29
Regan Harrison --- 1:01.48
Geoff Huegill --- 0:51.33
Michael Klim --- 0:48.17
Sydney, Sept. 23, 2000
4x100 F.R. 3:13.67 Australia
Michael Klim --- 0:48.18
Chris Fydler --- 0:48.48
Ashley Callus --- 0:48.71
Ian Thorpe --- 0:48.30
Sydney, Sept. 16, 2000
4x200 F.R. 7:04.66 Australia
Ian Thorpe --- 1:44.14
Michael Klim --- 1:46.49
Grant Hackett --- 1:46.11
William Kirby --- 1:47.92
Fukuoka, July 27, 2001

Whilst every effort is made to ensure these records are accurate, we cannot be held responsible for any errors or omissions. The official records are available on swimnews


© 2001 pullbuoy.co.uk. contact us  sign our guestbook