women's commonwealth long course swimming records

Updated to July 29, 2001
Event Record Athlete Place & Date
50 Free 25.00 Alison Sheppard, SCO Fukuoka, Jul. 29, 2001
100 Free 54.79 Susan O´Neill, AUS Sydney, Sept. 16, 2000
200 Free 1:57.70 Susan O´Neill, AUS Sydney, May 16, 2000
400 Free 4:06.28 Tracey Wickham, AUS Berlin, Aug. 24, 1978
800 Free 8:22.93 Julie McDonald, AUS Seoul, Sept. 24, 1988
1500 Free 16:04.84 Hayley Lewis, AUS Kobe, Aug. 12, 1993
50 Back 28.68 Dyana Calub, AUS Hobart, Mar. 27, 2001
100 Back 1:01.32 Sarah Price, ENG Manchester, Apr. 12, 2001
200 Back 2:10.20 Nicole Stevenson, AUS Barcelona, July 31, 1993
50 Breast 30.83 Penelope Heyns, RSA Sydney, Aug. 28, 1999
100 Breast 1:06.52 Penelope Heyns, RSA Sydney, Aug. 23, 1999
200 Breast 2:23.64 Penelope Heyns, RSA Sydney, Aug. 27, 1999
50 Fly 26.78 Petria Thomas, AUS Sydney, May 18, 2000
100 Fly 58.05 Petria Thomas, AUS Sydney, May 13, 2000
200 Fly 2:05.81 Susan O'Niell, AUS Sydney, May 17, 2000
200 I.M. 2:13.44 Marianne Limpert, CAN Sydney, Sept. 19, 2000
400 I.M. 4:38.46 Joanne Malar, CAN Winnipeg, Aug. 2, 1999
4x100 M.R. 4:01.50 Australia
Dyana Calub --- 1:02.08
Leisel Jones --- 1:07.68
Petria Thomas --- 0:57.65
Sarah Ryan --- 0:54.09
Fukuoka, July 29, 2001
4x100 F.R. 3:40.91 Australia
Susan O´Neill --- 0:54.79
Sarah Ryan --- 0:54.80
Elka Graham --- 0:55.57
Giaan Rooney --- 0:55.75
Sydney, Sept. 16, 2000
4x200 F.R. 7:58.52 Australia
Susan O´Neill --- 1:58.70
Giaan Rooney --- 1:59.37
Kirtsen Thomson --- 2:00.13
Petria Thomas --- 2:00.32
Sydney, Sept. 20, 2000

Whilst every effort is made to ensure these records are accurate, we cannot be held responsible for any errors or omissions. The official records are available on swimnews


© 2001 pullbuoy.co.uk. contact us  sign our guestbook