The lists below are extracted from the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. These have been filtered to show only Commonwealth swimmers, limited to 3 per nation as entries are at the Commonwealth Games themselves, and using home nation affiliations published by British Swimming. Where the top ranking is also the world number one ranking, these are shown dark grey for comparison purposes.
As this is dependent on the three data sources being updated with meet results, there may be omissions. A further point to note is that these rankings make no attempt to filter swimmers by whether they have been selected for the Commonwealth Games by their nation or what events they may swim.
[ 2018 | 2019 | 2020 | 2021 | 2022 ]
2018 Commonwealth Rankings
50m Freestyle
1 | Ben Proud | GBR | 21.11 |
11 | Bradley Tandy | RSA | 21.78 |
16 | Cameron McEvoy | AUS | 21.87 |
22 | James Roberts | AUS | 21.97 |
25 | David Cumberlidge | GBR | 22.00 |
29 | Yuri Kisil | CAN | 22.02 |
31 | James Magnussen | AUS | 22.05 |
35 | Thomas Fannon | GBR | 22.09 |
61 | Daniel Hunter | NZL | 22.32 |
66 | Santo Condorelli | CAN | 22.34 |
70 | Alex Bowen | GBR | 22.35 |
78 | Ryan Coetzee | RSA | 22.39 |
78 | Dylan Carter | TRI | 22.39 |
88 | Virdhawal Khade | IND | 22.43 |
94 | Jack Thorpe | GBR | 22.45 |
98 | Oleksandr Loginov | CAN | 22.49 |
100m Freestyle
6 | Kyle Chalmers | AUS | 48.00 |
8 | Duncan Scott | GBR | 48.02 |
10 | Jack Cartwright | AUS | 48.05 |
13 | Chad le Clos | RSA | 48.15 |
23 | Cameron McEvoy | AUS | 48.44 |
32 | Dylan Carter | TRI | 48.60 |
49 | Yuri Kisil | CAN | 48.79 |
62 | Markus Thormeyer | CAN | 48.89 |
86 | Daniel Hunter | NZL | 49.11 |
86 | Matthew Abeysinghe | SRI | 49.11 |
200m Freestyle
2 | Duncan Scott | GBR | 1:45.34 |
4 | Kyle Chalmers | AUS | 1:45.56 |
7 | Mack Horton | AUS | 1:45.89 |
13 | James Guy | GBR | 1:46.20 |
15 | Alexander Graham | AUS | 1:46.35 |
21 | Calum Jarvis | GBR | 1:46.53 |
40 | Chad le Clos | RSA | 1:47.37 |
49 | Cameron Kurle | GBR | 1:47.63 |
50 | Thomas Dean | GBR | 1:47.64 |
53 | Markus Thormeyer | CAN | 1:47.66 |
58 | Stephen Milne | GBR | 1:47.77 |
74 | Welson SIM WEE SHENG | MAS | 1:47.96 |
75 | Welson Sim Wee Sheng | MAS | 1:47.97 |
92 | Alexander Pratt | CAN | 1:48.32 |
92 | Lewis Clareburt | NZL | 1:48.32 |
95 | Craig McLean | GBR | 1:48.42 |
400m Freestyle
2 | Mack Horton | AUS | 3:43.76 |
3 | Jack McLoughlin | AUS | 3:44.20 |
5 | James Guy | GBR | 3:45.32 |
8 | Elijah Winnington | AUS | 3:45.98 |
26 | Daniel Jervis | GBR | 3:48.08 |
47 | Jeremy Bagshaw | CAN | 3:49.52 |
54 | Stephen Milne | GBR | 3:50.05 |
59 | Jay Lelliott | GBR | 3:50.21 |
75 | Timothy Shuttleworth | GBR | 3:50.79 |
83 | Zac Reid | NZL | 3:51.10 |
84 | Welson Sim Wee Sheng | MAS | 3:51.12 |
800m Freestyle
7 | Jack McLoughlin | AUS | 7:47.31 |
19 | Mack Horton | AUS | 7:53.42 |
46 | Jay Lelliott | GBR | 7:57.31 |
52 | Tom Derbyshire | GBR | 7:58.26 |
65 | Joshua Parrish | AUS | 7:59.91 |
81 | Daniel Jervis | GBR | 8:01.56 |
83 | Zac Reid | NZL | 8:01.87 |
95 | Alexander Pratt | CAN | 8:03.12 |
99 | Jeremy Bagshaw | CAN | 8:03.38 |
1500m Freestyle
5 | Jack McLoughlin | AUS | 14:47.09 |
7 | Daniel Jervis | GBR | 14:48.67 |
9 | Mack Horton | AUS | 14:51.05 |
31 | Tom Derbyshire | GBR | 15:07.07 |
32 | Eric Hedlin | CAN | 15:07.18 |
53 | Joshua Parrish | AUS | 15:15.70 |
97 | Nathan HUGHES | GBR | 15:24.81 |
50m Backstroke
1 | Bradley Tandy | RSA | 21.78 |
2 | Cameron McEvoy | AUS | 22.06 |
14 | Mitch Larkin | AUS | 24.68 |
18 | Dylan Carter | TRI | 24.83 |
21 | Ben Treffers | AUS | 24.84 |
38 | Nicholas Pyle | GBR | 25.10 |
40 | Zane Waddell | RSA | 25.14 |
65 | Javier Acevedo | CAN | 25.43 |
67 | Xavier Castelli | GBR | 25.44 |
82 | Markus Thormeyer | CAN | 25.50 |
85 | Harry Shalamon | GBR | 25.52 |
91 | Martyn Walton | GBR | 25.55 |
91 | David Mc Leod | TRI | 25.55 |
100m Backstroke
7 | Mitch Larkin | AUS | 52.88 |
23 | Markus Thormeyer | CAN | 53.86 |
24 | Bradley Woodward | AUS | 53.89 |
25 | Javier Acevedo | CAN | 53.90 |
29 | Tristan Hollard | AUS | 53.98 |
36 | Christopher Reid | RSA | 54.16 |
39 | Chris Walker-Hebborn | GBR | 54.23 |
47 | Luke Greenbank | GBR | 54.37 |
60 | Nicholas Pyle | GBR | 54.50 |
63 | Brodie Williams | GBR | 54.60 |
63 | Xavier Castelli | GBR | 54.60 |
86 | Corey Main | NZL | 54.88 |
200m Backstroke
5 | Mitch Larkin | AUS | 1:55.40 |
12 | Bradley Woodward | AUS | 1:56.42 |
16 | Josh Beaver | AUS | 1:57.04 |
23 | Luke Greenbank | GBR | 1:57.43 |
30 | Markus Thormeyer | CAN | 1:57.82 |
31 | Martin Binedell | RSA | 1:57.87 |
37 | Craig McNally | GBR | 1:58.32 |
39 | Javier Acevedo | CAN | 1:58.36 |
46 | Brodie Williams | GBR | 1:58.62 |
60 | Xavier Castelli | GBR | 1:59.27 |
84 | Francisco Rogerio Santos | GBR | 2:00.10 |
86 | Sebastian Somerset | CAN | 2:00.12 |
90 | Daniel Cross | GBR | 2:00.23 |
50m Breaststroke
1 | Adam Peaty | GBR | 26.09 |
2 | Cameron van der Burgh | RSA | 26.58 |
11 | James McKechnie | AUS | 27.02 |
28 | Ross Murdoch | GBR | 27.27 |
31 | Jake Packard | AUS | 27.29 |
33 | Lawrence Palmer | GBR | 27.31 |
36 | Craig Benson | GBR | 27.33 |
39 | James Wilby | GBR | 27.37 |
55 | Tommy Sucipto | AUS | 27.56 |
61 | Sandeep Sejwal | IND | 27.59 |
67 | Michael Houlie | RSA | 27.64 |
70 | Zak Aitchison | GBR | 27.65 |
98 | Euan Inglis | GBR | 27.84 |
100m Breaststroke
1 | Adam Peaty | GBR | 57.10 |
2 | James Wilby | GBR | 58.64 |
5 | Ross Murdoch | GBR | 59.14 |
8 | Jake Packard | AUS | 59.20 |
15 | Cameron van der Burgh | RSA | 59.44 |
19 | Craig Benson | GBR | 59.50 |
28 | Matthew Wilson | AUS | 59.83 |
38 | Zac Stubblety-Cook | AUS | 1:00.20 |
44 | Richard Funk | CAN | 1:00.33 |
74 | Mario Koenigsperger | NZL | 1:00.83 |
83 | Lawrence Palmer | GBR | 1:00.96 |
91 | David Murphy | GBR | 1:01.03 |
200m Breaststroke
5 | Zac Stubblety-Cook | AUS | 2:07.89 |
6 | James Wilby | GBR | 2:08.05 |
8 | Matthew Wilson | AUS | 2:08.22 |
9 | Ross Murdoch | GBR | 2:08.32 |
21 | Andrew Willis | GBR | 2:09.31 |
30 | George Harley | AUS | 2:10.04 |
31 | Craig Benson | GBR | 2:10.09 |
44 | Calum Tait | GBR | 2:10.83 |
58 | Eli Wall | CAN | 2:11.47 |
61 | Julian Layton | NZL | 2:11.55 |
99 | George Schroder | NZL | 2:12.80 |
50m Butterfly
2 | Ben Proud | GBR | 22.78 |
7 | Dylan Carter | TRI | 23.11 |
15 | Chad le Clos | RSA | 23.37 |
22 | Ryan Coetzee | RSA | 23.45 |
36 | Joe Schooling | SIN | 23.61 |
49 | William Yang | AUS | 23.68 |
52 | Santo Condorelli | CAN | 23.69 |
63 | Brayden McCarthy | AUS | 23.73 |
63 | Josh Romany | TRI | 23.73 |
66 | Cam Jones | AUS | 23.74 |
90 | Daniel Hunter | NZL | 23.87 |
100m Butterfly
3 | Chad le Clos | RSA | 50.65 |
5 | Joe Schooling | SIN | 51.04 |
7 | James Guy | GBR | 51.31 |
11 | Grant Irvine | AUS | 51.50 |
23 | David Morgan | AUS | 51.80 |
35 | Ryan Coetzee | RSA | 52.10 |
45 | Brayden McCarthy | AUS | 52.22 |
66 | Josiah Binnema | CAN | 52.56 |
200m Butterfly
3 | Chad le Clos | RSA | 1:54.00 |
17 | David Morgan | AUS | 1:55.82 |
26 | James Guy | GBR | 1:56.13 |
29 | Mack Darragh | CAN | 1:56.27 |
40 | Duncan Scott | GBR | 1:56.60 |
49 | Grant Irvine | AUS | 1:56.91 |
58 | Lewis Clareburt | NZL | 1:57.36 |
70 | Nicholas Brown | AUS | 1:57.71 |
72 | Sajan Prakash | IND | 1:57.73 |
74 | Jacob Peters | GBR | 1:57.75 |
200m Individual Medley
2 | Mitch Larkin | AUS | 1:56.21 |
10 | Max Litchfield | GBR | 1:57.62 |
11 | Duncan Scott | GBR | 1:57.86 |
14 | Mark Szaranek | GBR | 1:58.07 |
16 | Clyde Lewis | AUS | 1:58.17 |
26 | Thomas Dean | GBR | 1:59.17 |
31 | Lewis Clareburt | NZL | 1:59.31 |
33 | Travis Mahoney | AUS | 1:59.43 |
37 | Bradlee Ashby | NZL | 1:59.59 |
45 | Dan Wallace | GBR | 1:59.85 |
65 | Timothy Shuttleworth | GBR | 2:00.56 |
73 | Jarryd Baxter | RSA | 2:00.85 |
77 | Mack Darragh | CAN | 2:00.94 |
80 | Xavier Castelli | GBR | 2:00.97 |
95 | Javier Acevedo | CAN | 2:01.36 |
98 | Fraser Minnican | GBR | 2:01.43 |
400m Individual Medley
6 | Max Litchfield | GBR | 4:11.00 |
9 | Clyde Lewis | AUS | 4:13.12 |
12 | Mark Szaranek | GBR | 4:13.72 |
17 | Lewis Clareburt | NZL | 4:14.27 |
27 | Mitch Larkin | AUS | 4:15.68 |
43 | Fraser Minnican | GBR | 4:17.15 |
50 | Ayrton Sweeney | RSA | 4:17.79 |
53 | Thomas Dean | GBR | 4:18.07 |
62 | Bradlee Ashby | NZL | 4:18.61 |
67 | Tristan Cote | CAN | 4:18.73 |
71 | BRENDON SMITH | AUS | 4:18.95 |
75 | Joe Litchfield | GBR | 4:19.14 |
91 | Jacob Greenow | GBR | 4:20.23 |
96 | Charlie Hutchison | GBR | 4:20.55 |
50m Freestyle
3 | Cate Campbell | AUS | 23.78 |
7 | Bronte Campbell | AUS | 24.22 |
8 | Taylor Ruck | CAN | 24.26 |
9 | Emma McKeon | AUS | 24.34 |
29 | Kayla Sanchez | CAN | 24.94 |
29 | Emily Barclay | GBR | 24.94 |
40 | Erin Gallagher | RSA | 25.03 |
46 | Sandrine Mainville | CAN | 25.10 |
71 | Anna Hopkin | GBR | 25.28 |
74 | Arianna Vanderpool-Wallace | BAH | 25.29 |
82 | Freya Anderson | GBR | 25.35 |
88 | Amanda Lim | SIN | 25.38 |
100m Freestyle
1 | Cate Campbell | AUS | 52.03 |
2 | Bronte Campbell | AUS | 52.27 |
5 | Taylor Ruck | CAN | 52.72 |
11 | Emma McKeon | AUS | 53.25 |
19 | Freya Anderson | GBR | 53.61 |
20 | Kayla Sanchez | CAN | 53.68 |
21 | Penny Oleksiak | CAN | 53.85 |
34 | Erin Gallagher | RSA | 54.23 |
62 | Arianna Vanderpool-Wallace | BAH | 54.75 |
74 | Anna Hopkin | GBR | 54.94 |
98 | Joanna Evans | BAH | 55.29 |
200m Freestyle
1 | Taylor Ruck | CAN | 1:54.44 |
3 | Ariarne Titmus | AUS | 1:54.85 |
10 | Emma McKeon | AUS | 1:56.26 |
20 | Kayla Sanchez | CAN | 1:57.23 |
24 | Mikkayla Sheridan | AUS | 1:57.48 |
29 | Eleanor Faulkner | GBR | 1:57.72 |
29 | Rebecca Smith | CAN | 1:57.72 |
36 | Joanna Evans | BAH | 1:58.03 |
39 | Holly Hibbott | GBR | 1:58.10 |
49 | Kathryn Greenslade | GBR | 1:58.53 |
80 | Lucy Hope | GBR | 1:59.00 |
400m Freestyle
2 | Ariarne Titmus | AUS | 3:59.66 |
7 | Holly Hibbott | GBR | 4:05.01 |
14 | Kiah Melverton | AUS | 4:06.25 |
18 | Eleanor Faulkner | GBR | 4:07.35 |
20 | Jessica Ashwood | AUS | 4:07.73 |
31 | Emily Overholt | CAN | 4:08.81 |
32 | Joanna Evans | BAH | 4:08.82 |
49 | Mackenzie Padington | CAN | 4:10.63 |
64 | Molly Gowans | CAN | 4:11.55 |
82 | Camilla Hattersley | GBR | 4:12.24 |
82 | Camilla Hattersley | GBR | 4:12.24 |
800m Freestyle
3 | Ariarne Titmus | AUS | 8:17.07 |
12 | Kiah Melverton | AUS | 8:25.64 |
15 | Madeleine Gough | AUS | 8:27.28 |
20 | Holly Hibbott | GBR | 8:29.05 |
31 | Camilla Hattersley | GBR | 8:32.65 |
31 | Camilla Hattersley | GBR | 8:32.65 |
38 | Mackenzie Padington | CAN | 8:34.49 |
43 | Emma Robinson | NZL | 8:35.00 |
54 | Jazmin Carlin | GBR | 8:36.52 |
73 | Polly Holden | GBR | 8:38.73 |
82 | Emma O'Croinin | CAN | 8:40.53 |
83 | Alice Dearing | GBR | 8:40.63 |
1500m Freestyle
7 | Kiah Melverton | AUS | 15:59.92 |
8 | Kareena Lee | AUS | 16:00.14 |
14 | Madeleine Gough | AUS | 16:04.62 |
42 | Mackenzie Padington | CAN | 16:25.38 |
43 | Emma Robinson | NZL | 16:26.88 |
49 | Emma O'Croinin | CAN | 16:28.79 |
54 | Kate Sanderson | CAN | 16:30.83 |
71 | Alice Dearing | GBR | 16:37.62 |
80 | Ching Hwee Gan | SIN | 16:39.70 |
81 | Polly Holden | GBR | 16:39.72 |
50m Backstroke
3 | Georgia Davies | GBR | 27.21 |
8 | Emily Seebohm | AUS | 27.63 |
15 | Kylie Masse | CAN | 27.82 |
22 | Kathleen Dawson | GBR | 27.92 |
25 | Holly Barratt | AUS | 27.96 |
31 | Minna Atherton | AUS | 28.12 |
36 | Lucy Hope | GBR | 28.18 |
36 | Cassie Wild | GBR | 28.18 |
50 | Jade Hannah | CAN | 28.37 |
53 | Kayla Sanchez | CAN | 28.39 |
56 | Cassandra Wright | NZL | 28.41 |
58 | Lauren Cox | GBR | 28.42 |
75 | Bobbi Gichard | NZL | 28.56 |
79 | Elizabeth Simmonds | GBR | 28.61 |
100m Backstroke
2 | Kylie Masse | CAN | 58.54 |
3 | Emily Seebohm | AUS | 58.66 |
6 | Taylor Ruck | CAN | 58.97 |
7 | Georgia Davies | GBR | 59.12 |
11 | Kaylee McKeown | AUS | 59.25 |
29 | Hayley Baker | AUS | 59.95 |
38 | Kathleen Dawson | GBR | 1:00.17 |
45 | Jade Hannah | CAN | 1:00.37 |
51 | Elizabeth Simmonds | GBR | 1:00.49 |
67 | Cassie Wild | GBR | 1:00.93 |
75 | Jessica Fullalove | GBR | 1:01.04 |
93 | Bobbi Gichard | NZL | 1:01.33 |
200m Backstroke
1 | Kylie Masse | CAN | 2:05.98 |
4 | Taylor Ruck | CAN | 2:06.36 |
6 | Emily Seebohm | AUS | 2:06.82 |
7 | Kaylee McKeown | AUS | 2:07.01 |
17 | Hayley Baker | AUS | 2:08.66 |
22 | Hilary Caldwell | CAN | 2:09.22 |
44 | Elizabeth Simmonds | GBR | 2:10.26 |
59 | Jessica Fullalove | GBR | 2:11.16 |
64 | Charlotte Evans | GBR | 2:11.39 |
65 | Chloe Golding | GBR | 2:11.40 |
71 | Kathryn Greenslade | GBR | 2:11.67 |
78 | Mariella Venter | RSA | 2:12.06 |
89 | Sophie Hobbah | GBR | 2:12.40 |
90 | Jennifer King | GBR | 2:12.49 |
50m Breaststroke
4 | Imogen Clark | GBR | 30.04 |
5 | Alia Atkinson | JAM | 30.19 |
12 | Sarah Vasey | GBR | 30.60 |
12 | Leiston Pickett | AUS | 30.60 |
19 | Jessica Hansen | AUS | 30.77 |
21 | Tatjana Schoenmaker | RSA | 30.82 |
25 | Georgia Bohl | AUS | 30.88 |
26 | Rachel Nicol | CAN | 30.92 |
28 | Faith Knelson | CAN | 30.98 |
41 | Katie Matts | GBR | 31.20 |
43 | Ru'En Roanne Ho | SIN | 31.23 |
46 | Chloe Tutton | GBR | 31.24 |
50 | Beth Aitchison | GBR | 31.27 |
53 | Siobhan-Marie O'Connor | GBR | 31.29 |
53 | Tatiana Belonogoff | GBR | 31.29 |
59 | Corrie Scott | GBR | 31.33 |
71 | Jinq En Phee | MAS | 31.46 |
86 | Jocelyn Ulyett | GBR | 31.59 |
99 | Avery Wiseman | CAN | 31.75 |
100m Breaststroke
6 | Jessica Hansen | AUS | 1:06.20 |
10 | Tatjana Schoenmaker | RSA | 1:06.41 |
15 | Alia Atkinson | JAM | 1:06.83 |
16 | Siobhan-Marie O'Connor | GBR | 1:06.99 |
17 | Kierra Smith | CAN | 1:07.05 |
18 | Leiston Pickett | AUS | 1:07.09 |
20 | Georgia Bohl | AUS | 1:07.13 |
22 | Faith Knelson | CAN | 1:07.30 |
32 | Rachel Nicol | CAN | 1:07.66 |
44 | Chloe Tutton | GBR | 1:07.87 |
49 | Katie Matts | GBR | 1:07.92 |
66 | Sarah Vasey | GBR | 1:08.36 |
66 | Imogen Clark | GBR | 1:08.36 |
78 | Molly Renshaw | GBR | 1:08.50 |
83 | Tatiana Belonogoff | GBR | 1:08.63 |
88 | Annabel Guye-Johnson | GBR | 1:08.68 |
88 | Jocelyn Ulyett | GBR | 1:08.68 |
96 | Jinq En Phee | MAS | 1:08.83 |
200m Breaststroke
4 | Tatjana Schoenmaker | RSA | 2:22.02 |
9 | Molly Renshaw | GBR | 2:23.28 |
13 | Chloe Tutton | GBR | 2:23.42 |
14 | Kierra Smith | CAN | 2:23.62 |
16 | Taylor McKeown | AUS | 2:23.74 |
17 | Kelsey Wog | CAN | 2:23.83 |
18 | Tessa Wallace | AUS | 2:24.41 |
18 | Sydney Pickrem | CAN | 2:24.41 |
28 | Katie Matts | GBR | 2:25.06 |
31 | Georgia Bohl | AUS | 2:25.52 |
34 | Georgia Coates | GBR | 2:25.62 |
52 | Jocelyn Ulyett | GBR | 2:26.57 |
72 | Kaylene Corbett | RSA | 2:27.68 |
75 | Siobhan-Marie O'Connor | GBR | 2:27.72 |
81 | Hannah Miley | GBR | 2:28.01 |
98 | Emily Visagie | RSA | 2:28.37 |
50m Butterfly
3 | Cate Campbell | AUS | 25.47 |
6 | Madeline Groves | AUS | 25.54 |
9 | Holly Barratt | AUS | 25.67 |
14 | Penny Oleksiak | CAN | 25.88 |
43 | Rebecca Smith | CAN | 26.49 |
45 | Sandrine Mainville | CAN | 26.50 |
50 | Alia Atkinson | JAM | 26.54 |
56 | Harriet Jones | GBR | 26.63 |
58 | Erin Gallagher | RSA | 26.64 |
70 | Alys Thomas | GBR | 26.72 |
71 | Ting Quah | SIN | 26.73 |
87 | Emily Barclay | GBR | 26.83 |
100m Butterfly
4 | Emma McKeon | AUS | 56.54 |
5 | Madeline Groves | AUS | 57.19 |
8 | Brianna Throssell | AUS | 57.30 |
11 | Penny Oleksiak | CAN | 57.50 |
14 | Rebecca Smith | CAN | 57.77 |
16 | Charlotte Atkinson | GBR | 57.88 |
22 | Alys Thomas | GBR | 58.06 |
31 | Maggie MacNeil | CAN | 58.38 |
49 | Harriet Jones | GBR | 58.85 |
53 | Tain Bruce | GBR | 58.92 |
54 | Jing Quah | SIN | 58.93 |
59 | Erin Gallagher | RSA | 59.04 |
67 | Emily Large | GBR | 59.16 |
83 | Laura Stephens | GBR | 59.36 |
89 | Harriet West | GBR | 59.43 |
200m Butterfly
1 | Alys Thomas | GBR | 2:05.45 |
4 | Laura Taylor | AUS | 2:06.80 |
12 | Emma McKeon | AUS | 2:08.00 |
16 | Brianna Throssell | AUS | 2:08.11 |
21 | Charlotte Atkinson | GBR | 2:08.50 |
23 | Mabel Zavaros | CAN | 2:08.71 |
40 | Laura Stephens | GBR | 2:10.00 |
50 | Emily Large | GBR | 2:10.41 |
54 | Keanna MacInnes | GBR | 2:10.49 |
75 | Ciara Schlosshan | GBR | 2:11.18 |
78 | Penny Oleksiak | CAN | 2:11.22 |
87 | Danielle Hanus | CAN | 2:11.34 |
92 | Hannah Miley | GBR | 2:11.53 |
200m Individual Medley
4 | Sydney Pickrem | CAN | 2:09.07 |
6 | Siobhan-Marie O'Connor | GBR | 2:09.80 |
15 | Sarah Darcel | CAN | 2:11.14 |
15 | Kelsey Wog | CAN | 2:11.14 |
28 | Aimee Willmott | GBR | 2:12.07 |
33 | Hannah Miley | GBR | 2:12.50 |
37 | Blair Evans | AUS | 2:12.76 |
40 | Abbie Wood | GBR | 2:12.85 |
48 | Meg Bailey | AUS | 2:13.28 |
53 | Taylor McKeown | AUS | 2:13.55 |
57 | Katie Matts | GBR | 2:13.81 |
74 | Beth Aitchison | GBR | 2:14.39 |
76 | Alicia Wilson | GBR | 2:14.42 |
91 | Amy Bell | GBR | 2:14.82 |
400m Individual Medley
5 | Aimee Willmott | GBR | 4:34.90 |
7 | Hannah Miley | GBR | 4:35.16 |
13 | Blair Evans | AUS | 4:37.65 |
19 | Erika Seltenreich-Hodgson | CAN | 4:38.51 |
26 | Kaylee McKeown | AUS | 4:39.14 |
28 | Sarah Darcel | CAN | 4:39.43 |
29 | Emily Overholt | CAN | 4:39.48 |
35 | Abbie Wood | GBR | 4:40.55 |
44 | Meg Bailey | AUS | 4:41.46 |
52 | Rosie Rudin | GBR | 4:42.80 |
99 | Amy Bell | GBR | 4:46.57 |
Last updated: September 30, 2018, 11:52 am