The lists below are extracted from the top 100 swimmers in the World Aquatics world rankings combined with data extracted from the top 100 rankings compiled by Aquatics GB. These have been filtered to show only Commonwealth swimmers, limited to 3 per nation as entries are at the Commonwealth Games themselves, and using home nation affiliations published by Aquatics GB. Where the top ranking is also the world number one ranking, these are shown dark grey for comparison purposes.
As this is dependent on the two data sources being updated with meet results, there may be omissions. A further point to note is that these rankings make no attempt to filter swimmers by whether they have been selected for the Commonwealth Games by their nation or what events they may swim. If you see an issue please get in contact.
[ 2018 | 2019 | 2020 | 2021 | 2022 | 2026 ]
2026 Commonwealth Rankings
50m Freestyle
| 1 | Cameron McEvoy (AUS) | 20.88 |
| 2 | Jamie Jack (AUS) | 21.52 |
| 3 | Flynn Southam (AUS) | 21.72 |
| 4 | Jacob Mills (ENG) | 21.91 |
| 5 | Calvyn Justus (RSA) | 21.97 |
| 6 | Pieter Coetze (RSA) | 22.04 |
| 7 | Matt Richards (WAL) | 22.07 |
| 8 | Lamar Taylor (BAH) | 22.10 |
| 9 | Gabriel Shepherd (ENG) | 22.12 |
| 10 | Alexander Painter (ENG) | 22.19 |
| 11 | Dylan Carter (TTO) | 22.27 |
| 12 | Ruslan Gaziev (CAN) | 22.27 |
| 13 | Joshua Liendo (CAN) | 22.29 |
| 14 | Armand Landmann (RSA) | 22.31 |
| 15 | Harrison Klouwens (NZL) | 22.32 |
| 16 | David Cumberlidge (SCO) | 22.37 |
| 17 | Abdul Jabar Adama (NGR) | 22.37 |
| 18 | Tendo Kaumi (UGA) | 22.40 |
| 19 | Michael Pickett (NZL) | 22.41 |
| 20 | Cameron Gray (NZL) | 22.47 |
| 21 | Yuri Kisil (CAN) | 22.50 |
| 22 | Matthew Hamilton (NIR) | 22.57 |
| 23 | Dan Jones (WAL) | 22.66 |
| 24 | Tom Carswell (WAL) | 22.76 |
| 25 | Jensen Norris (SCO) | 22.95 |
| 26 | Joel Watterson (IOM) | 23.15 |
| 27 | Harry Robinson (IOM) | 23.15 |
| 28 | Stefan Krawiec (SCO) | 23.16 |
100m Freestyle
| 1 | Matt Richards (WAL) | 47.53 |
| 2 | Kyle Chalmers (AUS) | 47.59 |
| 3 | Jacob Mills (ENG) | 47.72 |
| 4 | Flynn Southam (AUS) | 47.94 |
| 5 | Kai Taylor (AUS) | 47.97 |
| 6 | Pieter Coetze (RSA) | 48.18 |
| 7 | Jack McMillan (NIR) | 48.37 |
| 8 | James Guy (ENG) | 48.38 |
| 9 | Gabriel Shepherd (ENG) | 48.43 |
| 10 | Cameron Gray (NZL) | 48.47 |
| 11 | Ruslan Gaziev (CAN) | 48.55 |
| 12 | Carter Swift (NZL) | 48.68 |
| 13 | Lewis Clareburt (NZL) | 48.83 |
| 14 | Dylan Carter (TTO) | 48.87 |
| 15 | Evan Jones (SCO) | 48.93 |
| 16 | Lamar Taylor (BAH) | 48.99 |
| 17 | Guy Brooks (RSA) | 49.04 |
| 18 | Antoine Sauve (CAN) | 49.26 |
| 19 | Joshua Liendo (CAN) | 49.36 |
| 20 | Dan Jones (WAL) | 49.48 |
| 21 | Matthew Hamilton (NIR) | 49.71 |
| 22 | Harry Milne (WAL) | 49.73 |
| 23 | Stefan Krawiec (SCO) | 49.95 |
| 24 | Aiden Kay (SCO) | 50.21 |
| 25 | Harry Robinson (IOM) | 50.24 |
| 26 | Joel Watterson (IOM) | 51.06 |
| 27 | Matthew Deffains (JER) | 51.88 |
200m Freestyle
| 1 | Matt Richards (WAL) | 1:44.77 |
| 2 | Samuel Short (AUS) | 1:45.16 |
| 3 | Kai Taylor (AUS) | 1:45.30 |
| 4 | James Guy (ENG) | 1:45.38 |
| 5 | Duncan Scott (SCO) | 1:45.44 |
| 6 | Lewis Clareburt (NZL) | 1:45.57 |
| 7 | Harrison Turner (AUS) | 1:45.71 |
| 8 | Jack McMillan (NIR) | 1:45.91 |
| 9 | Gabriel Shepherd (ENG) | 1:46.39 |
| 10 | Evan Jones (SCO) | 1:46.50 |
| 11 | Tyler Melbourne-Smith (WAL) | 1:46.67 |
| 12 | Matthew Sates (RSA) | 1:47.54 |
| 13 | Max Litchfield (ENG) | 1:47.58 |
| 14 | Ethan Ekk (CAN) | 1:48.13 |
| 15 | Kris Mihaylov (RSA) | 1:48.24 |
| 16 | Lorne Wigginton (CAN) | 1:48.25 |
| 17 | Kieran Bird (WAL) | 1:48.46 |
| 18 | Antoine Sauve (CAN) | 1:48.82 |
| 19 | Charlie Hutchison (SCO) | 1:48.83 |
| 20 | Raekwon Jibril Noel (GUY) | 1:49.06 |
| 21 | James Leigh (NZL) | 1:49.07 |
| 22 | Matthew Deffains (JER) | 1:54.51 |
| 23 | Joel Watterson (IOM) | 1:54.91 |
400m Freestyle
| 1 | Samuel Short (AUS) | 3:40.67 |
| 2 | James Guy (ENG) | 3:44.04 |
| 3 | Elijah Winnington (AUS) | 3:44.17 |
| 4 | Benjamin Goedemans (AUS) | 3:45.85 |
| 5 | Jack McMillan (NIR) | 3:46.82 |
| 6 | Lewis Clareburt (NZL) | 3:46.86 |
| 7 | Tyler Melbourne-Smith (WAL) | 3:47.17 |
| 8 | Reece Grady (ENG) | 3:49.99 |
| 9 | Luke Hornsey (SCO) | 3:50.15 |
| 10 | Harry Wynne-Jones (ENG) | 3:50.27 |
| 11 | Daniel Wiffen (NIR) | 3:50.52 |
| 12 | Sean McCann (SCO) | 3:50.73 |
| 13 | Kieran Bird (WAL) | 3:50.95 |
| 14 | Ethan Ekk (CAN) | 3:51.64 |
| 15 | James Leigh (NZL) | 3:52.28 |
| 16 | Hoe Yean Khiew (MAS) | 3:52.61 |
| 17 | Ariel Muchirahondo (NZL) | 3:52.88 |
| 18 | Matthew Caldwell (RSA) | 3:53.02 |
| 19 | Charlie Hutchison (SCO) | 3:53.57 |
| 20 | Lorne Wigginton (CAN) | 3:54.26 |
| 21 | Josh Williams (WAL) | 3:55.03 |
800m Freestyle
| 1 | Samuel Short (AUS) | 7:36.73 |
| 2 | Benjamin Goedemans (AUS) | 7:47.62 |
| 3 | Matthew Galea (AUS) | 7:49.09 |
| 4 | Daniel Wiffen (NIR) | 7:50.37 |
| 5 | Reece Grady (ENG) | 7:55.49 |
| 6 | Tyler Melbourne-Smith (WAL) | 7:58.15 |
| 7 | Aryan Nehra (IND) | 7:59.36 |
| 8 | Luke Hornsey (SCO) | 8:00.18 |
| 9 | Sean McCann (SCO) | 8:00.45 |
| 10 | Ethan Ekk (CAN) | 8:00.70 |
| 11 | Harry Wynne-Jones (ENG) | 8:02.17 |
| 12 | Matthew Caldwell (RSA) | 8:03.69 |
| 13 | Alexander Sargeant (ENG) | 8:03.93 |
| 14 | James Leigh (NZL) | 8:06.66 |
| 15 | Dharshan Shashikumar (IND) | 8:09.79 |
| 16 | Adrian Van Wyk (RSA) | 8:10.12 |
| 17 | Kushagra Rawat (IND) | 8:10.84 |
| 18 | Aiden Kirk (CAN) | 8:10.86 |
| 19 | Jack McMillan (NIR) | 8:11.30 |
| 20 | Arthur Logan (SCO) | 8:12.79 |
| 21 | Jack Bamborough (WAL) | 8:25.80 |
| 22 | Morgan Davies (WAL) | 8:32.75 |
1500m Freestyle
| 1 | Samuel Short (AUS) | 14:42.09 |
| 2 | Matthew Galea (AUS) | 14:50.22 |
| 3 | Benjamin Goedemans (AUS) | 14:50.67 |
| 4 | Daniel Wiffen (NIR) | 15:04.98 |
| 5 | Reece Grady (ENG) | 15:08.86 |
| 6 | Aryan Nehra (IND) | 15:14.88 |
| 7 | Alexander Sargeant (ENG) | 15:20.49 |
| 8 | Luke Hornsey (SCO) | 15:23.73 |
| 9 | Sean McCann (SCO) | 15:25.18 |
| 10 | James Froggatt (ENG) | 15:27.70 |
| 11 | Tyler Melbourne-Smith (WAL) | 15:28.89 |
| 12 | Kushagra Rawat (IND) | 15:37.22 |
| 13 | Dharshan Shashikumar (IND) | 15:38.00 |
| 14 | Connor Buck (RSA) | 15:38.64 |
| 15 | Hector Pardoe (WAL) | 15:41.41 |
| 16 | Aiden Kirk (CAN) | 15:42.28 |
| 17 | Arthur Logan (SCO) | 15:53.18 |
| 18 | Jack Bamborough (WAL) | 16:19.33 |
50m Backstroke
| 1 | Oliver Morgan (ENG) | 24.36 |
| 2 | Isaac Cooper (AUS) | 24.46 |
| 3 | Henry Allan (AUS) | 24.51 |
| 4 | Pieter Coetze (RSA) | 24.54 |
| 5 | Jack Skerry (ENG) | 24.66 |
| 6 | Cameron Brooker (ENG) | 24.85 |
| 7 | Ruard Van Renen (RSA) | 24.92 |
| 8 | Finn Harland (NZL) | 25.15 |
| 9 | Scott Gibson (SCO) | 25.16 |
| 10 | Matthew Ward (SCO) | 25.18 |
| 11 | Jamie Ferguson (SCO) | 25.20 |
| 12 | Mark Nikolaev (AUS) | 25.20 |
| 13 | Srihari Nataraj (IND) | 25.21 |
| 14 | Jack Harvey (BER) | 25.40 |
| 15 | Ruslan Gaziev (CAN) | 25.41 |
| 16 | Dylan Carter (TTO) | 25.44 |
| 17 | Liam Carrington (TTO) | 25.47 |
| 18 | Jasper Cornish (NZL) | 25.50 |
| 19 | Lamar Taylor (BAH) | 25.54 |
| 20 | Blake Tierney (CAN) | 25.61 |
| 21 | Rishabh Das (IND) | 25.69 |
| 22 | Kane Follows (NZL) | 25.76 |
| 23 | Zach Speakman (WAL) | 25.80 |
| 24 | Harry Turner (WAL) | 25.88 |
| 25 | Harry Robinson (IOM) | 26.27 |
| 26 | Evan Davies (WAL) | 26.49 |
100m Backstroke
| 1 | Pieter Coetze (RSA) | 52.40 |
| 2 | Oliver Morgan (ENG) | 52.41 |
| 3 | Matthew Ward (SCO) | 53.29 |
| 4 | Henry Allan (AUS) | 53.45 |
| 5 | Jack Skerry (ENG) | 53.60 |
| 6 | Blake Tierney (CAN) | 53.60 |
| 7 | Ruard Van Renen (RSA) | 53.61 |
| 8 | Cameron Brooker (ENG) | 53.69 |
| 9 | Isaac Cooper (AUS) | 54.37 |
| 10 | Stuart Swinburn (AUS) | 54.58 |
| 11 | Dean Fearn (SCO) | 54.85 |
| 12 | Liam Carrington (TTO) | 54.93 |
| 13 | Jack Harvey (BER) | 55.11 |
| 14 | Raben Dommann (CAN) | 55.12 |
| 15 | Jamie Ferguson (SCO) | 55.31 |
| 16 | Ethan Ekk (CAN) | 55.35 |
| 17 | Kane Follows (NZL) | 55.42 |
| 18 | Jasper Cornish (NZL) | 55.43 |
| 19 | Rishabh Das (IND) | 55.44 |
| 20 | Jack Knight (WAL) | 56.15 |
| 21 | Zach Speakman (WAL) | 56.18 |
| 22 | William Ryley (WAL) | 56.68 |
| 23 | Isaac Thompson (JER) | 57.96 |
| 24 | Filip Nowacki (JER) | 58.90 |
| 25 | Harry Robinson (IOM) | 58.97 |
200m Backstroke
| 1 | Pieter Coetze (RSA) | 1:55.26 |
| 2 | Oliver Morgan (ENG) | 1:55.86 |
| 3 | Luke Greenbank (ENG) | 1:56.01 |
| 4 | Se-Bom Lee (AUS) | 1:56.75 |
| 5 | Henry Allan (AUS) | 1:57.00 |
| 6 | Joshua Edwards-smith (AUS) | 1:57.50 |
| 7 | Jack Skerry (ENG) | 1:57.60 |
| 8 | Blake Tierney (CAN) | 1:58.61 |
| 9 | Ariel Muchirahondo (NZL) | 1:59.07 |
| 10 | Kane Follows (NZL) | 1:59.85 |
| 11 | Rishabh Das (IND) | 1:59.90 |
| 12 | Ethan Ekk (CAN) | 2:00.09 |
| 13 | Matthew Ward (SCO) | 2:00.22 |
| 14 | Dean Fearn (SCO) | 2:00.47 |
| 15 | Jordon McPhail (SCO) | 2:01.34 |
| 16 | Utkarsh S Patil (IND) | 2:01.82 |
| 17 | Adrian Van Wyk (RSA) | 2:02.02 |
| 18 | Isaac Thompson (JER) | 2:03.71 |
| 19 | William Ryley (WAL) | 2:04.46 |
| 20 | Oscar Dodds (JER) | 2:07.33 |
| 21 | Ross Edwards (WAL) | 2:07.88 |
| 22 | Jack Arnold (WAL) | 2:08.56 |
| 23 | Harry Robinson (IOM) | 2:10.30 |
50m Breaststroke
| 1 | Sam Williamson (AUS) | 26.61 |
| 2 | Michael Houlie (RSA) | 26.63 |
| 3 | Adam Ramsay-Peaty (ENG) | 26.64 |
| 4 | Chris Smith (RSA) | 26.68 |
| 5 | Filip Nowacki (JER) | 27.10 |
| 6 | Archie Goodburn (SCO) | 27.12 |
| 7 | Max Morgan (ENG) | 27.22 |
| 8 | Gideon Patrick Burnes (AUS) | 27.24 |
| 9 | Oliver Dawson (CAN) | 27.29 |
| 10 | Greg Butler (ENG) | 27.53 |
| 11 | Grayson Bell (AUS) | 27.62 |
| 12 | Kyle Booth (WAL) | 27.66 |
| 13 | Jadon Wuilliez (ANT) | 27.85 |
| 14 | Matthew Randle (RSA) | 27.95 |
| 15 | Adam Bradley (NIR) | 27.97 |
| 16 | Lewis Fraser (WAL) | 27.98 |
| 17 | Adrian Robinson (BOT) | 28.00 |
| 18 | Rory Dickson (SCO) | 28.01 |
| 19 | Rafe Dobson (SCO) | 28.40 |
| 20 | Jack James (WAL) | 28.58 |
100m Breaststroke
| 1 | Adam Ramsay-Peaty (ENG) | 58.97 |
| 2 | Sam Williamson (AUS) | 59.07 |
| 3 | Oliver Dawson (CAN) | 59.33 |
| 4 | Filip Nowacki (JER) | 59.39 |
| 5 | Max Morgan (ENG) | 59.56 |
| 6 | Greg Butler (ENG) | 1:00.21 |
| 7 | Bailey Lello (AUS) | 1:00.33 |
| 8 | Chris Smith (RSA) | 1:00.36 |
| 9 | Zac Stubblety-Cook (AUS) | 1:00.43 |
| 10 | Archie Goodburn (SCO) | 1:00.71 |
| 11 | Michael Houlie (RSA) | 1:01.06 |
| 12 | Adam Bradley (NIR) | 1:01.10 |
| 13 | Joshua Mitchell (SCO) | 1:01.33 |
| 14 | Rory Dickson (SCO) | 1:01.50 |
| 15 | Apollo Hess (CAN) | 1:01.51 |
| 16 | Adrian Robinson (BOT) | 1:01.74 |
| 17 | Peter Etzold (RSA) | 1:01.76 |
| 18 | William Ryley (WAL) | 1:02.76 |
| 19 | Maxwell Anderson (WAL) | 1:02.82 |
| 20 | Lewis Fraser (WAL) | 1:02.83 |
200m Breaststroke
| 1 | Filip Nowacki (JER) | 2:08.52 |
| 2 | Zac Stubblety-Cook (AUS) | 2:08.92 |
| 3 | Oliver Dawson (CAN) | 2:08.93 |
| 4 | Greg Butler (ENG) | 2:09.51 |
| 5 | Bailey Lello (AUS) | 2:09.79 |
| 6 | Joshua Yong (AUS) | 2:10.31 |
| 7 | Christian Ryan (ENG) | 2:12.09 |
| 8 | George Smith (SCO) | 2:12.69 |
| 9 | Olivier Vedrenne (ENG) | 2:13.45 |
| 10 | Maxwell Anderson (WAL) | 2:13.45 |
| 11 | Apollo Hess (CAN) | 2:13.81 |
| 12 | Shaun Thomas (RSA) | 2:15.00 |
| 13 | Rory Dickson (SCO) | 2:15.87 |
| 14 | Rafe Dobson (SCO) | 2:16.27 |
| 15 | Adam Bradley (NIR) | 2:19.01 |
| 16 | Joshua Inglis (WAL) | 2:19.35 |
| 17 | Elliot Meilleur (WAL) | 2:21.91 |
| 18 | Harry Robinson (IOM) | 2:25.47 |
50m Butterfly
| 1 | Kyle Chalmers (AUS) | 22.77 |
| 2 | Ben Armbruster (AUS) | 22.90 |
| 3 | Cameron McEvoy (AUS) | 22.92 |
| 4 | Joshua Gammon (ENG) | 23.10 |
| 5 | Jacob Peters (ENG) | 23.11 |
| 6 | Dylan Carter (TTO) | 23.13 |
| 7 | Joshua Liendo (CAN) | 23.50 |
| 8 | Abdul Jabar Adama (NGR) | 23.54 |
| 9 | Lewis Fraser (WAL) | 23.60 |
| 10 | Benedicton Manickaraj (IND) | 23.63 |
| 11 | Chad Le Clos (RSA) | 23.64 |
| 12 | Calvyn Justus (RSA) | 23.64 |
| 13 | Dean Fearn (SCO) | 23.66 |
| 14 | Gabriel Shepherd (ENG) | 23.66 |
| 15 | Chris Weeks (CAN) | 23.67 |
| 16 | Finlay Knox (CAN) | 23.84 |
| 17 | Brogan Hyde (SCO) | 23.84 |
| 18 | Matt Richards (WAL) | 23.84 |
| 19 | Cameron Gray (NZL) | 23.91 |
| 20 | Tai Pearson (RSA) | 23.91 |
| 21 | Jack Hendy (NZL) | 23.97 |
| 22 | Brodie Gordon-Gibson (SCO) | 23.98 |
| 23 | Chris Elson (NZL) | 23.99 |
| 24 | Oscar Cyusa Peyre Mitilla (RWA) | 23.99 |
| 25 | Colins Obi Ebingha (NGR) | 23.99 |
| 26 | Tom Carswell (WAL) | 24.14 |
| 27 | Matthew Hamilton (NIR) | 24.42 |
| 28 | Joel Watterson (IOM) | 24.49 |
| 29 | Filip Nowacki (JER) | 24.74 |
| 30 | Harry Robinson (IOM) | 24.86 |
| 31 | Peter Allen (IOM) | 25.12 |
100m Butterfly
| 1 | Matthew Temple (AUS) | 50.50 |
| 2 | Ben Armbruster (AUS) | 51.00 |
| 3 | Edward Mildred (ENG) | 51.02 |
| 4 | Kyle Chalmers (AUS) | 51.04 |
| 5 | Joshua Liendo (CAN) | 51.17 |
| 6 | Jacob Peters (ENG) | 51.34 |
| 7 | Lewis Fraser (WAL) | 51.81 |
| 8 | Joshua Gammon (ENG) | 52.02 |
| 9 | Dylan Carter (TTO) | 52.15 |
| 10 | Chad Le Clos (RSA) | 52.18 |
| 11 | Ruard Van Renen (RSA) | 52.27 |
| 12 | Matthew Sates (RSA) | 52.32 |
| 13 | Evan Jones (SCO) | 52.49 |
| 14 | Finlay Knox (CAN) | 52.62 |
| 15 | Lewis Clareburt (NZL) | 52.69 |
| 16 | Abdul Jabar Adama (NGR) | 52.81 |
| 17 | Benedicton Manickaraj (IND) | 52.90 |
| 18 | Dean Fearn (SCO) | 53.02 |
| 19 | Jamie Robertson (SCO) | 53.24 |
| 20 | Josh Kirlew (JAM) | 53.24 |
| 21 | Eric Ginzburg (CAN) | 53.35 |
| 22 | Matthew Hamilton (NIR) | 53.63 |
| 23 | Ryan Hardy (WAL) | 53.63 |
| 24 | Rhys Edwards (WAL) | 53.99 |
| 25 | Isaac Dodds (JER) | 55.79 |
| 26 | Peter Allen (IOM) | 55.87 |
| 27 | Joel Watterson (IOM) | 56.67 |
200m Butterfly
| 1 | Duncan Scott (SCO) | 1:54.97 |
| 2 | Edward Mildred (ENG) | 1:55.03 |
| 3 | Harrison Turner (AUS) | 1:55.18 |
| 4 | Matthew Temple (AUS) | 1:55.78 |
| 5 | Matthew Sates (RSA) | 1:56.44 |
| 6 | Raekwon Jibril Noel (GUY) | 1:56.62 |
| 7 | Sajan Prakash (IND) | 1:57.09 |
| 8 | Luke Greenbank (ENG) | 1:57.80 |
| 9 | Joshua Gammon (ENG) | 1:57.81 |
| 10 | Se-Bom Lee (AUS) | 1:57.85 |
| 11 | Anton Semenyuk (CAN) | 1:58.40 |
| 12 | Kris Mihaylov (RSA) | 1:58.61 |
| 13 | Thomas Beeley (SCO) | 1:58.76 |
| 14 | Ariel Muchirahondo (NZL) | 1:59.27 |
| 15 | Antonio Rodriguez (WAL) | 2:00.01 |
| 16 | Andrew Bertoli (SCO) | 2:00.30 |
| 17 | Jordi Vilchez (CAN) | 2:00.84 |
| 18 | Tirhank Pegu (IND) | 2:00.96 |
| 19 | Rhys Edwards (WAL) | 2:01.80 |
| 20 | Dion Edwards (WAL) | 2:03.45 |
| 21 | Isaac Dodds (JER) | 2:06.79 |
200m Medley
| 1 | Duncan Scott (SCO) | 1:56.08 |
| 2 | William Petric (AUS) | 1:57.53 |
| 3 | Lewis Clareburt (NZL) | 1:57.65 |
| 4 | Evan Jones (SCO) | 1:58.09 |
| 5 | Matthew Sates (RSA) | 1:58.33 |
| 6 | Max Litchfield (ENG) | 1:58.70 |
| 7 | Thomas Neill (AUS) | 1:58.90 |
| 8 | Brendon Smith (AUS) | 1:59.11 |
| 9 | Daniel Ransom (ENG) | 1:59.11 |
| 10 | Matthew Ward (SCO) | 1:59.15 |
| 11 | Finlay Knox (CAN) | 1:59.27 |
| 12 | Tom Dean (ENG) | 1:59.73 |
| 13 | Ariel Muchirahondo (NZL) | 2:00.12 |
| 14 | Tristan Jankovics (CAN) | 2:00.62 |
| 15 | Filip Nowacki (JER) | 2:01.15 |
| 16 | William Ryley (WAL) | 2:04.57 |
| 17 | Rhys Darbey (WAL) | 2:07.33 |
| 18 | Harry Robinson (IOM) | 2:10.06 |
| 19 | Isaac Dodds (JER) | 2:10.48 |
| 20 | Dexter West (WAL) | 2:10.89 |
| 21 | Isaac Thompson (JER) | 2:10.94 |
400m Medley
| 1 | Lewis Clareburt (NZL) | 4:09.47 |
| 2 | William Petric (AUS) | 4:10.20 |
| 3 | Max Litchfield (ENG) | 4:11.69 |
| 4 | Brendon Smith (AUS) | 4:12.70 |
| 5 | Se-Bom Lee (AUS) | 4:13.00 |
| 6 | Lorne Wigginton (CAN) | 4:14.35 |
| 7 | Charlie Hutchison (SCO) | 4:15.79 |
| 8 | Duncan Scott (SCO) | 4:15.94 |
| 9 | Ariel Muchirahondo (NZL) | 4:17.62 |
| 10 | George Smith (SCO) | 4:18.39 |
| 11 | David Annis (ENG) | 4:18.54 |
| 12 | Tristan Jankovics (CAN) | 4:20.32 |
| 13 | Collins Saliboko (TAN) | 4:20.56 |
| 14 | Edward Marcal Whittles (ENG) | 4:22.13 |
| 15 | Shoan Ganguly (IND) | 4:24.80 |
| 16 | Jaques R Harrison (CAN) | 4:26.25 |
| 17 | Advait Page (IND) | 4:26.36 |
| 18 | Hoe Yean Khiew (MAS) | 4:27.08 |
| 19 | Juan Boshoff (RSA) | 4:27.21 |
| 20 | Filip Nowacki (JER) | 4:28.64 |
| 21 | Isaac Thompson (JER) | 4:31.82 |
| 22 | Rhys Darbey (WAL) | 4:36.72 |
| 23 | Oscar Dodds (JER) | 4:40.57 |
| 24 | Ross Edwards (WAL) | 4:41.54 |
| 25 | Ieuan Evans (WAL) | 4:42.38 |
| 26 | Harry Robinson (IOM) | 4:45.39 |
50m Freestyle
| 1 | Meg Harris (AUS) | 24.08 |
| 2 | Shayna Jack (AUS) | 24.37 |
| 3 | Eva Okaro (ENG) | 24.42 |
| 4 | Taylor Ruck (CAN) | 24.59 |
| 5 | Theodora Taylor (WAL) | 24.59 |
| 6 | Alexandria Perkins (AUS) | 24.63 |
| 7 | Caitlin De Lange (RSA) | 24.74 |
| 8 | Darcy Revitt (ENG) | 24.77 |
| 9 | Harriet Rogers (ENG) | 25.00 |
| 10 | Chelsey Edwards (NZL) | 25.01 |
| 11 | Jessica Thompson (RSA) | 25.02 |
| 12 | Olivia Nel (RSA) | 25.09 |
| 13 | Gloria Anna Muzito (UGA) | 25.29 |
| 14 | Ranumi Eashwarage (CAN) | 25.44 |
| 15 | Anahira McCutcheon (FIJ) | 25.49 |
| 16 | Meghan Higgs (WAL) | 25.51 |
| 17 | Leah Tigert (CAN) | 25.51 |
| 18 | Grace Davison (NIR) | 25.54 |
| 19 | Danielle Hill (NIR) | 25.54 |
| 20 | Emma Wood (SCO) | 25.63 |
| 21 | Evelyn Davis (SCO) | 25.74 |
| 22 | Drew McKenzie (SCO) | 25.83 |
| 23 | Elin Winstanley (WAL) | 26.20 |
| 24 | Ella Justice (IOM) | 26.52 |
100m Freestyle
| 1 | Mollie O'callaghan (AUS) | 52.33 |
| 2 | Meg Harris (AUS) | 52.63 |
| 3 | Shayna Jack (AUS) | 52.96 |
| 4 | Eva Okaro (ENG) | 53.75 |
| 5 | Taylor Ruck (CAN) | 53.80 |
| 6 | Evelyn Davis (SCO) | 53.99 |
| 7 | Freya Colbert (ENG) | 54.02 |
| 8 | Freya Anderson (ENG) | 54.05 |
| 9 | Theodora Taylor (WAL) | 54.20 |
| 10 | Chelsey Edwards (NZL) | 54.72 |
| 11 | Erin Gallagher (RSA) | 54.79 |
| 12 | Summer Mcintosh (CAN) | 54.91 |
| 13 | Emma Wood (SCO) | 54.92 |
| 14 | Grace Davison (NIR) | 55.08 |
| 15 | Olivia Nel (RSA) | 55.17 |
| 16 | Brooklyn Douthwright (CAN) | 55.19 |
| 17 | Milana Tapper (NZL) | 55.36 |
| 18 | Caitlin De Lange (RSA) | 55.48 |
| 19 | Gloria Anna Muzito (UGA) | 55.65 |
| 20 | Meghan Higgs (WAL) | 55.65 |
| 21 | Sophie Davies (WAL) | 55.85 |
| 22 | Lucy Hope (SCO) | 55.88 |
| 23 | Ella Justice (IOM) | 57.36 |
200m Freestyle
| 1 | Mollie O'callaghan (AUS) | 1:52.86 |
| 2 | Lani Pallister (AUS) | 1:53.65 |
| 3 | Summer Mcintosh (CAN) | 1:53.80 |
| 4 | Freya Colbert (ENG) | 1:54.34 |
| 5 | Erika Fairweather (NZL) | 1:55.06 |
| 6 | Inez Miller (AUS) | 1:56.41 |
| 7 | Aimee Canny (RSA) | 1:56.59 |
| 8 | Freya Anderson (ENG) | 1:57.00 |
| 9 | Abbie Wood (ENG) | 1:57.23 |
| 10 | Ella Jansen (CAN) | 1:57.62 |
| 11 | Theodora Taylor (WAL) | 1:58.31 |
| 12 | Caitlin Deans (NZL) | 1:58.71 |
| 13 | Milana Tapper (NZL) | 1:59.22 |
| 14 | Brooklyn Douthwright (CAN) | 1:59.55 |
| 15 | Evelyn Davis (SCO) | 1:59.75 |
| 16 | Hannah Robertson (RSA) | 1:59.99 |
| 17 | Dune Coetzee (RSA) | 2:00.05 |
| 18 | Grace Davison (NIR) | 2:00.42 |
| 19 | Joanna Evans (BAH) | 2:00.49 |
| 20 | Megan Barnes (SCO) | 2:00.58 |
| 21 | Lucy Hope (SCO) | 2:01.03 |
| 22 | Medi Harris (WAL) | 2:01.43 |
| 23 | Alexandra Bastone (WAL) | 2:01.95 |
400m Freestyle
| 1 | Summer Mcintosh (CAN) | 3:58.91 |
| 2 | Lani Pallister (AUS) | 3:59.36 |
| 3 | Erika Fairweather (NZL) | 4:01.42 |
| 4 | Jenna Forrester (AUS) | 4:04.30 |
| 5 | Amelia Weber (AUS) | 4:05.79 |
| 6 | Freya Colbert (ENG) | 4:06.16 |
| 7 | Eve Thomas (NZL) | 4:06.85 |
| 8 | Caitlin Deans (NZL) | 4:07.78 |
| 9 | Amalie Smith (ENG) | 4:08.49 |
| 10 | Mary-Sophie Harvey (CAN) | 4:10.09 |
| 11 | Dune Coetzee (RSA) | 4:11.35 |
| 12 | Aimee Canny (RSA) | 4:11.40 |
| 13 | Sophie Benn (ENG) | 4:13.15 |
| 14 | Callan Lotter (RSA) | 4:13.21 |
| 15 | Megan Barnes (SCO) | 4:16.02 |
| 16 | Madison Kryger (CAN) | 4:16.64 |
| 17 | Evi Mackie (SCO) | 4:17.09 |
| 18 | Phoebe Arbuckle (SCO) | 4:19.33 |
| 19 | Freya Gordon (WAL) | 4:23.20 |
| 20 | Millie Patterson (WAL) | 4:25.30 |
| 21 | Gemma Dilks (WAL) | 4:26.06 |
| 22 | Clara Ginnis (JER) | 4:28.74 |
800m Freestyle
| 1 | Summer Mcintosh (CAN) | 8:10.45 |
| 2 | Lani Pallister (AUS) | 8:11.28 |
| 3 | Erika Fairweather (NZL) | 8:23.19 |
| 4 | Moesha Johnson (AUS) | 8:25.36 |
| 5 | Molly Walker (AUS) | 8:26.01 |
| 6 | Eve Thomas (NZL) | 8:28.99 |
| 7 | Caitlin Deans (NZL) | 8:32.69 |
| 8 | Amelie Blocksidge (ENG) | 8:33.02 |
| 9 | Callan Lotter (RSA) | 8:41.13 |
| 10 | Abbie Roscoe (ENG) | 8:42.82 |
