The tables below give a summary of where Britain's swimmers are currently ranked long course in the world's top 100 as shown on the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. The number one ranking is also shown for comparison purposes.
As this is dependent on the three data sources being updated with meet results, and showing nationalities correctly, there may be omissions. If you see an issue please get in contact.
By default the current year is shown, but you can also see previous year's rankings below.
Previous years:
[ 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 ]
2022 Rankings
50m Freestyle
1 | Caeleb Dressel | 21.29 |
2 | Benjamin Proud | 21.32 |
11 | Lewis Burras | 21.68 |
84 | Thomas Fannon | 22.32 |
99 | Matthew Richards | 22.38 |
100m Freestyle
1 | David Popovici | 46.86 |
7 | Lewis Burras | 47.63 |
12 | Tom Dean | 47.83 |
22 | Jacob Whittle | 48.19 |
27 | Duncan Scott | 48.27 |
87 | Edward Mildred | 48.99 |
88 | Matthew Richards | 49.01 |
92 | Dan Jones | 49.02 |
200m Freestyle
1 | David Popovici | 1:42:97 WJR |
5 | Tom Dean | 1:44.98 |
7 | Duncan Scott | 1:45.02 |
25 | James Guy | 1:46.31 |
45 | Matthew Richards | 1:47.19 |
51 | Calum Jarvis | 1:47.38 |
69 | Joe Litchfield | 1:47.66 |
73 | Cameron Kurle | 1:47.75 |
79 | Jacob Whittle | 1:47.85 |
400m Freestyle
1 | Elijah Winnington | 3:41.22 |
21 | Daniel Jervis | 3:46.44 |
46 | Luke Turley | 3:48.50 |
47 | Kieran Bird | 3:48.58 |
74 | Jakob Goodman | 3:50.26 |
96 | Max Litchfield | 3:51.37 |
800m Freestyle
1 | Bobby Finke | 7:39.36 AM |
21 | Daniel Jervis | 7:49.95 |
42 | Luke Turley | 7:54.52 |
48 | Kieran Bird | 7:55.95 |
50 | Tobias Robinson | 7:56.25 |
1500m Freestyle
1 | Gregorio Paltrinieri | 14:32.80 |
9 | Daniel Jervis | 14:48.86 |
42 | Tobias Robinson | 15:12.24 |
46 | Luke Turley | 15:12.78 |
50m Backstroke
1 | Hunter Armstrong | 23.71 |
59 | Jonathon Marshall | 25.21 |
60 | Jamie Robertson | 25.22 |
64 | Scott Gibson | 25.26 |
65 | Jonathon Adam | 25.26 |
70 | Liam White | 25.30 |
73 | Sebastian Somerset | 25.30 |
80 | Joe Small | 25.36 |
87 | Oliver Morgan | 25.40 |
89 | Matthew Ward | 25.42 |
91 | Joe Litchfield | 25.44 |
100m Backstroke
1 | Thomas Ceccon | 51.60 |
34 | Luke Greenbank | 53.81 |
36 | Brodie Williams | 53.91 |
39 | Jonathon Adam | 53.97 |
64 | Jonathon Marshall | 54.42 |
69 | Joe Small | 54.46 |
71 | Craig McNally | 54.50 |
72 | Joe Litchfield | 54.51 |
81 | Oliver Morgan | 54.70 |
82 | Cameron Brooker | 54.75 |
95 | Elliot Clogg | 54.85 |
97 | Sebastian Somerset | 54.86 |
200m Backstroke
1 | Ryan Murphy | 1:54.52 |
2 | Luke Greenbank | 1:55.16 |
12 | Brodie Williams | 1:56.16 |
45 | Charlie Brown | 1:58.21 |
48 | Craig McNally | 1:58.36 |
59 | Jay Lelliott | 1:58.80 |
74 | Elliot Clogg | 1:59.07 |
96 | Cameron Brooker | 1:59.79 |
50m Breaststroke
1 | Nicolo Martinenghi | 26.33 |
10 | Adam Peaty | 26.76 |
26 | James Wilby | 27.16 |
42 | Ross Murdoch | 27.32 |
54 | Craig Benson | 27.43 |
65 | Gregory Butler | 27.59 |
77 | Lawrence Palmer | 27.67 |
78 | Archie Goodburn | 27.68 |
100m Breaststroke
1 | Nicolo Martinenghi | 58.26 |
5 | Adam Peaty | 58.58 |
7 | James Wilby | 58.93 |
36 | Ross Murdoch | 1:00.04 |
37 | Gregory Butler | 1:00.04 |
44 | Craig Benson | 1:00.19 |
78 | Archie Goodburn | 1:00.70 |
200m Breaststroke
1 | Zac Stubblety-cook | 2:05.95 (WR) |
14 | James Wilby | 2:08.59 |
39 | Ross Murdoch | 2:10.41 |
60 | Gregory Butler | 2:11.52 |
50m Butterfly
1 | Caeleb Dressel | 22.57 |
4 | Benjamin Proud | 22.76 |
31 | Jacob Peters | 23.29 |
66 | Lewis Burras | 23.55 |
68 | Lewis Fraser | 23.56 |
69 | Adam Barrett | 23.57 |
100m Butterfly
1 | Caeleb Dressel | 50.01 |
18 | James Guy | 51.40 |
22 | Jacob Peters | 51.50 |
38 | Edward Mildred | 51.79 |
64 | Jamie Ingram | 52.17 |
200m Butterfly
1 | Kristof Milak | 1:50.34 WR |
15 | James Guy | 1:54.91 |
43 | Max Litchfield | 1:56.88 |
44 | Duncan Scott | 1:56.89 |
50 | Mason Wilby | 1:57.12 |
61 | Jay Lelliott | 1:57.77 |
82 | Thomas Beeley | 1:58.60 |
86 | Jakob Goodman | 1:58.76 |
200m Medley
1 | Leon Marchand | 1:55.22 |
4 | Duncan Scott | 1:56.08 |
8 | Tom Dean | 1:56.77 |
45 | James Mcfadzen | 1:59.60 |
52 | Max Litchfield | 1:59.70 |
71 | Mark Szaranek | 2:00.73 |
400m Medley
1 | Leon Marchand | 4:04.28 |
7 | Duncan Scott | 4:09.18 |
23 | Max Litchfield | 4:13.08 |
29 | Brodie Williams | 4:13.89 |
61 | Jacob Greenow | 4:18.41 |
72 | William Ryley | 4:19.46 |
74 | Mark Szaranek | 4:19.62 |
93 | Charlie Hutchison | 4:20.54 |
50m Freestyle
1 | Sarah Sjostrom | 23.91 |
20 | Anna Hopkin | 24.60 |
69 | Isabella Hindley | 25.25 |
100m Freestyle
1 | Mollie O'callaghan | 52.49 |
14 | Anna Hopkin | 53.43 |
22 | Freya Anderson | 53.63 |
83 | Lucy Hope | 54.88 |
200m Freestyle
1 | Ariarne Titmus | 1:53.31 |
12 | Freya Anderson | 1:56.05 |
38 | Abbie Wood | 1:57.61 |
44 | Freya Colbert | 1:57.85 |
69 | Tamryn Van Selm | 1:59.07 |
81 | Medi Harris | 1:59.44 |
95 | Lucy Hope | 1:59.70 |
400m Freestyle
1 | Ariarne Titmus | 3:56.40 (WR) |
38 | Freya Anderson | 4:08.46 |
45 | Freya Colbert | 4:09.04 |
88 | Mia Slevin | 4:13.24 |
800m Freestyle
1 | Katie Ledecky | 8:08.04 |
92 | Leah Crisp | 8:42.26 |
1500m Freestyle
1 | Katie Ledecky | 15:30.15 |
76 | Amber Keegan | 16:37.19 |
50m Backstroke
1 | Katharine Berkoff | 27.12 |
14 | Medi Harris | 27.56 |
15 | Lauren Cox | 27.61 |
51 | Kathleen Dawson | 28.30 |
73 | Cassie Wild | 28.49 |
100m Backstroke
1 | Regan Smith | 57.65 |
11 | Medi Harris | 59.24 |
42 | Lauren Cox | 1:00.17 |
74 | Kathleen Dawson | 1:00.98 |
85 | Chloe Golding | 1:01.24 |
87 | Cassie Wild | 1:01.28 |
200m Backstroke
1 | Kaylee Mckeown | 2:04.64 |
14 | Katie Shanahan | 2:09.22 |
47 | Evie Dilley | 2:11.19 |
62 | Holly McGill | 2:11.84 |
67 | Honey Osrin | 2:12.12 |
68 | Chloe Golding | 2:12.18 |
79 | Rachel Anderson | 2:12.46 |
90 | Charlotte Evans | 2:12.86 |
50m Breaststroke
1 | Ruta Meilutyte | 29.44 |
6 | Imogen Clark | 30.02 |
38 | Kara Hanlon | 30.99 |
39 | Sarah Vasey | 31.02 |
55 | Molly Renshaw | 31.30 |
98 | Katie Goodburn | 31.66 |
100m Breaststroke
1 | Reona Aoki | 1:05.19 |
20 | Molly Renshaw | 1:06.39 |
38 | Kara Hanlon | 1:07.35 |
45 | Sarah Vasey | 1:07.60 |
49 | Imogen Clark | 1:07.63 |
99 | Kayla Van Der Merwe | 1:08.83 |
200m Breaststroke
1 | Evgenia Chikunova | 2:20.41 |
18 | Molly Renshaw | 2:23.92 |
25 | Abbie Wood | 2:24.28 |
53 | Kara Hanlon | 2:26.78 |
59 | Lily Booker | 2:26.92 |
65 | Sienna Robinson | 2:27.18 |
50m Butterfly
1 | Sarah Sjostrom | 24.95 |
44 | Harriet Jones | 26.20 |
78 | Sophie Yendell | 26.67 |
88 | Georgina Pryor | 26.77 |
100m Butterfly
1 | Torri Huske | 55.64 |
41 | Keanna Macinnes | 58.34 |
44 | Laura Stephens | 58.43 |
59 | Harriet Jones | 58.90 |
64 | Alys Thomas | 58.95 |
66 | Holly Hibbott | 58.97 |
92 | Tain Bruce | 59.38 |
200m Butterfly
1 | Summer Mcintosh | 2:05.20 WJR |
10 | Laura Stephens | 2:07.12 |
33 | Keanna Macinnes | 2:08.90 |
40 | Holly Hibbott | 2:09.92 |
46 | Orla Rabey | 2:10.18 |
53 | Alys Thomas | 2:10.42 |
80 | Emily Large | 2:11.59 |
200m Medley
1 | Alex Walsh | 2:07.13 |
15 | Abbie Wood | 2:10.64 |
26 | Katie Shanahan | 2:11.84 |
39 | Candice Hall | 2:12.73 |
48 | Lily Booker | 2:13.41 |
50 | Leah Schlosshan | 2:13.49 |
51 | Freya Colbert | 2:13.65 |
64 | Alicia Wilson | 2:14.08 |
400m Medley
1 | Summer Mcintosh | 4:28.61 |
18 | Katie Shanahan | 4:39.37 |
22 | Freya Colbert | 4:39.80 |
28 | Abbie Wood | 4:40.80 |
45 | Lily Booker | 4:43.96 |
63 | Amber Keegan | 4:45.23 |
85 | Sophia Wilson | 4:47.32 |
Last updated: January 12, 2023, 12:31 pm