Here you will find a database of British Swimming Records since 2000, searchable by event, swimmer and year. They can also be viewed as record progressions. Explore using the filters below or click an item in the tables to get started
By event
By year
Oldest
By Meet
Current Male LC Records
Event | Sex | Time | Name | Date | Meet | Location | |
---|---|---|---|---|---|---|---|
50m freestyle | LC | Male | 00:21.11 | Ben Proud | 08-08-2018 | European Championships | Glasgow, UK |
100m freestyle | LC | Male | 00:47.45 | Matt Richards | 27-07-2023 | World Championships | Fukuoka, Japan |
200m freestyle | LC | Male | 01:44.22 | Thomas Dean | 27-07-2021 | Olympic Games | Tokyo, Japan |
400m freestyle | LC | Male | 03:43.75 | James Guy | 02-08-2015 | World Championships | Kazan, Russia |
800m freestyle | LC | Male | 07:44.32 | David Davies | 29-07-2009 | World Championships | Rome, Italy |
1500m freestyle | LC | Male | 14:45.95 | David Davies | 21-08-2004 | Olympic Games | Athens, Greece |
50m backstroke | LC | Male | 00:24.04* | Liam Tancock | 02-08-2009 | World Championships | Rome, Italy |
100m backstroke | LC | Male | 00:52.70 | Ollie Morgan | 03-04-2024 | Aquatics GB Swimming Championships | London, UK |
200m backstroke | LC | Male | 01:54.43 | Luke Greenbank | 21-05-2021 | European Championships | Budapest, Hungary |
50m breaststroke | LC | Male | 00:25.95* | Adam Peaty | 25-07-2017 | World Championships | Budapest, Hungary |
100m breaststroke | LC | Male | 00:56.88* | Adam Peaty | 21-07-2019 | World Championships | Gwangju, South Korea |
200m breaststroke | LC | Male | 02:07.30 | Ross Murdoch | 24-07-2014 | Commonwealth Games | Glasgow, UK |
50m butterfly | LC | Male | 00:22.75 | Ben Proud | 24-07-2017 | World Championships | Budapest, Hungary |
100m butterfly | LC | Male | 00:50.67 | James Guy | 28-07-2017 | World Championships | Budapest, Hungary |
200m butterfly | LC | Male | 01:54.58 | Michael Rock | 28-07-2009 | World Championships | Rome, Italy |
200m individual medley | LC | Male | 01:55.28 | Duncan Scott | 30-07-2021 | Olympic Games | Tokyo, Japan |
400m individual medley | LC | Male | 04:08.85 | Max Litchfield | 28-07-2024 | Olympic Games | Paris, France |
4x100m freestyle relay | LC | Male | 03:11.14 | GB National Team | 18-06-2022 | World Championships | Budapest, Hungary |
Lewis Burras (48.09) Jacob Whittle (47.91) Matt Richards (48.19) Tom Dean (46.95) | |||||||
4x200m freestyle relay | LC | Male | 06:58.58 | GB National Team | 28-07-2021 | Olympic Games | Tokyo, Japan |
Tom Dean (1:45.72) James Guy (1:44.40) Matt Richards (1:45.01) Duncan Scott (1:43.45) | |||||||
4x100m medley relay | LC | Male | 03:27.51 | GB National Team | 01-08-2021 | Olympic Games | Tokyo, Japan |
Luke Greenbank (53.63) Adam Peaty (56.53) James Guy (50.27) Duncan Scott (47.08) |
Current Male SC Records
Event | Sex | Time | Name | Date | Meet | Location | |
---|---|---|---|---|---|---|---|
50m freestyle | SC | Male | 00:20.18 | Ben Proud | 07-12-2023 | European SC Championships | Otopeni, Romania |
100m freestyle | SC | Male | 00:45.85 | Matt Richards | 03-12-2022 | Swim England National Winter Championships (25m) | Sheffield, UK |
200m freestyle | SC | Male | 01:40.25 | Duncan Scott | 22-11-2020 | International Swimming League | Budapest, Hungary |
400m freestyle | SC | Male | 03:36.35 | James Guy | 05-12-2014 | World Championships | Doha, Qatar |
800m freestyle | SC | Male | 07:36.26 | Kieran Bird | 08-12-2023 | Scottish SC Nationals | Edinburgh, UK |
1500m freestyle | SC | Male | 14:24.00 | Tim Shuttleworth | 17-12-2016 | ASA Winter Meet | Sheffield, United Kingdom |
50m backstroke | SC | Male | 00:23.09 | Chris Walker-Hebborn | 06-12-2015 | European Championships | Netanya, Israel |
100m backstroke | SC | Male | 00:50.14 | Liam Tancock | 10-04-2008 | World Championships | Manchester, UK |
200m backstroke | SC | Male | 01:48.53 | Luke Greenbank | 10-12-2023 | European SC Championships | Otopeni, Romania |
50m breaststroke | SC | Male | 00:25.41 | Adam Peaty | 22-11-2020 | International Swimming League | Budapest, Hungary |
100m breaststroke | SC | Male | 00:55.41* | Adam Peaty | 22-11-2020 | International Swimming League | Budapest, Hungary |
200m breaststroke | SC | Male | 02:01.43 | Michael Jamieson | 15-12-2013 | European Championships | Herning, Denmark |
50m butterfly | SC | Male | 00:22.10 | Jacob Peters | 09-12-2023 | European SC Championships | Otopeni, Romania |
100m butterfly | SC | Male | 00:49.21 | Adam Barrett | 07-12-2016 | World Championships | Windsor, Canada |
200m butterfly | SC | Male | 01:51.27 | Joseph Roebuck | 12-12-2009 | European Championships | Istanbul, Turkey |
100m individual medley | SC | Male | 00:51.82 | Duncan Scott | 21-11-2021 | ISL Playoffs | Eindhoven, Holland |
200m individual medley | SC | Male | 01:50.98 | Duncan Scott | 08-12-2023 | European SC Championships | Otopeni, Romania |
400m individual medley | SC | Male | 03:59.81 | Duncan Scott | 20-12-2019 | International Swimming League | Las Vegas, United States |
4x50m freestyle relay | SC | Male | 01:22.52 | GB National Team | 05-12-2023 | European SC Championships | Otopeni, Romania |
Ben Proud (20.56) Matt Richards (20.50) Alex Cohoon (20.99) Lewis Burras (20.47) | |||||||
4x100m freestyle relay | SC | Male | 03:09.25 | GB National Team | 16-12-2021 | World SC Championships | Abu Dhabi, UAE |
Matt Richards (47.49) Ed Mildred (47.92) Tom Dean (47.02) Ben Proud (46.82) | |||||||
4x200m freestyle relay | SC | Male | 06:56.52 | GB National Team | 10-04-2008 | World Championships | Manchester, UK |
Robbie Renwick (1:44.83) David Carry (1:44.19) Andrew Hunter (1:44.04) Ross Davenport (1:43.46) | |||||||
4x50m medley relay | SC | Male | 01:32.30 | GB National Team | 04-12-2014 | World Championships | Doha, Qatar |
Chris Walker Hebborn (23.31) Adam Peaty (25.71) Adam Barrett (22.23) Ben Proud (21.05) | |||||||
4x100m medley relay | SC | Male | 03:22.78 | GB National Team | 07-12-2014 | World Championships | Doha, Qatar |
Chris Walker Hebborn (50.57) Adam Peaty (56.23) Adam Barrett (49.01) Ben Proud (46.97) |
* Denotes that a swim was also a World Record when set
Version 1.53. Database last updated: 29/07/24. All data is unofficial and some records may not have been ratified by British Swimming - for official records visit https://www.swimmingresults.org/
If you find an error in these records, please get in contact