Here you will find a database of British Swimming Records since 2000, searchable by event, swimmer and year. They can also be viewed as record progressions. Explore using the filters below or click an item in the tables to get started
By event
By year
Oldest
By Meet
British Records set by GB National Team
Records which are current are shown bold. Click the event to see the current records for that event or the course to see record progressions.
Event | Sex | Time | Name | Date | Meet | Location | |
---|---|---|---|---|---|---|---|
4x50m freestyle relay | SC | Mixed | 01:27.75 | GB National Team | 09-12-2023 | European SC Championships | Otopeni, Romania |
Ben Proud (20.39) Leiws Burras (20.69) Anna Hopkin (22.95) Freya Anderson (23.72) | |||||||
4x50m freestyle relay | SC | Male | 01:23.81 | GB National Team | 05-12-2023 | European SC Championships | Otopeni, Romania |
Matt Richards (21.09) Duncan Scott (21.12) Alex Cohoon (20.89) Lewis Burras (20.71) | |||||||
4x50m freestyle relay | SC | Male | 01:22.52 | GB National Team | 05-12-2023 | European SC Championships | Otopeni, Romania |
Ben Proud (20.56) Matt Richards (20.50) Alex Cohoon (20.99) Lewis Burras (20.47) | |||||||
4x50m freestyle relay | SC | Mixed | 01:28.64 | GB National Team | 07-12-2019 | European Championships | Glasgow, UK |
Duncan Scott (21.28) Scott McLay (20.79) Anna Hopkin (23.13) Freya Anderson (23.44) | |||||||
4x50m freestyle relay | SC | Mixed | 01:30.90 | GB National Team | 07-12-2019 | European SC Championships | Glasgow, UK |
Scott McLay (21.89) James Guy (21.56) Anna Hopkin (23.38) Freya Anderson (24.07) | |||||||
4x50m freestyle relay | SC | Female | 01:36.18 | GB National Team | 06-12-2019 | European Championships | Glasgow, UK |
Anna Hopkin (23.74) Siobhan-Marie O'Connor (24.28) Georgia Davies (24.69) Freya Anderson (23.47) | |||||||
4x50m freestyle relay | SC | Female | 01:36.20 | GB National Team | 06-12-2019 | European SC Championships | Glasgow, UK |
Anna Hopkin (23.73) Siobhan-Marie O'Connor (24.31) Georgia Davies (24.44) Freya Anderson (23.72) | |||||||
4x50m freestyle relay | SC | Female | 01:36.18 | GB National Team | 06-12-2019 | European SC Championships | Glasgow, UK |
Anna Hopkin (23.74) Siobhan-Marie O'Connor (24.28) Georgia Davies (24.69) Freya Anderson (23.47) | |||||||
4x50m freestyle relay | SC | Male | 01:25.31 | GB National Team | 04-12-2019 | European SC Championships | Glasgow, UK |
Duncan Scott (21.25) Scott McLay (21.32) Joe Litchfield (21.30) James Guy (21.44) | |||||||
4x50m freestyle relay | SC | Male | 01:24.82 | GB National Team | 04-12-2019 | European SC Championships | Glasgow, UK |
Scott McLay (21.61) Joe Litchfield (21.42) James Guy (21.27) Duncan Scott (20.52) | |||||||
4x50m freestyle relay | SC | Mixed | 01:34.95 | GB National Team | 24-11-2012 | European SC Championships | Chartres, France |
Antony James (22.65) Calum Jarvis (22.11) Sophie Smith (25.21) Lauren Quigley (24.98) | |||||||
4x50m freestyle relay | SC | Male | 01:25.75 | GB National Team | 13-12-2009 | European SC Championships | Istanbul, Turkey |
Charles Turner (22.03) Mathew Clay (21.06) Ian Hulme (21.45) Craig Gibbons (21.21) | |||||||
4x50m freestyle relay | SC | Male | 01:25.41 | GB National Team | 13-12-2009 | European SC Championships | Istanbul, Turkey |
Craig Gibbons (21.49) Charles Turner (21.37) Ian Hulme(21.18) Matthew Clay (21.37) | |||||||
4x50m freestyle relay | SC | Male | 01:26.20 | GB National Team | 11-12-2005 | European SC Championships | Trieste, Italy |
Mark Foster (21.21) Liam Tancock (21.90) Christopher Cozens (21.54) Anthony Howard (21.55) | |||||||
4x50m freestyle relay | SC | Male | 01:25.85 | GB National Team | 11-12-2005 | European SC Championships | Trieste, Italy |
Mark Foster (21.42) Liam Tancock (21.80) Christopher Cozens (21.20) Anthony Howard (21.43) | |||||||
4x50m freestyle relay | SC | Female | 01:38.39 | GB National Team | 15-12-2000 | European SC Championships | Valencia, Spain |
Alison Sheppard (24.61) Sue Rolph (24.79) Karen Pickering (24.50) Ros Brett (24.49) | |||||||
4x100m freestyle relay | LC | Mixed | 03:21.68 | GB National Team | 29-07-2023 | World Championships | Fukuoka, Japan |
Matt Richards (47.83) Duncan Scott (47.46) Anna Hopkin (53.30) Freya Anderson (53.09) | |||||||
4x100m freestyle relay | LC | Female | 03:33.90 | GB National Team | 23-07-2023 | World Championships | Fukuoka, Japan |
Anna Hopkin (53.67) Lucy Hope (53.53) Abbie Wood (54.19) Freya Anderson (52.51) | |||||||
4x100m freestyle relay | LC | Male | 03:11.14 | GB National Team | 18-06-2022 | World Championships | Budapest, Hungary |
Lewis Burras (48.09) Jacob Whittle (47.91) Matt Richards (48.19) Tom Dean (46.95) | |||||||
4x100m freestyle relay | LC | Female | 03:34.03 | GB National Team | 25-07-2021 | Olympic Games | Tokyo, Japan |
Lucy Hope (54.37) Anna Hopkin (52.65) Abbie Wood (53.55) Freya Anderson (53.46) | |||||||
4x100m freestyle relay | LC | Mixed | 03:27.37 | GB National Team | 22-05-2021 | European Championships | Budapest, Hungary |
Matt Richards (48.97) Jacob Whittle (48.97) Evelyn Davis (55.42) Lucy Hope (54.51) | |||||||
4x100m freestyle relay | LC | Female | 03:34.17 | GB National Team | 17-05-2021 | European Championships | Budapest, Hungary |
Lucy Hope (53.89) Anna Hopkin (53.59) Abbie Wood (53.90) Freya Anderson (52.79) | |||||||
4x100m freestyle relay | LC | Female | 03:37.02 | GB National Team | 26-07-2009 | World Championships | Rome, Italy |
Francesca Halsall (53.02) Caitlin McClatchey (54.98) Katherine Wyld (54.80) Amy Smith (54.22) | |||||||
4x100m freestyle relay | LC | Female | 03:36.99 | GB National Team | 26-07-2009 | World Championships | Rome, Italy |
Francesca Halsall (53.31) Caitlin McClatchey (54.43) Katherine Wyld (54.74) Amy Smith (54.51) | |||||||
4x100m freestyle relay | LC | Male | 03:11.62 | GB National Team | 26-07-2009 | World Championships | Rome, Italy |
Adam Brown (49.01) Simon Burnett (47.57) Liam Tancock (47.74) Ross Davenport (47.30) | |||||||
4x100m freestyle relay | LC | Male | 03:12.87 | GB National Team | 11-08-2008 | Olympic Games | Beijing, China |
Simon Burnett (48.34) Adam Brown (47.75) Ben Hockin (48.50) Ross Davenport (48.28) | |||||||
4x100m freestyle relay | LC | Male | 03:13.69 | GB National Team | 10-08-2008 | Olympic Games | Beijing, China |
Simon Burnett (48.20) Adam Brown (48.43) Ben Hockin (48.55) Ross Davenport (48.51) | |||||||
4x100m freestyle relay | LC | Female | 03:38.18 | GB National Team | 10-08-2008 | Olympic Games | Beijing, China |
Francesca Halsall (53.81) Caitlin McClatchey (54.48) Jessica Sylvester (55.34) Mel Marshall (54.55) | |||||||
4x100m freestyle relay | LC | Female | 03:39.18 | GB National Team | 09-08-2008 | Olympic Games | Beijing, China |
Francesca Halsall (54.36) Caitlin McClatchey (54.42) Julia Beckett (55.64) Mel Marshall (54.76) | |||||||
4x100m freestyle relay | LC | Male | 03:18.96 | GB National Team | 25-03-2007 | World Championships | Melbourne, Australia |
Chris Cozens (51.37) Simon Burnett (48.33) Ross Davenport (49.29) Ben Hockin (49.97) | |||||||
4x100m freestyle relay | LC | Male | 03:19.01 | GB National Team | 31-07-2006 | European Championships | Budapest, Hungary |
Chris Cozens (50.77) Simon Burnett (48.19) Ross Davenport (49.52) Craig Houston (50.53) | |||||||
4x100m freestyle relay | LC | Male | 03:20.45 | GB National Team | 16-09-2000 | Olympic Games | Sydney, Australia |
Paul Belk (50.59) Sion Brinn (49.52) Anthony Howard (50.18) Mark Stevens (50.16) | |||||||
4x100m freestyle relay | LC | Female | 03:42.47 | GB National Team | 16-09-2000 | Olympic Games | Sydney, Australia |
Alison Sheppard (56.16) Ros Brettt (55.63) Karen Pickering (55.29) Sue Rolph (55.39) | |||||||
4x100m freestyle relay | LC | Female | 03:40.54 | GB National Team | 16-09-2000 | Olympic Games | Sydney, Australia |
Karen Pickering (56.01) Alison Sheppard (54.95) Ros Brettt (54.92) Sue Rolph (54.66) | |||||||
4x100m freestyle relay | LC | Female | 03:43.55 | GB National Team | 26-07-1999 | European Championships | Istanbul, Turkey |
Alison Sheppard (56.21) Claire Huddart (57.12) Karen Pickering (55.13) Sue Rolph (54.49) | |||||||
4x100m freestyle relay | LC | Male | 03:21.15 | GB National Team | 19-08-1997 | European Championships | Seville, Spain |
Nick Shackell (50.68) James Salter (50.23) Gavin Meadows (50.54) Mark Foster (49.70) | |||||||
4x100m freestyle relay | SC | Female | 03:32.88 | GB National Team | 12-04-2008 | World Championships | Manchester, UK |
Francesca Halsall (52.36) Caitlin McClatchey (53.25) Julia Beckett (53.54) Mel Marshall (53.73) | |||||||
4x100m freestyle relay | SC | Male | 03:12.02 | GB National Team | 09-04-2008 | World SC Championships | Manchester, UK |
Ross Davenport (48.74) Craig Gibbons (47.52) Matthew Clay (48.52) Ben Hockin (47.24) | |||||||
4x100m freestyle relay | SC | Male | 03:11.04 | GB National Team | 09-04-2008 | World SC Championships | Manchester, UK |
Ben Hockin (48.10) Craig Gibbons (47.72) Matthew Clay (47.96) Ross Davenport (47.26) | |||||||
4x100m freestyle relay | SC | Female | 03:36.88 | GB National Team | 03-04-1999 | World SC Championships | Hong Kong, China |
Alison Sheppard (55.22) Claire Huddart (54.84) Karen Pickering (53.66) Sue Rolph (53.16) | |||||||
4x100m freestyle relay | SC | Male | 03:14.49 | GB National Team | 01-04-1999 | World SC Championships | Hong Kong, China |
Gavin Meadows (49.15) Sion Brinn ( 48.12) Matt Kidd (48.86) Nick Shackell (48.34) | |||||||
4x200m freestyle relay | LC | Mixed | 07:34.49 | GB National Team | 04-08-2018 | European Championships | Glasgow, UK |
Cameron Kurle (1:49.05) Craig Mclean (1:48.50) Kathryn Greenslade (1:57.26) Holly Hibbott (1:59.68) | |||||||
4x200m freestyle relay | LC | Mixed | 07:29.72 | GB National Team | 04-08-2018 | European Championships | Glasgow, UK |
Stephen Milne (1:47.77) Craig McLean (1:48.34) Kathryn Greenslade (1:57.81) Freya Anderson (1:55.80) | |||||||
4x200m freestyle relay | LC | Male | 07:01.70 | GB National Team | 28-07-2017 | World Championships | Budapest, Hungary |
Stephen Milne (1:47.25) Nick Grainger (1:46.05) Duncan Scott (1:44.60) James Guy (1:43.80) | |||||||
4x200m freestyle relay | LC | Male | 07:03.13 | GB National Team | 09-08-2016 | Olympic Games | Rio de Janeiro, Brazil |
Stephen Milne (1:46.97) Duncan Scott (1:45.05) Dan Wallace (1:46.26) James Guy (1:44.85) | |||||||
4x200m freestyle relay | LC | Male | 07:04.33 | GB National Team | 07-08-2015 | World Championships | Kazan, Russia |
Dan Wallace (1:47.04) Robbie Renwick (1:45.98) Calum Jarvis (1:46.57) James Guy (1:44.74) | |||||||
4x200m freestyle relay | LC | Male | 07:05.67 | GB National Team | 31-07-2009 | World Championships | Rome, Italy |
Robbie Renwick (1:45.99) Robert Bale (1:47.18) David Carry (1:46.41) Ross Davenport (1:46.09) | |||||||
4x200m freestyle relay | LC | Female | 07:49.04 | GB National Team | 30-07-2009 | World Championships | Rome, Italy |
Caitlin McClatchey (1:57.54) Jazz Carlin (1:56.45) Hannah Miley (1:58.15) Rebecca Adlington (1:56.90) | |||||||
4x200m freestyle relay | LC | Male | 07:05.92 | GB National Team | 13-08-2008 | Olympic Games | Beijing, China |
David Carry (1:46.78) Andrew Hunter (1:46.73) Robbie Renwick (1:46.16) Ross Davenport (1:46.25) | |||||||
4x200m freestyle relay | LC | Male | 07:07.89 | GB National Team | 12-08-2008 | Olympic Games | Beijing, China |
David Carry (1:46.47) Andrew Hunter (1:46.88) Ross Davenport (1:47.15) Robbie Renwick (1:47.39) | |||||||
4x200m freestyle relay | LC | Female | 07:52.36 | GB National Team | 21-03-2008 | European Championships | Eindhoven, Netherlands |
Jo Jackson (1:59.10) Mel Marshall (1:57.81) Ellen Gandy (1:59.26) Caitlin McClatchey (1:56.19) | |||||||
4x200m freestyle relay | LC | Male | 07:11.28 | GB National Team | 30-03-2007 | World Championships | Melbourne, Australia |
David Carry (1:48.16) Robbie Renwick (1:48.94) Simon Burnett (1:47.20) Ross Davenport (1:46.98) | |||||||
4x200m freestyle relay | LC | Female | 07:57.02 | GB National Team | 29-03-2007 | World Championships | Melbourne, Australia |
Caitlin McClatchey (1:59.12) Mel Marshall (1:59.54) Francesca Halsall (1:59.92) Jo Jackson (1:58.44) | |||||||
4x200m freestyle relay | LC | Male | 07:11.63 | GB National Team | 05-08-2006 | European Championships | Budapest, Hungary |
David Carry (1:47.60) Simon Burnett (1:48.13) Andrew Hunter (1:48.63) Ross Davenport (1:47.27) | |||||||
4x200m freestyle relay | LC | Female | 07:57.86 | GB National Team | 03-08-2006 | European Championships | Budapest, Hungary |
Mel Marshall (1:59.99) Jo Jackson (1:58.74) Francesca Halsall (2:00.85) Caitlin McClatchey (1:58.28) | |||||||
4x200m freestyle relay | LC | Male | 07:12.60 | GB National Team | 17-08-2004 | Olympic Games | Athens, Greece |
Simon Burnett (1:47.90) Gavin Meadows (1:48.46) David O'Brien (1:49.05) Ross Davenport (1:47.19) | |||||||
4x200m freestyle relay | LC | Female | 08:02.96 | GB National Team | 25-07-2001 | World Championships | Fukuoka, Japan |
Nicola Jackson (2:00.58) Janine Belton (2:00.99) Karen Legg (1:59.15) Karen Pickering (2:02.24) | |||||||
4x200m freestyle relay | LC | Female | 07:58.69 | GB National Team | 25-07-2001 | World Championships | Fukuoka, Japan |
Nicola Jackson (2:00.05) Janine Belton (2::00.64) Karen Legg (1:58.95) Karen Pickering (1:59.05) | |||||||
4x200m freestyle relay | LC | Female | 08:07.41 | GB National Team | 20-09-2000 | Olympic Games | Sydney, Australia |
Claire Huddart (2:03.12) Karen Legg (2:01.28) Nicola Jackson (2:00.93) Janine Belton (2:02.08) | |||||||
4x200m freestyle relay | LC | Female | 08:03.69 | GB National Team | 20-09-2000 | Olympic Games | Sydney, Australia |
Nicola Jackson (2:00.56) Karen Legg (2:01.55) Janine Belton (2:00.79) Karen Pickering (2:00.79) | |||||||
4x200m freestyle relay | LC | Male | 07:12.98 | GB National Team | 19-09-2000 | Olympic Games | Sydney, Australia |
Ed Sinclair (1:49.61) Paul Palmer (1:47.15) Marc Spackman (1:48.85) James Salter (1:47.37) | |||||||
4x200m freestyle relay | LC | Female | 08:08.00 | GB National Team | 27-07-1999 | European Championships | Istanbul, Turkey |
Karen Legg (2:02.00) Nicola Jackson (2:03.05) Karen Nisbet (2:02.02) Karen Pickering (2:00.84) | |||||||
4x200m freestyle relay | LC | Male | 07:17.33 | GB National Team | 13-01-1998 | World Championships | Perth, Australia |
Paul Palmer (1:49.72) Gavin Madows (1:48.61) Andrew Clayton (1:50.38) James Salter (1:48.62) | |||||||
4x200m freestyle relay | SC | Male | 06:56.52 | GB National Team | 10-04-2008 | World Championships | Manchester, UK |
Robbie Renwick (1:44.83) David Carry (1:44.19) Andrew Hunter (1:44.04) Ross Davenport (1:43.46) | |||||||
4x200m freestyle relay | SC | Female | 07:38.96 | GB National Team | 10-04-2008 | World Championships | Manchester, UK |
Joanne Jackson (1:54.78) Mel Marshall (1:55.83) Caitlin McClatchey (1:54.64) Rebecca Adlington (1:53.71) | |||||||
4x200m freestyle relay | SC | Female | 07:47.14* | GB National Team | 10-08-2001 | GB SC Championships | Norwich, UK |
Karen Legg (1:57.18) Janine Belton (1:58.52) Nicola Jackson (1:55.51) Karen Pickering (1:55.86) | |||||||
4x200m freestyle relay | SC | Male | 07:03.06 | GB National Team | 17-03-2000 | World SC Championships | Athens, Greece |
Ed Sinclair (1:45.81) Marc Spackman (1:46.71) Paul Palmer (1:44.66) James Salter (1:45.88) | |||||||
4x200m freestyle relay | SC | Female | 07:49.11* | GB National Team | 16-03-2000 | World SC Championships | Athens, Greece |
Claire Huddart (1:58.19) Nicola Jackson (1:56.20) Karen Legg (1:57.51) Karen Pickering (1:57.21) | |||||||
4x50m medley relay | SC | Female | 01:44.67 | GB National Team | 07-12-2023 | European SC Championships | Otopeni, Romania |
Kathleen Dawson (26.97) Imogen Clark (28.66) Keanna MacInnes (25.69) Anna Hopkin (23.35) | |||||||
4x50m medley relay | SC | Mixed | 01:37.07 | GB National Team | 14-12-2022 | World SC Championships | Melbourne, Australia |
Medi Harris (26.60) Adam Peaty (25.24) Ben Proud (21.93) Anna Hopkin (23.30) | |||||||
4x50m medley relay | SC | Female | 01:45.65 | GB National Team | 08-12-2019 | European Championships | Glasgow, UK |
Georgia Davies (26.62) Siobhan-Marie O'Connor (29.78) Freya Anderson (25.78) Anna Hopkin (23.46) | |||||||
4x50m medley relay | SC | Female | 01:45.65 | GB National Team | 08-12-2019 | European SC Championships | Glasgow, UK |
Georgia Davies (26.62) Siobhan-Marie O'Connor (29.79 Freya Anderson (25.78) Anna Hopkin (23.46) | |||||||
4x50m medley relay | SC | Male | 01:32.30 | GB National Team | 04-12-2014 | World Championships | Doha, Qatar |
Chris Walker Hebborn (23.31) Adam Peaty (25.71) Adam Barrett (22.23) Ben Proud (21.05) | |||||||
4x50m medley relay | SC | Mixed | 01:37.46 | GB National Team | 04-12-2014 | World Championships | Doha, Qatar |
Chris Walker Hebborn (23.42) Adam Peaty (25.89) Siobhan-Marie O'Connor (25.10) Francesca Halsall (23.05) | |||||||
4x50m medley relay | SC | Male | 01:33.87 | GB National Team | 04-12-2014 | World SC Championships | Doha, Qatar |
Chris Walker-Hebborn (23.67) Adam Peaty (25.83) Adam Barrett (22.91) Ben Proud (21.46) | |||||||
4x50m medley relay | SC | Male | 01:32.30 | GB National Team | 04-12-2014 | World SC Championships | Doha, Qatar |
Chris Walker-Hebborn (23.31) Adam Peaty (25.71) Adam Barrett (222.23) Ben Proud (21.05) | |||||||
4x50m medley relay | SC | Mixed | 01:38.16 | GB National Team | 04-12-2014 | World SC Championships | Doha, Qatar |
Chris Walker-Hebborn (23.47) Adam Peaty (25.78) Siobhan-Marie O'Connor (25.59) Francesca Halsall (23.32) | |||||||
4x50m medley relay | SC | Female | 01:47.87 | GB National Team | 15-12-2013 | European SC Championships | Herning, Denmark |
Francesca Halsall (27.59) Sophie Allen (30.04) Jemma Lowe (25.74) Siobhan-Marie O'Connor (24.50) | |||||||
4x50m medley relay | SC | Female | 01:46.56 | GB National Team | 15-12-2013 | European SC Championships | Herning, Denmark |
Francesca Halsall (27.18) Sophie Allen (29.82) Jemma Lowe (25.49) Siobhan-Marie O'Connor (24.07) | |||||||
4x50m medley relay | SC | Mixed | 01:41.29 | GB National Team | 13-12-2013 | European SC Championships | Herning, Denmark |
Chris Walker-Hebborn (24.04) Adam Peaty (27.06) Jemma Lowe (26.11) Francesca Halsall (24.08) | |||||||
4x50m medley relay | SC | Mixed | 01:39.81 | GB National Team | 13-12-2013 | European SC Championships | Herning, Denmark |
Chris Walker-Hebborn (23.55) Michael Jamieson (26.72) Jemma Lowe (26.08) Francesca Halsall (23.46) | |||||||
4x50m medley relay | SC | Mixed | 01:43.59 | GB National Team | 23-12-2012 | European SC Championships | Chartres, France |
Lauren Quigley (27.61) Craig Benson (27.27) Antony James (23.30) Sophie Smith (25.41) | |||||||
4x50m medley relay | SC | Male | 01:34.99 | GB National Team | 10-12-2009 | European SC Championships | Istanbul, Turkey |
Matthew Clay (24.29) Darren Mew (26.81) Antony James (22.66) Charles Turner (21.23) | |||||||
4x50m medley relay | SC | Male | 01:34.20 | GB National Team | 10-12-2009 | European SC Championships | Istanbul, Turkey |
Matthew Clay (23.96) Darren Mew (26.40) Antony James (22.66) Craig Gibbons (21.18) | |||||||
4x50m medley relay | SC | Female | 01:48.26 | GB National Team | 09-12-2006 | European SC Championships | Helsinki, Finland |
Elizabeth Simmonds (28.12) Kate Haywood (30.21) Ros Brett (26.05) Francesca Halsall (23.88) | |||||||
4x50m medley relay | SC | Male | 01:35.19 | GB National Team | 13-12-2001 | European SC Championships | Antwerp, Belgium |
Gregor Tait (24.95) James Gibson (26.31) James Hickman (23.10) Mark Foster (20.83) | |||||||
4x100m medley relay | LC | Male | 03:27.51 | GB National Team | 01-08-2021 | Olympic Games | Tokyo, Japan |
Luke Greenbank (53.63) Adam Peaty (56.53) James Guy (50.27) Duncan Scott (47.08) | |||||||
4x100m medley relay | LC | Mixed | 03:38.82 | GB National Team | 20-05-2021 | European Championships | Budapest, Hungary |
Kathleen Dawson (58.43) Adam Peaty (57.13) James Guy (50.71) Anna Hopkin (52.65) | |||||||
4x100m medley relay | LC | Mixed | 03:40.18 | GB National Team | 06-08-2018 | European Championships | Budapest, Hungary |
Georgia Davies (59.12) Adam Peaty (57.27) James Guy (50.96) Freya Anderson (52.83) | |||||||
4x100m medley relay | LC | Mixed | 03:41.56 | GB National Team | 26-07-2017 | World Championships | Budapest, Hungary |
Georgia Davies (59.98) Adam Peaty (57.12) James Guy (50.51) Siobhan Marie O'Connor (53.95) | |||||||
4x100m medley relay | LC | Male | 03:29.24 | GB National Team | 13-08-2016 | Olympic Games | Rio de Janeiro, Brazil |
Chris Walker Hebborn (53.68) Adam Peaty (56.59) James Guy (51.35) Ben Proud (47.62) | |||||||
4x100m medley relay | LC | Female | 03:56.96 | GB National Team | 13-08-2016 | Olympic Games | Rio de Janeiro, Brazil |
Georgia Davies (59.43) Chloe Tutton (1:06.43) Siobhan Marie O'Connor (57.47) Francesca Halsall (53.63) | |||||||
4x100m medley relay | LC | Male | 03:30.67 | GB National Team | 09-08-2015 | World Championships | Kazan, Russia |
Chris Walker Hebborn (53.23) Adam Peaty (57.74) James Guy (51.62) Ben Proud (48.08) | |||||||
4x100m medley relay | LC | Mixed | 03:41.71* | GB National Team | 05-08-2015 | World Championships | Kazan, Russia |
Chris Walker Hebborn (52.94) Adam Peaty (57.98) Siobhan Marie O'Connor (57.02) Francesca Halsall (53.77) | |||||||
4x100m medley relay | LC | Mixed | 03:48.82 | GB National Team | 19-08-2014 | European Championships | Berlin, Germany |
Georgia Davies (1:00.15) Ross Murdoch (59.31) Adam Barrett (52.54) Rebecca Turner (56.82) | |||||||
4x100m medley relay | LC | Mixed | 03:44.02* | GB National Team | 19-08-2014 | European Championships | Berlin, Germany |
Chris Walker Hebborn (53.68) Adam Peaty (59.30) Jemma Lowe (57.91) Francesca Halsall (53.53) | |||||||
4x100m medley relay | LC | Male | 03:30.68 | GB National Team | 02-08-2009 | World Championships | Rome, Italy |
Liam Tancock (53.49) James Gibson (59.11) Michael Rock (50.71) Simon Burnett (47.37) | |||||||
4x100m medley relay | LC | Female | 03:57.03 | GB National Team | 01-08-2009 | World Championships | Rome, Italy |
Gemma Spofforth (58.96) Lowri Tynan (1:07.80) Ellen Gandy (57.39) Francesca Halsall (52.88) | |||||||
4x100m medley relay | LC | Female | 03:57.50 | GB National Team | 17-08-2008 | Olympic Games | Beijing, China |
Gemma Spofforth (59.05) Kate Haywood (1:07.51) Jemma Lowe (58.13) Francesca Halsall (52.81) | |||||||
4x100m medley relay | LC | Male | 03:33.69 | GB National Team | 17-08-2008 | Olympic Games | Beijing, China |
Liam Tancock (54.69) Chris Cook (59.65) Michael Rock (52.02) Simon Burnett (47.33) | |||||||
4x100m medley relay | LC | Female | 03:59.14 | GB National Team | 15-08-2008 | Olympic Games | Beijing, China |
Gemma Spofforth (1:00.33) Kate Haywood (1:08.00) Jemma Lowe (57.34) Francesca Halsall (53.47) | |||||||
4x100m medley relay | LC | Male | 03:33.83 | GB National Team | 15-08-2008 | Olympic Games | Beijing, China |
Liam Tancock (54.67) Chris Cook (59.40) Michael Rock (51.99) Simon Burnett (47.77) | |||||||
4x100m medley relay | LC | Male | 03:36.18 | GB National Team | 01-04-2007 | World Championships | Melbourne, Australia |
Liam Tancock (54.08) James Gibson (1:00.62) Matthew Bowe (53.01) Simon Burnett (48.47) | |||||||
4x100m medley relay | LC | Female | 04:02.18 | GB National Team | 31-03-2007 | World Championships | Melbourne, Australia |
Mel Marshall (1:01.85) Kirsty Balfour (1:07.37) Terri Dunning (59.20) Francesca Halsall (53.76) | |||||||
4x100m medley relay | LC | Female | 04:02.24 | GB National Team | 06-08-2006 | European Championships | Budapest, Hungary |
Mel Marshall (1:02.99) Kirsty Balfour (1:06.33) Terri Dunning (58.71) Francesca Halsall (54.21) | |||||||
4x100m medley relay | LC | Female | 04:05.63 | GB National Team | 20-08-2004 | Olympic Games | Athens, Greece |
Sarah Price (1:01.90) Kirsty Balfour (1:09.19) Georgina Lee (59.56) Mel Marshall (54.98) | |||||||
4x100m medley relay | LC | Male | 03:38.21 | GB National Team | 27-03-2003 | World Championships | Barcelona, Spain |
Gregor Tait (55.40) James Gibson (59.80) Todd Cooper (53.91) Chris Cozens (49.10) | |||||||
4x100m medley relay | LC | Female | 04:07.36 | GB National Team | 29-07-2001 | World Championships | Fukuoka, Japan |
Sarah Price (1:01.80) Jaime King (1:10.18) Georgina Lee (1:00.42) Karen Pickering (55.16) | |||||||
4x100m medley relay | LC | Female | 04:06.66 | GB National Team | 29-07-2001 | World Championships | Fukuoka, Japan |
Sarah Price (1:01.84) Jaime King (1:09.86) Nicola Jackson (59.85) Ros Brett (55.11) | |||||||
4x100m medley relay | LC | Female | 04:07.52 | GB National Team | 22-09-2000 | Olympic Games | Sydney, Australia |
Katy Sexton (1:02.22) Heidi Earp (1:10.04) Sue Rolph (1:00.11) Karen Pickering (55.15) | |||||||
4x100m medley relay | LC | Male | 03:39.60 | GB National Team | 22-09-2000 | Olympic Games | Sydney, Australia |
Neil Willey (56.13) Darren Mew (1:01.01) James Hickman (52.84) Sion Brinn (49.62) | |||||||
4x100m medley relay | LC | Female | 04:09.18 | GB National Team | 01-08-1999 | European Championships | Istanbul, Turkey |
Katy Sexton (1:03.21) Zoe Baker (1:10.40) Sue Rolph (1:00.31) Karen Pickering (55.26) | |||||||
4x100m medley relay | LC | Male | 03:41.66 | GB National Team | 18-01-1998 | World Championships | Perth, Australia |
Neil Willey (56.37) Richard Maden (1:02.44) James Hickman (52.44) Gavin Meadows (50.41) | |||||||
4x100m medley relay | SC | Male | 03:22.78 | GB National Team | 07-12-2014 | World Championships | Doha, Qatar |
Chris Walker Hebborn (50.57) Adam Peaty (56.23) Adam Barrett (49.01) Ben Proud (46.97) | |||||||
4x100m medley relay | SC | Male | 03:26.81 | GB National Team | 07-12-2014 | World SC Championships | Doha, Qatar |
Chris Walker-Hebborn (51.45) Adam Peaty (57.38) Adam Barrett (51.09) Ben Proud (46.89) | |||||||
4x100m medley relay | SC | Female | 03:51.85 | GB National Team | 14-12-2012 | World Championships | Istanbul, Turkey |
Georgia Davies (57.45) Sophie Allen (1:05.90) Jemma Lowe (56.51) Francesca Halsall (51.99) | |||||||
4x100m medley relay | SC | Male | 03:29.40 | GB National Team | 13-04-2008 | World SC Championships | Manchester, UK |
Matthew Clay (52.17) Kris Gilchrist (58.69) Matthew Bowe (51.34) Craig Gibbons (47.20) | |||||||
4x100m medley relay | SC | Male | 03:28.38 | GB National Team | 13-04-2008 | World SC Championships | Manchester, UK |
Liam Tancock (51.65) James Gibson (58.16) Michael Rock (51.31) Ben Hockin (47.26) | |||||||
4x100m medley relay | SC | Female | 03:59.80 | GB National Team | 11-04-2008 | World SC Championships | Manchester, UK |
Mel Marshall (1:00.71) Kirsty Balfour (1:06.37) Ellen Gandy (58.81) Caitlin McClatchey (53.91) | |||||||
4x100m medley relay | SC | Female | 03:53.02 | GB National Team | 11-04-2008 | World SC Championships | Manchester, UK |
Elizabeth Simmonds (58.10) Kate Haywood (1:06.37) Jemma Low (56.99) Francesca Halsall (51.56) | |||||||
4x100m medley relay | SC | Male | 03:32.08 | GB National Team | 19-03-2000 | World SC Championships | Athens, Greece |
