Here you will find a database of British Swimming Relay Splits, searchable by event, relay, swimmer and year. Explore using the filters below or click an item in the tables to get started
Relay splits set by Ross Davenport
All splits in the database for the selected swimmer. Note that this might not be every split they have set.
Leg | Split | Name | Event | Date | Meet | Location |
---|---|---|---|---|---|---|
100m Freestyle | 00:47.30 | Ross Davenport | 4x100m freestyle relay | 02-08-2009 | World Championships | Rome, Italy |
100m Freestyle | 00:48.12 | Ross Davenport | 4x100m freestyle relay | 02-08-2009 | World Championships | Rome, Italy |
100m Freestyle | 00:48.28 | Ross Davenport | 4x100m freestyle relay | 10-08-2008 | Olympic Games | Beijing, China |
100m Freestyle | 00:48.51 | Ross Davenport | 4x100m freestyle relay | 09-08-2008 | Olympic Games | Beijing, China |
100m Freestyle | 00:49.16 | Ross Davenport | 4x100m medley relay | 21-03-2006 | Commonwealth Games | Melbourne, Australia |
100m Freestyle | 00:49.90 | Ross Davenport | 4x100m medley relay | 06-08-2006 | European Championships | Budapest, Hungary |
100m Freestyle | 00:52.02 | Ross Davenport | 4x100m medley relay | 21-03-2006 | Commonwealth Games | Melbourne, Australia |
200m Freestyle | 01:46.09 | Ross Davenport | 4x200m freestyle relay | 31-07-2009 | World Championships | Rome, Italy |
200m Freestyle | 01:46.25 | Ross Davenport | 4x200m freestyle relay | 12-08-2008 | Olympic Games | Beijing, China |
200m Freestyle | 01:47.15 | Ross Davenport | 4x200m freestyle relay | 12-08-2008 | Olympic Games | Beijing, China |
200m Freestyle | 01:47.31 | Ross Davenport | 4x200m freestyle relay | 29-07-2011 | World Championships | Shanghai, China |
200m Freestyle | 01:47.55 | Ross Davenport | 4x200m freestyle relay | 31-07-2012 | Olympic Games | London, UK |
200m Freestyle | 01:48.08 | Ross Davenport | 4x200m freestyle relay | 29-07-2011 | World Championships | Shanghai, China |
Version 1.2. Database last updated: 16/02/25. All data is unofficial
If you find an error in these records, please get in contact