The tables below give a summary of where Britain's swimmers are currently ranked long course in the world's top 100 as shown on the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. The number one ranking is also shown for comparison purposes.
As this is dependent on the three data sources being updated with meet results, and showing nationalities correctly, there may be omissions. If you see an issue please get in contact.
By default the current year is shown, but you can also see previous year's rankings below.
Previous years:
[ 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 ]
2026 Rankings
50m Freestyle
| 1 | Cameron Mcevoy | 20.88 |
| 15 | Jacob Mills | 21.91 |
| 26 | Matt Richards | 22.07 |
| 30 | Gabriel Shepherd | 22.12 |
| 38 | Alexander Painter | 22.19 |
| 69 | Aiden Symons-brown | 22.33 |
| 70 | Aiden Symons-Brown | 22.33 |
| 79 | David Cumberlidge | 22.37 |
| 85 | Jordan Cooley | 22.38 |
100m Freestyle
| 1 | Chris Guiliano | 47.38 |
| 4 | Matt Richards | 47.53 |
| 8 | Jacob Mills | 47.72 |
| 21 | Jack McMillan | 48.37 |
| 22 | James Guy | 48.38 |
| 25 | Gabriel Shepherd | 48.43 |
| 30 | Jacob Whittle | 48.52 |
| 44 | Rio Daodu | 48.70 |
| 48 | Alexander Painter | 48.81 |
| 57 | Evan Jones | 48.93 |
| 79 | Aiden Symons-brown | 49.19 |
| 80 | Aiden Symons-Brown | 49.19 |
| 86 | Jordan Cooley | 49.25 |
200m Freestyle
| 1 | Franklin M Mieses Gomez | 1:44.47 |
| 3 | Matt Richards | 1:44.77 |
| 6 | James Guy | 1:45.38 |
| 8 | Duncan Scott | 1:45.44 |
| 14 | Jack McMillan | 1:45.91 |
| 21 | Gabriel Shepherd | 1:46.39 |
| 23 | Evan Jones | 1:46.50 |
| 29 | Tyler Melbourne-Smith | 1:46.67 |
| 53 | Max Litchfield | 1:47.58 |
| 81 | Jacob Mills | 1:48.32 |
| 89 | Kieran Bird | 1:48.46 |
400m Freestyle
| 1 | Zhanshuo Zhang | 3:41.55 |
| 5 | James Guy | 3:44.04 |
| 15 | Jack McMillan | 3:46.82 |
| 18 | Tyler Melbourne-Smith | 3:47.17 |
| 44 | Reece Grady | 3:49.99 |
| 47 | Luke Hornsey | 3:50.15 |
| 48 | Harry Wynne-jones | 3:50.27 |
| 49 | Harry Wynne-Jones | 3:50.27 |
| 51 | David Annis | 3:50.31 |
| 55 | Sean Mccann | 3:50.73 |
| 56 | Sean McCann | 3:50.73 |
| 57 | Kieran Bird | 3:50.95 |
| 97 | Luke McGee | 3:52.78 |
800m Freestyle
| 1 | Johannes Wilhel Liebmann | 7:37.94 |
| 30 | Reece Grady | 7:56.42 |
| 46 | Tyler Melbourne-Smith | 7:58.15 |
| 60 | Luke Hornsey | 8:00.18 |
| 61 | Sean Mccann | 8:00.45 |
| 62 | Sean McCann | 8:00.45 |
| 79 | Harry Wynne-jones | 8:02.17 |
| 80 | Harry Wynne-Jones | 8:02.17 |
| 85 | Alexander Sargeant | 8:03.93 |
1500m Freestyle
| 1 | Johannes Wilhel Liebmann | 14:39.67 |
| 39 | Reece Grady | 15:14.76 |
| 61 | Alexander Sargeant | 15:20.49 |
| 71 | Luke Hornsey | 15:23.73 |
| 75 | Sean Mccann | 15:25.18 |
| 76 | Sean McCann | 15:25.18 |
| 84 | James Froggatt | 15:27.70 |
| 85 | Ethan Kelly | 15:27.90 |
| 86 | Tyler Melbourne-Smith | 15:28.89 |
50m Backstroke
| 1 | Pavel Samusenko | 24.33 |
| 2 | Oliver Morgan | 24.36 |
| 10 | Jack Skerry | 24.66 |
| 14 | Cameron Brooker | 24.85 |
| 46 | Scott Gibson | 25.16 |
| 51 | Matthew Ward | 25.18 |
| 53 | Jamie Ferguson | 25.20 |
| 65 | Rio Daodu | 25.33 |
| 79 | Fritz Dietz | 25.40 |
100m Backstroke
| 1 | Oliver Morgan | 52.41 |
| 7 | Matthew Ward | 53.29 |
| 14 | Jack Skerry | 53.60 |
| 19 | Cameron Brooker | 53.69 |
| 37 | Luke Greenbank | 54.21 |
| 39 | David Annis | 54.25 |
| 75 | Dean Fearn | 54.85 |
200m Backstroke
| 1 | Pieter Coetze | 1:55.57 |
| 3 | Oliver Morgan | 1:55.86 |
| 4 | Luke Greenbank | 1:56.01 |
| 24 | Jack Skerry | 1:57.60 |
| 36 | Cameron Brooker | 1:58.57 |
| 43 | Daniel Ransom | 1:58.99 |
| 71 | Toby Godsell | 1:59.94 |
| 78 | Matthew Ward | 2:00.22 |
| 86 | Dean Fearn | 2:00.47 |
| 87 | Hendrik Van Der Leest | 2:00.56 |
50m Breaststroke
| 1 | Simone Cerasuolo | 26.51 |
| 4 | Adam Peaty | 26.64 |
| 5 | Adam Ramsay-Peaty | 26.64 |
| 15 | Filip Nowacki | 27.10 |
| 18 | Archie Goodburn | 27.12 |
| 29 | Max Morgan | 27.22 |
| 53 | Greg Butler | 27.53 |
| 70 | Kyle Booth | 27.66 |
100m Breaststroke
| 1 | Shin Ohashi | 58.67 |
| 4 | Adam Peaty | 58.97 |
| 5 | Adam Ramsay-Peaty | 58.97 |
| 7 | Filip Nowacki | 59.39 |
| 11 | Max Morgan | 59.56 |
| 32 | Greg Butler | 1:00.21 |
| 53 | Archie Goodburn | 1:00.71 |
| 71 | Christian Ryan | 1:01.02 |
200m Breaststroke
| 1 | Shin Ohashi | 2:06.59 |
| 2 | Filip Nowacki | 2:08.52 |
| 8 | Greg Butler | 2:09.51 |
| 40 | Christian Ryan | 2:12.09 |
| 69 | George Smith | 2:13.21 |
| 77 | Maxwell Anderson | 2:13.45 |
| 78 | Olivier Vedrenne | 2:13.45 |
50m Butterfly
| 1 | Kyle Chalmers | 22.77 |
| 14 | Joshua Gammon | 23.10 |
| 16 | Jacob Peters | 23.11 |
| 60 | Lewis Fraser | 23.60 |
| 70 | Dean Fearn | 23.66 |
| 72 | Gabriel Shepherd | 23.66 |
| 90 | Edward Mildred | 23.76 |
100m Butterfly
| 1 | Kristof Milak | 50.22 |
| 5 | Edward Mildred | 51.02 |
| 11 | Jacob Peters | 51.34 |
| 26 | Lewis Fraser | 51.81 |
| 33 | Joshua Gammon | 52.02 |
| 35 | Nicholas Finch | 52.04 |
| 46 | Jack Brown | 52.21 |
| 71 | Jamie Ingram | 52.54 |
200m Butterfly
| 1 | Leon Marchand | 1:53.08 |
| 5 | Duncan Scott | 1:54.97 |
| 8 | Edward Mildred | 1:55.03 |
| 49 | Luke Greenbank | 1:57.80 |
| 50 | Joshua Gammon | 1:57.81 |
| 67 | Tom Beeley | 1:58.76 |
| 68 | Thomas Beeley | 1:58.76 |
| 77 | Hendrik Van Der Leest | 1:59.19 |
200m Medley
| 1 | Tomoyuki Matsushita | 1:55.71 |
| 2 | Duncan Scott | 1:56.08 |
| 13 | Evan Jones | 1:58.09 |
| 16 | Max Litchfield | 1:58.70 |
| 19 | Daniel Ransom | 1:59.11 |
| 20 | Matthew Ward | 1:59.15 |
| 37 | Charlie Hutchison | 2:00.33 |
| 44 | David Annis | 2:00.60 |
| 59 | Filip Nowacki | 2:01.15 |
| 60 | Toby Godsell | 2:01.21 |
| 80 | Alexander Casey | 2:02.21 |
| 83 | Jacob Armon | 2:02.32 |
| 99 | Edward Marcal Whittles | 2:02.80 |
400m Medley
| 1 | Tomoyuki Matsushita | 4:06.93 |
| 8 | Max Litchfield | 4:11.69 |
| 19 | Charlie Hutchison | 4:15.79 |
| 21 | Duncan Scott | 4:15.94 |
| 39 | George Smith | 4:18.39 |
| 40 | David Annis | 4:18.54 |
| 70 | Edward Marcal Whittles | 4:22.13 |
50m Freestyle
| 1 | Kate Douglass | 24.21 |
| 6 | Eva Okaro | 24.42 |
| 10 | Theodora Taylor | 24.59 |
| 18 | Darcy Revitt | 24.77 |
| 42 | Harriet Rogers | 25.00 |
| 59 | Rebecca Guy | 25.23 |
| 80 | Skye Carter | 25.40 |
| 88 | Izabella Okaro | 25.45 |
| 99 | Meghan Higgs | 25.51 |
100m Freestyle
| 1 | Mollie O'callaghan | 52.66 |
| 14 | Eva Okaro | 53.75 |
| 20 | Evelyn Davis | 53.99 |
| 22 | Freya Colbert | 54.02 |
| 23 | Freya Anderson | 54.05 |
| 29 | Theodora Taylor | 54.20 |
| 37 | Leah Schlosshan | 54.33 |
| 49 | Abbie Wood | 54.61 |
| 56 | Erin Little | 54.77 |
| 65 | Emma Wood | 54.92 |
| 70 | Harriet Rogers | 54.97 |
| 72 | Darcy Revitt | 55.02 |
200m Freestyle
| 1 | Mollie O'callaghan | 1:53.52 |
| 3 | Freya Colbert | 1:54.34 |
| 14 | Freya Anderson | 1:57.00 |
| 19 | Abbie Wood | 1:57.23 |
| 24 | Leah Schlosshan | 1:57.49 |
| 37 | Theodora Taylor | 1:58.31 |
| 40 | Erin Little | 1:58.47 |
| 75 | Amalie Smith | 1:59.49 |
| 83 | Evelyn Davis | 1:59.75 |
| 89 | Lucy Fox | 1:59.99 |
| 90 | Emily Richards | 2:00.03 |
| 93 | Sophie Benn | 2:00.13 |
400m Freestyle
| 1 | Summer Mcintosh | 3:58.91 |
| 12 | Freya Colbert | 4:06.16 |
| 30 | Lucy Fox | 4:10.08 |
| 39 | Amalie Smith | 4:11.13 |
| 70 | Sophie Benn | 4:13.15 |
| 78 | Amelie Blocksidge | 4:13.59 |
800m Freestyle
| 1 | Katie Ledecky | 8:08.57 |
| 28 | Amelie Blocksidge | 8:33.02 |
| 70 | Lucy Fox | 8:42.65 |
| 73 | Abbie Roscoe | 8:42.82 |
1500m Freestyle
| 1 | Katie Ledecky | 15:23.21 |
| 24 | Amelie Blocksidge | 16:22.93 |
| 42 | Abbie Roscoe | 16:32.58 |
| 77 | Emma Price | 16:43.79 |
| 83 | Fleur Lewis | 16:45.86 |
| 99 | Phoebe Arbuckle | 16:48.63 |
50m Backstroke
| 1 | Alina Gaifutdinova | 27.23 |
| 5 | Lauren Cox | 27.39 |
| 27 | Blythe Kinsman | 28.10 |
| 74 | Medi Harris | 28.67 |
| 95 | Niamh Ward | 28.79 |
100m Backstroke
| 1 | Regan Smith | 57.49 |
| 9 | Lauren Cox | 59.45 |
| 40 | Blythe Kinsman | 1:00.84 |
| 53 | Katie Shanahan | 1:01.10 |
| 59 | Niamh Ward | 1:01.25 |
| 74 | Honey Osrin | 1:01.49 |
| 99 | Medi Harris | 1:01.79 |
200m Backstroke
| 1 | Isabelle Stadden | 2:04.37 |
| 12 | Katie Shanahan | 2:09.64 |
| 18 | Honey Osrin | 2:10.12 |
| 46 | Holly McGill | 2:11.71 |
| 61 | Niamh Ward | 2:12.55 |
| 94 | Darcey Smith | 2:13.83 |
50m Breaststroke
| 1 | Qianting Tang | 29.44 |
| 16 | Imogen Clark | 30.69 |
| 19 | Anna Morgan | 30.78 |
| 20 | Angharad Evans | 30.80 |
| 21 | Gabrielle Idle-beavers | 30.82 |
| 22 | Gabrielle Idle-Beavers | 30.82 |
| 31 | Kara Hanlon | 31.03 |
| 45 | Theodora Taylor | 31.29 |
| 57 | Amelia Riggott | 31.51 |
| 66 | Imogen Myles | 31.62 |
| 72 | Bethany Walker | 31.73 |
| 73 | Jasmine Carter | 31.74 |
| 83 | Eloise Lloyd | 31.81 |
| 89 | Sienna Robinson | 31.84 |
100m Breaststroke
| 1 | Angharad Evans | 1:04.96 |
| 22 | Kara Hanlon | 1:07.60 |
| 27 | Anna Morgan | 1:07.65 |
| 28 | Gabrielle Idle-beavers | 1:07.69 |
| 29 | Gabrielle Idle-Beavers | 1:07.69 |
| 39 | Theodora Taylor | 1:08.12 |
| 51 | Amy Crowley | 1:08.65 |
| 61 | Leah Schlosshan | 1:08.90 |
| 64 | Abbie Wood | 1:09.05 |
| 84 | Charlotte Bianchi | 1:09.52 |
| 97 | Imogen Myles | 1:09.66 |
200m Breaststroke
| 1 | Angharad Evans | 2:19.70 |
| 6 | Abbie Wood | 2:23.76 |
| 23 | Theodora Taylor | 2:26.22 |
| 24 | Anna Morgan | 2:26.40 |
| 26 | Imogen Myles | 2:26.56 |
| 42 | Kara Hanlon | 2:27.79 |
| 56 | Charlotte Bianchi | 2:28.52 |
| 62 | Sienna Robinson | 2:28.61 |
| 67 | Amalie Smith | 2:28.77 |
| 72 | Sophie Brassington | 2:29.14 |
| 86 | Lily Booker | 2:30.23 |
50m Butterfly
| 1 | Gretchen Walsh | 25.08 |
| 16 | Eva Okaro | 25.95 |
| 31 | Harriet Rogers | 26.28 |
| 37 | Ciara Schlosshan | 26.38 |
| 46 | Betsy Wizard | 26.46 |
| 47 | Theodora Taylor | 26.46 |
| 73 | Kate Clifton | 26.69 |
| 77 | Rebecca Guy | 26.71 |
| 87 | Keanna Macinnes | 26.79 |
| 88 | Lucy Grieve | 26.79 |
| 92 | Skye Carter | 26.82 |
100m Butterfly
| 1 | Gretchen Walsh | 54.33 |
| 9 | Keanna Macinnes | 57.57 |
| 13 | Ciara Schlosshan | 58.00 |
| 34 | Lucy Grieve | 58.56 |
| 36 | Betsy Wizard | 58.65 |
| 40 | Emily Richards | 58.72 |
| 63 | Eva Okaro | 59.22 |
| 73 | Medi Harris | 59.42 |
| 99 | Lucy Fox | 59.81 |
200m Butterfly
| 1 | Summer Mcintosh | 2:04.72 |
| 5 | Keanna Macinnes | 2:07.02 |
| 10 | Emily Richards | 2:07.70 |
| 13 | Ciara Schlosshan | 2:08.60 |
| 16 | Lucy Fox | 2:08.90 |
| 23 | Betsy Wizard | 2:09.92 |
| 40 | Shannon Stott | 2:10.70 |
| 42 | Amalie Smith | 2:11.03 |
| 53 | Lucy Grieve | 2:11.74 |
| 59 | Abbie Roscoe | 2:12.01 |
| 60 | Holly Hibbott | 2:12.21 |
| 75 | Edith Price | 2:12.71 |
| 86 | Lydia Cordle | 2:13.11 |
200m Medley
| 1 | Abbie Wood | 2:08.17 |
| 10 | Freya Colbert | 2:10.48 |
| 15 | Amalie Smith | 2:11.18 |
| 20 | Leah Schlosshan | 2:12.14 |
| 40 | Theodora Taylor | 2:13.35 |
| 82 | Candice Hall | 2:15.82 |
| 94 | Scarlet Major | 2:16.51 |
| 97 | Ines Guimond-Beetham | 2:16.60 |
400m Medley
| 1 | Summer Mcintosh | 4:28.13 |
| 7 | Amalie Smith | 4:35.46 |
| 57 | Suzie McNair | 4:47.32 |
| 60 | Freya Colbert | 4:47.44 |
| 67 | Evi Mackie | 4:47.87 |
| 70 | Ines Guimond-Beetham | 4:47.90 |
| 87 | Abbie Roscoe | 4:49.78 |
| 95 | Matilda Potter | 4:50.63 |
| 96 | Lily Booker | 4:50.66 |
Last updated: May 12, 2026, 4:54 pm