The tables below give a summary of where Britain's swimmers are currently ranked long course in the world's top 100 as shown on the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. The number one ranking is also shown for comparison purposes.
As this is dependent on the three data sources being updated with meet results, and showing nationalities correctly, there may be omissions. If you see an issue please get in contact.
By default the current year is shown, but you can also see previous year's rankings below.
Previous years:
[ 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 ]
2026 Rankings
50m Freestyle
| 1 | Chris Guiliano | 21.43 |
| 33 | Matt Richards | 22.32 |
| 48 | Jacob Mills | 22.49 |
| 61 | David Cumberlidge | 22.61 |
| 66 | Alexander Cohoon | 22.65 |
| 67 | Jordan Cooley | 22.65 |
| 68 | Aiden Symons-Brown | 22.65 |
| 71 | Maddox Roberts | 22.68 |
| 76 | Gabriel Shepherd | 22.73 |
| 98 | Jack Brown | 22.83 |
| 99 | Thomas Cohoon | 22.83 |
100m Freestyle
| 1 | Chris Guiliano | 47.38 |
| 4 | Matt Richards | 48.10 |
| 21 | Jacob Mills | 48.95 |
| 24 | Jack McMillan | 49.08 |
| 27 | Gabriel Shepherd | 49.16 |
| 38 | Maddox Roberts | 49.42 |
| 41 | Edward Mildred | 49.54 |
| 44 | Oliver Morgan | 49.60 |
| 52 | Jordan Cooley | 49.64 |
| 59 | Jacob Whittle | 49.67 |
| 60 | Alexander Cohoon | 49.67 |
| 68 | James Guy | 49.74 |
| 75 | Jack Brown | 49.84 |
| 82 | Aiden Symons-Brown | 49.95 |
200m Freestyle
| 1 | Tatsuya Murasa | 1:45.15 |
| 8 | Jack McMillan | 1:46.77 |
| 9 | Matt Richards | 1:46.81 |
| 14 | Duncan Scott | 1:47.26 |
| 22 | Evan Jones | 1:47.87 |
| 25 | James Guy | 1:48.05 |
| 29 | Tyler Melbourne-Smith | 1:48.16 |
| 52 | Max Litchfield | 1:49.28 |
| 57 | Jacob Mills | 1:49.43 |
| 59 | Kieran Bird | 1:49.50 |
| 67 | Tom Dean | 1:49.76 |
| 77 | Freddie Ashley Sparks | 1:50.03 |
| 78 | Frederick Ashley-Sparks | 1:50.03 |
| 88 | Gabriel Shepherd | 1:50.50 |
| 92 | Joe Litchfield | 1:50.59 |
400m Freestyle
| 1 | Samuel Short | 3:43.49 |
| 11 | Jack McMillan | 3:48.34 |
| 16 | Tyler Melbourne-Smith | 3:49.02 |
| 19 | James Guy | 3:49.21 |
| 47 | Max Litchfield | 3:53.34 |
| 49 | Luke Hornsey | 3:53.44 |
| 57 | Kieran Bird | 3:54.14 |
| 63 | Sean McCann | 3:54.81 |
| 71 | Freddie Ashley Sparks | 3:55.52 |
| 72 | Frederick Ashley-Sparks | 3:55.52 |
| 82 | Sean Mccann | 3:56.19 |
800m Freestyle
| 1 | Samuel Short | 7:40.98 |
| 14 | Tyler Melbourne-Smith | 7:58.15 |
| 32 | Luke Hornsey | 8:05.14 |
| 44 | Sean McCann | 8:08.29 |
| 50 | Ethan Kelly | 8:09.61 |
| 56 | Jack McMillan | 8:11.30 |
| 59 | Thomas Trebilcock | 8:12.02 |
| 63 | Sean Mccann | 8:12.61 |
| 66 | Luke McGee | 8:13.86 |
| 70 | James Froggatt | 8:14.30 |
| 79 | Arthur Logan | 8:16.60 |
| 82 | David Annis | 8:16.96 |
| 89 | Thomas C Trebilcock | 8:17.67 |
| 97 | Harry Wynne-jones | 8:18.63 |
| 99 | Harry Wynne-Jones | 8:19.42 |
1500m Freestyle
| 1 | Kaito Tabuchi | 14:45.57 |
| 34 | Tyler Melbourne-Smith | 15:28.89 |
| 36 | Luke Hornsey | 15:30.54 |
| 47 | James Froggatt | 15:38.29 |
| 48 | Ethan Kelly | 15:39.11 |
| 49 | Luke McGee | 15:41.29 |
| 50 | Hector Pardoe | 15:41.41 |
| 51 | Harry Wynne-jones | 15:41.44 |
| 52 | Harry Wynne-Jones | 15:41.44 |
| 53 | Thomas Trebilcock | 15:43.45 |
| 58 | Thomas C Trebilcock | 15:46.65 |
| 80 | Alexander Sargeant | 15:53.94 |
| 81 | Sean McCann | 15:54.20 |
50m Backstroke
| 1 | Oliver Morgan | 24.73 |
| 13 | Jack Skerry | 25.05 |
| 24 | Matthew Ward | 25.18 |
| 26 | Cameron Brooker | 25.22 |
| 41 | Fritz Dietz | 25.40 |
| 57 | Scott Gibson | 25.66 |
| 65 | Jamie Ferguson | 25.76 |
| 66 | Gabriel Knight | 25.77 |
| 80 | Rio Daodu | 25.89 |
| 92 | Maddox Roberts | 26.01 |
100m Backstroke
| 1 | Apostolos Christou | 53.09 |
| 2 | Oliver Morgan | 53.14 |
| 13 | Jack Skerry | 54.13 |
| 15 | Matthew Ward | 54.22 |
| 22 | Cameron Brooker | 54.54 |
| 53 | David Annis | 55.32 |
| 61 | Luke Greenbank | 55.53 |
| 77 | Dean Fearn | 55.98 |
| 82 | Oscar Barlow | 56.01 |
| 84 | Jamie Ferguson | 56.03 |
| 92 | Hendrik Van Der Leest | 56.15 |
200m Backstroke
| 1 | Hidekazu Takehara | 1:55.57 |
| 12 | Luke Greenbank | 1:58.28 |
| 27 | Cameron Brooker | 1:59.53 |
| 36 | Oliver Morgan | 2:00.11 |
| 38 | Matthew Ward | 2:00.22 |
| 41 | Hendrik Van Der Leest | 2:00.56 |
| 51 | Jack Skerry | 2:01.19 |
| 73 | Evan Jones | 2:02.91 |
50m Breaststroke
| 1 | Van Mathias | 26.57 |
| 10 | Archie Goodburn | 27.12 |
| 17 | Adam Peaty | 27.30 |
| 22 | Max Morgan | 27.36 |
| 27 | Filip Nowacki | 27.44 |
| 53 | Greg Butler | 27.80 |
100m Breaststroke
| 1 | Shin Ohashi | 58.67 |
| 13 | Filip Nowacki | 1:00.16 |
| 15 | Greg Butler | 1:00.23 |
| 19 | Max Morgan | 1:00.45 |
| 25 | Archie Goodburn | 1:00.71 |
| 26 | Adam Peaty | 1:00.74 |
| 97 | Daniel Ransom | 1:02.41 |
200m Breaststroke
| 1 | Shin Ohashi | 2:06.59 |
| 7 | Filip Nowacki | 2:09.96 |
| 14 | Greg Butler | 2:11.06 |
| 64 | Christian Ryan | 2:14.83 |
| 65 | George Smith | 2:14.94 |
| 73 | Alexander Casey | 2:15.39 |
| 75 | Maxwell Anderson | 2:15.41 |
| 82 | Daniel Ransom | 2:15.86 |
| 98 | Olivier Vedrenne | 2:16.66 |
50m Butterfly
| 1 | Maxime Grousset | 22.78 |
| 24 | Joshua Gammon | 23.49 |
| 34 | Jacob Peters | 23.63 |
| 39 | Gabriel Shepherd | 23.66 |
| 47 | Lewis Fraser | 23.75 |
| 56 | Matt Richards | 23.84 |
| 74 | Brogan Hyde | 24.02 |
| 82 | Edward Mildred | 24.06 |
| 94 | Benji Jeffreys | 24.14 |
100m Butterfly
| 1 | Maxime Grousset | 50.95 |
| 11 | Edward Mildred | 51.63 |
| 18 | Lewis Fraser | 52.16 |
| 47 | Evan Jones | 52.94 |
| 57 | Jamie Ingram | 53.15 |
| 61 | Jack Brown | 53.23 |
| 62 | Joshua Gammon | 53.26 |
| 67 | Gabriel Shepherd | 53.36 |
| 69 | Jacob Peters | 53.42 |
| 80 | Brodie Gordon-Gibson | 53.58 |
| 93 | Brodie Gordon-gibson | 53.80 |
200m Butterfly
| 1 | Tomoyuki Matsushita | 1:54.28 |
| 11 | Duncan Scott | 1:56.82 |
| 38 | Edward Mildred | 1:58.89 |
| 54 | Tom Beeley | 1:59.77 |
| 55 | Thomas Beeley | 1:59.77 |
| 57 | Joshua Gammon | 1:59.82 |
| 74 | Max Litchfield | 2:00.78 |
| 86 | Hendrik Van Der Leest | 2:01.23 |
| 87 | Antonio Rodriguez | 2:01.25 |
200m Medley
| 1 | Tomoyuki Matsushita | 1:55.71 |
| 7 | Duncan Scott | 1:58.79 |
| 21 | Max Litchfield | 2:00.84 |
| 29 | Evan Jones | 2:01.62 |
| 33 | Daniel Ransom | 2:02.00 |
| 38 | Matthew Ward | 2:02.48 |
| 47 | Edward Marcal Whittles | 2:02.80 |
| 49 | Filip Nowacki | 2:02.93 |
| 64 | Joe Litchfield | 2:03.86 |
| 73 | Alexander Casey | 2:04.16 |
| 75 | Jack McMillan | 2:04.27 |
| 79 | Luke Ibbeson | 2:04.36 |
| 81 | William Ryley | 2:04.57 |
| 95 | Charles Kershaw | 2:05.00 |
400m Medley
| 1 | Tomoyuki Matsushita | 4:06.93 |
| 13 | Duncan Scott | 4:15.94 |
| 24 | Max Litchfield | 4:19.04 |
| 51 | George Smith | 4:23.86 |
| 60 | Charles Kershaw | 4:24.78 |
| 63 | Edward Marcal Whittles | 4:25.30 |
| 80 | Daniel Ransom | 4:27.63 |
| 90 | Filip Nowacki | 4:28.64 |
50m Freestyle
| 1 | Gretchen Walsh | 24.39 |
| 12 | Theodora Taylor | 24.93 |
| 44 | Rebecca Guy | 25.54 |
| 60 | Izabella Okaro | 25.67 |
| 65 | Skye Carter | 25.72 |
| 66 | Evelyn Davis | 25.74 |
| 74 | Bethan Cooke | 25.79 |
| 77 | Hannah Capron | 25.81 |
| 78 | Kate Clifton | 25.81 |
| 83 | Drew Nelly McKenzie | 25.83 |
100m Freestyle
| 1 | Marrit Steenbergen | 52.93 |
| 12 | Freya Anderson | 54.39 |
| 18 | Theodora Taylor | 54.84 |
| 23 | Leah Schlosshan | 55.02 |
| 26 | Evelyn Davis | 55.16 |
| 44 | Skye Carter | 55.65 |
| 46 | Charlotte Berry | 55.76 |
| 62 | Hannah Capron | 55.99 |
| 64 | Annabelle Compton | 56.02 |
| 67 | Kate Clifton | 56.05 |
| 71 | Freya Colbert | 56.10 |
| 74 | Emma Wood | 56.13 |
| 84 | Izabella Okaro | 56.31 |
| 86 | Phoebe Cooper | 56.31 |
| 94 | Hannah Woodcock | 56.39 |
| 97 | Lucy Hope | 56.45 |
200m Freestyle
| 1 | Summer Mcintosh | 1:53.80 |
| 2 | Freya Colbert | 1:54.98 |
| 9 | Abbie Wood | 1:57.23 |
| 13 | Leah Schlosshan | 1:58.28 |
| 18 | Freya Anderson | 1:58.91 |
| 23 | Theodora Taylor | 1:59.49 |
| 42 | Sophie Benn | 2:00.60 |
| 43 | Amalie Smith | 2:00.62 |
| 69 | Annabelle Compton | 2:01.58 |
| 74 | Lucy Hope | 2:01.68 |
| 83 | Medi Harris | 2:01.98 |
| 86 | Jess Podger | 2:02.06 |
| 89 | Evelyn Davis | 2:02.15 |
| 95 | Lucy Fox | 2:02.42 |
400m Freestyle
| 1 | Katie Ledecky | 4:00.54 |
| 3 | Freya Colbert | 4:06.16 |
| 22 | Lucy Fox | 4:12.14 |
| 29 | Amalie Smith | 4:13.00 |
| 30 | Sophie Benn | 4:13.15 |
| 47 | Amelie Blocksidge | 4:15.76 |
| 49 | Lucy Parsons | 4:15.82 |
| 73 | Evi Mackie | 4:17.93 |
| 74 | Jessica Smelt | 4:17.99 |
| 76 | Jess Podger | 4:18.11 |
| 78 | Abbie Roscoe | 4:18.16 |
| 83 | Alexandra Bastone | 4:18.79 |
| 84 | Madison Rens | 4:18.80 |
| 95 | Phoebe Arbuckle | 4:19.33 |
800m Freestyle
| 1 | Katie Ledecky | 8:08.57 |
| 13 | Amelie Blocksidge | 8:35.51 |
| 32 | Lucy Fox | 8:43.01 |
| 49 | Lucy Parsons | 8:47.24 |
| 56 | Alexandra Bastone | 8:48.22 |
| 74 | Abbie Roscoe | 8:51.41 |
| 81 | Emma Price | 8:52.11 |
| 84 | Sophie Benn | 8:53.44 |
| 89 | Phoebe Arbuckle | 8:54.45 |
| 90 | Madison Rens | 8:54.48 |
1500m Freestyle
| 1 | Katie Ledecky | 15:23.21 |
| 8 | Amelie Blocksidge | 16:24.80 |
| 24 | Lucy Parsons | 16:39.74 |
| 33 | Fleur Lewis | 16:45.86 |
| 42 | Alexandra Bastone | 16:51.17 |
| 45 | Madison Rens | 16:53.89 |
| 59 | Phoebe Arbuckle | 17:00.33 |
| 60 | Emma Price | 17:01.12 |
| 64 | Abbie Roscoe | 17:04.07 |
| 66 | Lucy Charles-Barclay | 17:04.58 |
| 69 | Ava Cook | 17:05.68 |
| 78 | Alice Forrest | 17:11.60 |
| 83 | Charlotte Surrell | 17:13.69 |
| 92 | Isabelle Hall | 17:19.08 |
| 93 | Hannah Sterry | 17:19.16 |
| 98 | Evi Mackie | 17:21.43 |
50m Backstroke
| 1 | Katharine Berkoff | 27.24 |
| 4 | Lauren Cox | 27.63 |
| 16 | Blythe Kinsman | 28.11 |
| 49 | Isabelle Leigh | 28.87 |
| 51 | Medi Harris | 28.89 |
| 52 | Sophie Knocker | 28.93 |
| 65 | Rebecca Sutton | 29.07 |
| 73 | Niamh Ward | 29.17 |
| 74 | Kate Schillinger | 29.21 |
| 75 | Katie Shanahan | 29.22 |
| 82 | Isabelle Price | 29.28 |
| 87 | Tatiana Tostevin | 29.30 |
| 94 | Fenella Wooddisse | 29.35 |
100m Backstroke
| 1 | Regan Smith | 57.98 |
| 7 | Lauren Cox | 59.45 |
| 22 | Blythe Kinsman | 1:00.87 |
| 32 | Katie Shanahan | 1:01.25 |
| 44 | Niamh Ward | 1:01.80 |
| 58 | Rebecca Sutton | 1:02.23 |
| 63 | Honey Osrin | 1:02.43 |
| 75 | Fenella Wooddisse | 1:02.63 |
| 84 | Medi Harris | 1:02.83 |
| 86 | Darcey Smith | 1:02.89 |
| 91 | Isabelle Price | 1:03.06 |
| 94 | Candice Hall | 1:03.12 |
200m Backstroke
| 1 | Regan Smith | 2:04.90 |
| 5 | Katie Shanahan | 2:09.64 |
| 15 | Honey Osrin | 2:11.08 |
| 32 | Niamh Ward | 2:12.94 |
| 51 | Abbie Wood | 2:14.80 |
| 56 | Candice Hall | 2:15.05 |
| 61 | Holly McGill | 2:15.30 |
| 63 | Martyna Karabacz | 2:15.47 |
| 70 | Ami Jones | 2:15.87 |
| 75 | Darcey Smith | 2:16.26 |
| 80 | Millie Wells | 2:16.49 |
| 81 | Ines Guimond-Beetham | 2:16.63 |
| 88 | Sophie Moore | 2:16.85 |
| 92 | Sophie Shaw | 2:17.12 |
50m Breaststroke
| 1 | Satomi Suzuki | 30.32 |
| 7 | Anna Morgan | 30.78 |
| 8 | Imogen Clark | 30.78 |
| 9 | Angharad Evans | 30.80 |
| 13 | Kara Hanlon | 31.03 |
| 30 | Gabrielle Idle-Beavers | 31.60 |
| 35 | Jasmine Carter | 31.74 |
| 43 | Bethany Walker | 31.81 |
| 45 | Theodora Taylor | 31.84 |
| 46 | Sienna Robinson | 31.84 |
| 53 | Charlotte Hardy | 31.95 |
| 57 | Katie Goodburn | 31.98 |
| 64 | Amy Crowley | 32.08 |
| 71 | Imogen Myles | 32.12 |
| 75 | Ashley Ransome | 32.15 |
| 82 | Hannah Capron | 32.26 |
100m Breaststroke
| 1 | Angharad Evans | 1:05.46 |
| 10 | Kara Hanlon | 1:07.60 |
| 13 | Anna Morgan | 1:07.65 |
| 18 | Theodora Taylor | 1:08.12 |
| 27 | Amy Crowley | 1:08.65 |
| 36 | Gabrielle Idle-Beavers | 1:09.21 |
| 42 | Abbie Wood | 1:09.42 |
| 47 | Charlotte Bianchi | 1:09.52 |
| 62 | Charlotte Hardy | 1:09.86 |
| 65 | Sienna Robinson | 1:09.88 |
| 68 | Imogen Myles | 1:09.94 |
| 72 | Jasmine Carter | 1:10.09 |
| 73 | Imogen Clark | 1:10.09 |
| 92 | Leah Schlosshan | 1:10.51 |
| 97 | Amalie Smith | 1:10.63 |
200m Breaststroke
| 1 | Kate Douglass | 2:22.01 |
| 2 | Angharad Evans | 2:22.02 |
| 3 | Abbie Wood | 2:23.76 |
| 17 | Imogen Myles | 2:28.09 |
| 25 | Sienna Robinson | 2:28.61 |
| 28 | Charlotte Bianchi | 2:28.72 |
| 29 | Amalie Smith | 2:28.77 |
| 34 | Anna Morgan | 2:29.16 |
| 36 | Sophie Brassington | 2:29.27 |
| 38 | Kara Hanlon | 2:29.78 |
| 45 | Theodora Taylor | 2:30.47 |
| 46 | Lily Booker | 2:30.48 |
| 57 | Olivia Quiller | 2:31.42 |
| 87 | Josephine Lawn | 2:33.62 |
| 99 | Olivia Robins | 2:34.48 |
50m Butterfly
| 1 | Gretchen Walsh | 25.51 |
| 21 | Ciara Schlosshan | 26.56 |
| 37 | Theodora Taylor | 26.88 |
| 42 | Lucy Grieve | 26.93 |
| 56 | Kate Clifton | 27.05 |
| 79 | Isabelle Leigh | 27.27 |
| 83 | Keanna Macinnes | 27.30 |
| 93 | Betsy Wizard | 27.37 |
| 96 | Blythe Kinsman | 27.40 |
100m Butterfly
| 1 | Gretchen Walsh | 55.20 |
| 6 | Ciara Schlosshan | 58.00 |
| 17 | Lucy Grieve | 58.63 |
| 18 | Keanna Macinnes | 58.71 |
| 26 | Betsy Wizard | 59.27 |
| 27 | Emily Richards | 59.35 |
| 42 | Lucy Fox | 59.81 |
| 63 | Isabelle Leigh | 1:00.38 |
| 64 | Shannon Stott | 1:00.38 |
| 66 | Skye Carter | 1:00.48 |
| 84 | Lydia Cordle | 1:00.95 |
| 90 | Edith Price | 1:01.03 |
| 93 | Leah Schlosshan | 1:01.04 |
| 98 | Sophie Murray | 1:01.18 |
200m Butterfly
| 1 | Summer Mcintosh | 2:04.72 |
| 5 | Keanna Macinnes | 2:08.36 |
| 6 | Ciara Schlosshan | 2:08.60 |
| 12 | Emily Richards | 2:09.77 |
| 13 | Lucy Fox | 2:09.80 |
| 20 | Shannon Stott | 2:10.70 |
| 21 | Amalie Smith | 2:11.03 |
| 35 | Lucy Grieve | 2:12.66 |
| 37 | Betsy Wizard | 2:12.89 |
| 41 | Edith Price | 2:13.25 |
| 45 | Freya Colbert | 2:13.81 |
| 66 | Charlotte Johnson | 2:15.06 |
| 69 | Abbie Roscoe | 2:15.18 |
| 80 | Seren Tallantyre | 2:15.86 |
| 82 | Ines Guimond-Beetham | 2:16.01 |
| 84 | Amelia Fenner | 2:16.14 |
| 87 | Lydia Cordle | 2:16.28 |
| 88 | Holly Hibbott | 2:16.43 |
| 93 | Lucia Lesti | 2:16.58 |
200m Medley
| 1 | Summer Mcintosh | 2:08.21 |
| 5 | Abbie Wood | 2:10.38 |
| 6 | Freya Colbert | 2:10.48 |
| 8 | Amalie Smith | 2:11.44 |
| 11 | Leah Schlosshan | 2:12.14 |
| 39 | Candice Hall | 2:15.82 |
| 48 | Scarlet Major | 2:16.82 |
| 49 | Suzie McNair | 2:16.82 |
| 51 | Ines Guimond-Beetham | 2:16.99 |
| 60 | Holly Hopwood | 2:17.59 |
| 79 | Matilda Potter | 2:18.20 |
| 91 | Chloe Bown | 2:18.90 |
| 93 | Lily Booker | 2:18.95 |
400m Medley
| 1 | Summer Mcintosh | 4:28.13 |
| 11 | Amalie Smith | 4:40.13 |
| 30 | Freya Colbert | 4:47.44 |
| 44 | Suzie McNair | 4:50.15 |
| 47 | Matilda Potter | 4:50.63 |
| 48 | Lily Booker | 4:50.66 |
| 51 | Evi Mackie | 4:51.77 |
| 54 | Ines Guimond-Beetham | 4:51.85 |
| 55 | Abbie Roscoe | 4:52.05 |
| 79 | Chloe Bown | 4:56.86 |
| 82 | Amelie Blocksidge | 4:57.30 |
| 93 | Jasmine Hall | 4:58.18 |
| 94 | Emily England-Hall | 4:58.21 |
| 97 | Petra Varga | 4:58.87 |
| 98 | Lois Child | 4:58.96 |
Last updated: April 3, 2026, 10:54 am