The lists below are extracted from the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. These have been filtered to show only Commonwealth swimmers, limited to 3 per nation as entries are at the Commonwealth Games themselves, and using home nation affiliations published by British Swimming. Where the top ranking is also the world number one ranking, these are shown dark grey for comparison purposes.
As this is dependent on the three data sources being updated with meet results, there may be omissions. A further point to note is that these rankings make no attempt to filter swimmers by whether they have been selected for the Commonwealth Games by their nation or what events they may swim.
[ 2018 | 2019 | 2020 | 2021 | 2022 ]
2022 Commonwealth Rankings
50m Freestyle
1 | Joshua Liendo (CAN) | 21.63 |
2 | Benjamin Proud (ENG) | 21.72 |
3 | Lewis Burras (ENG) | 21.77 |
4 | Thomas Nowakowski (AUS) | 21.86 |
5 | Teong Tzen Wei (SGP) | 21.93 |
6 | Grayson Bell (AUS) | 22.08 |
7 | Yuri Kisil (CAN) | 22.17 |
8 | Isaac Cooper (AUS) | 22.25 |
9 | Jonathan Eu Jin Tan (SGP) | 22.27 |
10 | Pieter Coetze (RSA) | 22.34 |
11 | Mikkel Lee (SGP) | 22.36 |
12 | Bradley Tandy (RSA) | 22.49 |
13 | Adam Barrett (ENG) | 22.52 |
14 | Daniel Jones (WAL) | 22.58 |
15 | Carter Swift (NZL) | 22.67 |
16 | Clayton Jimmie (RSA) | 22.82 |
100m Freestyle
1 | Lewis Burras (ENG) | 47.88 |
2 | Tom Dean (ENG) | 48.06 |
3 | Jacob Whittle (ENG) | 48.24 |
4 | Joshua Liendo (CAN) | 48.35 |
5 | Ruslan Gaziev (CAN) | 48.41 |
6 | William Yang (AUS) | 48.55 |
7 | Zac Incerti (AUS) | 48.65 |
8 | Jack Cartwright (AUS) | 48.66 |
9 | Yuri Kisil (CAN) | 48.80 |
10 | Matthew Sates (RSA) | 48.97 |
11 | Daniel Jones (WAL) | 49.02 |
12 | Matthew Richards (WAL) | 49.20 |
13 | Jonathan Eu Jin Tan (SGP) | 49.25 |
14 | Carter Swift (NZL) | 49.61 |
15 | Lewis Clareburt (NZL) | 49.63 |
16 | Mikkel Lee (SGP) | 49.98 |
17 | Zheng Wen Quah (SGP) | 50.03 |
200m Freestyle
1 | Duncan Scott (SCO) | 1:45.54 |
2 | Tom Dean (ENG) | 1:45.73 |
3 | Zac Incerti (AUS) | 1:45.80 |
4 | Elijah Winnington (AUS) | 1:46.01 |
5 | Matthew Sates (RSA) | 1:46.15 |
6 | James Guy (ENG) | 1:46.44 |
7 | Mack Horton (AUS) | 1:46.70 |
8 | Ruslan Gaziev (CAN) | 1:47.44 |
9 | Joe Litchfield (ENG) | 1:47.66 |
10 | Finlay Knox (CAN) | 1:47.92 |
11 | Lewis Clareburt (NZL) | 1:48.38 |
12 | Calum Jarvis (WAL) | 1:48.52 |
13 | Matthew Richards (WAL) | 1:48.67 |
14 | Hoe Yean Khiew (MAS) | 1:48.77 |
15 | Jeremy Bagshaw (CAN) | 1:49.25 |
16 | Kieran Bird (WAL) | 1:49.39 |
17 | Andrew Ross (RSA) | 1:49.59 |
18 | Glen Jun Wei Lim (SGP) | 1:49.69 |
19 | Wesley Tikiariki Roberts (COK) | 1:49.82 |
20 | Stephen Milne (SCO) | 1:49.92 |
21 | Welson Sim (MAS) | 1:50.07 |
400m Freestyle
1 | Elijah Winnington (AUS) | 3:43.10 |
2 | Mack Horton (AUS) | 3:44.06 |
3 | Samuel Short (AUS) | 3:44.34 |
4 | Daniel Jervis (WAL) | 3:46.44 |
5 | Luke Turley (ENG) | 3:48.52 |
6 | Kieran Bird (WAL) | 3:48.58 |
7 | Matthew Sates (RSA) | 3:49.37 |
8 | Hoe Yean Khiew (MAS) | 3:50.56 |
9 | Max Litchfield (ENG) | 3:51.37 |
10 | Jakob Goodman (ENG) | 3:51.86 |
11 | Jeremy Bagshaw (CAN) | 3:52.01 |
12 | Lewis Clareburt (NZL) | 3:52.05 |
13 | Alexander Axon (CAN) | 3:52.07 |
14 | Eric Brown (CAN) | 3:52.70 |
15 | Hector Pardoe (WAL) | 3:53.26 |
16 | Stephen Milne (SCO) | 3:53.43 |
17 | Kushagra Rawat (IND) | 3:53.45 |
18 | Louis Clark (NZL) | 3:53.63 |
19 | Gordon Mason (SCO) | 3:55.49 |
20 | Glen Jun Wei Lim (SGP) | 3:55.54 |
21 | Andrew Ross (RSA) | 3:56.16 |
800m Freestyle
1 | Elijah Winnington (AUS) | 7:45.30 |
2 | Samuel Short (AUS) | 7:48.65 |
3 | Daniel Jervis (WAL) | 7:49.95 |
4 | Luke Turley (ENG) | 7:54.52 |
5 | Kieran Bird (WAL) | 7:55.95 |
6 | Tobias Robinson (ENG) | 7:56.25 |
7 | Eric Brown (CAN) | 7:59.68 |
8 | Alexander Axon (CAN) | 8:02.24 |
9 | Kushagra Rawat (IND) | 8:03.83 |
10 | Elliot Rogerson (AUS) | 8:04.90 |
11 | Hector Pardoe (WAL) | 8:05.54 |
12 | Sebastian Paulins (CAN) | 8:05.55 |
13 | Louis Clark (NZL) | 8:06.49 |
14 | William Bell (ENG) | 8:08.25 |
15 | Aryan Nehra (IND) | 8:09.68 |
16 | Advait Page (IND) | 8:13.72 |
17 | Glen Jun Wei Lim (SGP) | 8:14.06 |
1500m Freestyle
1 | Daniel Jervis (WAL) | 14:51.92 |
2 | Samuel Short (AUS) | 15:05.55 |
3 | Tobias Robinson (ENG) | 15:12.24 |
4 | Kieren Joseph Pollard (AUS) | 15:16.39 |
5 | Eric Brown (CAN) | 15:17.46 |
6 | Luke Turley (ENG) | 15:18.91 |
7 | Thomas Raymond (AUS) | 15:23.94 |
8 | Hoe Yean Khiew (MAS) | 15:30.90 |
9 | Nathan Hughes (ENG) | 15:31.83 |
10 | Alexander Axon (CAN) | 15:31.93 |
11 | Hector Pardoe (WAL) | 15:32.01 |
12 | Righardt Muller (RSA) | 15:36.70 |
13 | Louis Clark (NZL) | 15:37.70 |
14 | Eric Hedlin (CAN) | 15:37.71 |
15 | Kushagra Rawat (IND) | 15:41.03 |
16 | Aryan Nehra (IND) | 15:43.29 |
17 | Tyler Melbourne-Smith (WAL) | 15:43.36 |
18 | Gordon Mason (SCO) | 15:45.35 |
50m Backstroke
1 | Isaac Cooper (AUS) | 24.44 |
2 | Pieter Coetze (RSA) | 24.74 |
3 | Andrew Jeffcoat (NZL) | 24.83 |
4 | Ben Ambuster (AUS) | 25.13 |
5 | Sebastian Somerset (ENG) | 25.30 |
6 | Bradley Woodward (AUS) | 25.35 |
7 | Scott Gibson (SCO) | 25.38 |
8 | Zac Dell (NZL) | 25.42 |
9 | Liam White (WAL) | 25.46 |
10 | Joe Small (WAL) | 25.48 |
11 | Joe Litchfield (ENG) | 25.51 |
12 | Oliver Morgan (ENG) | 25.54 |
13 | Martyn Walton (SCO) | 25.59 |
14 | Kane B Follows (NZL) | 25.60 |
15 | Srihari Nataraj (IND) | 25.67 |
16 | Craig McNally (SCO) | 25.69 |
17 | Zheng Wen Quah (SGP) | 25.89 |
18 | Zach Speakman (WAL) | 25.93 |
100m Backstroke
1 | Andrew Jeffcoat (NZL) | 53.72 |
2 | Pieter Coetze (RSA) | 53.96 |
3 | Isaac Cooper (AUS) | 54.02 |
4 | Zac Dell (NZL) | 54.10 |
5 | Mitch Larkin (AUS) | 54.30 |
6 | Joshua Edwards-smith (AUS) | 54.33 |
7 | Javier Acevedo (CAN) | 54.37 |
8 | Joe Small (WAL) | 54.46 |
9 | Brodie Williams (ENG) | 54.48 |
10 | Joe Litchfield (ENG) | 54.51 |
11 | Luke Greenbank (ENG) | 54.56 |
12 | Kane B Follows (NZL) | 54.66 |
13 | Craig McNally (SCO) | 55.03 |
14 | Srihari Nataraj (IND) | 55.28 |
15 | Zheng Wen Quah (SGP) | 55.64 |
16 | Scott Gibson (SCO) | 55.79 |
17 | Martyn Walton (SCO) | 55.90 |
200m Backstroke
1 | Joshua Edwards-smith (AUS) | 1:56.71 |
2 | Mitch Larkin (AUS) | 1:56.79 |
3 | Pieter Coetze (RSA) | 1:56.92 |
4 | Bradley Woodward (AUS) | 1:57.38 |
5 | Luke Greenbank (ENG) | 1:57.57 |
6 | Brodie Williams (ENG) | 1:57.90 |
7 | Jay Lelliott (ENG) | 1:58.80 |
8 | Kane B Follows (NZL) | 1:58.80 |
9 | Craig McNally (SCO) | 1:59.49 |
10 | Lewis Clareburt (NZL) | 2:00.22 |
11 | Zac Dell (NZL) | 2:01.98 |
12 | Srihari Nataraj (IND) | 2:03.27 |
13 | Dylan Wright (RSA) | 2:03.71 |
50m Breaststroke
1 | Adam Peaty (ENG) | 26.91 |
2 | Sam Williamson (AUS) | 27.05 |
3 | James Wilby (ENG) | 27.16 |
4 | Michael Houlie (RSA) | 27.22 |
5 | Craig Benson (SCO) | 27.55 |
6 | Gregory Butler (ENG) | 27.59 |
7 | Jake Packard (AUS) | 27.67 |
8 | Ross Murdoch (SCO) | 27.71 |
9 | Grayson Bell (AUS) | 27.71 |
10 | Archie Goodburn (SCO) | 27.74 |
11 | James Dergousoff (CAN) | 27.95 |
12 | Gabe Mastromatteo (CAN) | 28.01 |
13 | Brenden Crawford (RSA) | 28.12 |
14 | Kyle Booth (WAL) | 28.16 |
15 | Markos Iakovidis (CYP) | 28.22 |
16 | Nicholas Mahabir (SGP) | 28.29 |
17 | Likhith Selvaraj Prema (IND) | 28.36 |
18 | Maximillian Wei Ang (SGP) | 28.40 |
100m Breaststroke
1 | Adam Peaty (ENG) | 58.58 |
2 | James Wilby (ENG) | 59.17 |
3 | Zac Stubblety-cook (AUS) | 59.60 |
4 | Joshua Yong (AUS) | 1:00.04 |
5 | Gregory Butler (ENG) | 1:00.04 |
6 | Craig Benson (SCO) | 1:00.19 |
7 | Sam Williamson (AUS) | 1:00.52 |
8 | Ross Murdoch (SCO) | 1:00.61 |
9 | Archie Goodburn (SCO) | 1:00.70 |
10 | Brenden Crawford (RSA) | 1:01.00 |
11 | James Dergousoff (CAN) | 1:01.30 |
12 | Michael Houlie (RSA) | 1:01.56 |
13 | Bradley Newman (WAL) | 1:01.58 |
14 | Nicholas Mahabir (SGP) | 1:01.71 |
15 | Maximillian Wei Ang (SGP) | 1:01.71 |
16 | Gabe Mastromatteo (CAN) | 1:01.75 |
17 | Taichi Vakasama (FIJ) | 1:01.76 |
18 | Kyle Booth (WAL) | 1:02.11 |
200m Breaststroke
1 | Zac Stubblety-cook (AUS) | 2:05.95 |
2 | James Wilby (ENG) | 2:09.48 |
3 | Matthew Wilson (AUS) | 2:10.14 |
4 | Gregory Butler (ENG) | 2:11.52 |
5 | Joshua Yong (AUS) | 2:11.69 |
6 | Adam Chillingworth (ENG) | 2:12.17 |
7 | Taichi Vakasama (FIJ) | 2:12.54 |
8 | Nicholas Mahabir (SGP) | 2:13.51 |
9 | James Dergousoff (CAN) | 2:13.84 |
10 | Maximillian Wei Ang (SGP) | 2:13.85 |
11 | Finlay Knox (CAN) | 2:13.96 |
12 | Matthew Randle (RSA) | 2:14.47 |
13 | Jaren Lefranc (CAN) | 2:15.99 |
14 | Ruan Breytenbach (RSA) | 2:16.50 |
15 | Michael Deans (RSA) | 2:17.16 |
50m Butterfly
1 | Benjamin Proud (ENG) | 23.09 |
2 | Kyle Chalmers (AUS) | 23.21 |
3 | Tzen Wei Teong (SGP) | 23.35 |
4 | Jacob Peters (ENG) | 23.47 |
5 | William Yang (AUS) | 23.50 |
6 | Isaac Cooper (AUS) | 23.53 |
7 | Lewis Burras (ENG) | 23.55 |
8 | Joshua Liendo (CAN) | 23.63 |
9 | Lewis Fraser (WAL) | 23.77 |
10 | Joseph Schooling (SGP) | 23.78 |
11 | Chad Le Clos (RSA) | 23.93 |
12 | Gregor Swinney (SCO) | 23.97 |
13 | Mikkel Lee (SGP) | 24.07 |
14 | Pieter Coetze (RSA) | 24.14 |
15 | Finlay Knox (CAN) | 24.14 |
16 | Daniel Jones (WAL) | 24.23 |
17 | Matthew Sates (RSA) | 24.28 |
100m Butterfly
1 | Joshua Liendo (CAN) | 50.88 |
2 | Matthew Temple (AUS) | 51.50 |
3 | James Guy (ENG) | 51.58 |
4 | Kyle Chalmers (AUS) | 51.67 |
5 | Cody Simpson (AUS) | 51.79 |
6 | Chad Le Clos (RSA) | 51.79 |
7 | Finlay Knox (CAN) | 51.86 |
8 | Jacob Peters (ENG) | 51.93 |
9 | Tzen Wei Teong (SGP) | 52.04 |
10 | Matthew Sates (RSA) | 52.06 |
11 | Joseph Schooling (SGP) | 52.09 |
12 | Jamie Ingram (ENG) | 52.46 |
13 | Zheng Wen Quah (SGP) | 52.86 |
14 | Lewis Clareburt (NZL) | 53.16 |
15 | Lewis Fraser (WAL) | 53.22 |
16 | Pieter Coetze (RSA) | 53.52 |
17 | Lochlainn O'Connor (NZL) | 53.63 |
18 | Ruslan Gaziev (CAN) | 53.85 |
200m Butterfly
1 | Chad Le Clos (RSA) | 1:55.75 |
2 | James Guy (ENG) | 1:56.31 |
3 | Bowen Gough (AUS) | 1:56.49 |
4 | Mason Wilby (ENG) | 1:57.31 |
5 | Lewis Clareburt (NZL) | 1:57.42 |
6 | Max Litchfield (ENG) | 1:57.66 |
7 | David Morgan (AUS) | 1:58.39 |
8 | Thomas Beeley (SCO) | 1:58.60 |
9 | Lochlainn O'Connor (NZL) | 1:59.01 |
10 | Jung Yi Ong (SGP) | 1:59.25 |
11 | Sajan Prakash (IND) | 1:59.27 |
12 | Ethan Du Preez (RSA) | 1:59.57 |
13 | Hector Pardoe (WAL) | 1:59.94 |
14 | Matthew Temple (AUS) | 2:00.08 |
15 | Patrick Hussey (CAN) | 2:00.60 |
16 | Rhys Edwards (WAL) | 2:00.73 |
17 | Ross Hartigan (RSA) | 2:00.95 |
200m Medley
1 | Duncan Scott (SCO) | 1:56.08 |
2 | Tom Dean (ENG) | 1:57.18 |
3 | Finlay Knox (CAN) | 1:57.50 |
4 | Matthew Sates (RSA) | 1:58.37 |
5 | Brendon Peter Smith (AUS) | 1:58.59 |
6 | Brendon Smith (AUS) | 1:58.59 |
7 | Lewis Clareburt (NZL) | 1:59.42 |
8 | Se-Bom Lee (AUS) | 1:59.48 |
9 | James Mcfadzen (ENG) | 1:59.60 |
10 | Max Litchfield (ENG) | 1:59.96 |
11 | Collyn Gagne (CAN) | 2:00.37 |
12 | Mark Szaranek (SCO) | 2:02.01 |
13 | Maximillian Wei Ang (SGP) | 2:02.66 |
14 | Charlie Hutchison (SCO) | 2:02.94 |
15 | Sheng Jun Pang (SGP) | 2:04.10 |
16 | Ross Hartigan (RSA) | 2:04.28 |
17 | William Ryley (WAL) | 2:04.30 |
400m Medley
1 | Duncan Scott (SCO) | 4:09.18 |
2 | Brendon Peter Smith (AUS) | 4:11.88 |
3 | Brendon Smith (AUS) | 4:11.88 |
4 | Matt Sates (RSA) | 4:12.74 |
5 | Lewis Clareburt (NZL) | 4:14.36 |
6 | Brodie Williams (ENG) | 4:14.69 |
7 | Se-bom Lee (AUS) | 4:14.77 |
8 | Max Litchfield (ENG) | 4:15.39 |
9 | Collyn Gagne (CAN) | 4:17.82 |
10 | Jacob Greenow (ENG) | 4:18.41 |
11 | William Ryley (WAL) | 4:19.46 |
12 | Jacob Gallant (CAN) | 4:19.68 |
13 | Mark Szaranek (SCO) | 4:20.75 |
14 | Charlie Hutchison (SCO) | 4:22.91 |
15 | Maximillian Wei Ang (SGP) | 4:25.21 |
16 | Sam Brown (NZL) | 4:25.27 |
17 | Ruan Breytenbach (RSA) | 4:27.14 |
18 | Ruan Ras (RSA) | 4:27.34 |
50m Freestyle
1 | Shayna Jack (AUS) | 24.14 |
2 | Meg Harris (AUS) | 24.50 |
3 | Mollie O'Callaghan (AUS) | 24.52 |
4 | Kayla Sanchez (CAN) | 24.82 |
5 | Anna Hopkin (ENG) | 24.84 |
6 | Emma Chelius (RSA) | 25.08 |
7 | Isabella Hindley (ENG) | 25.25 |
8 | Kalia Antoniou (CYP) | 25.25 |
9 | Chelsey Edwards (NZL) | 25.30 |
10 | Evelyn Davis (SCO) | 25.39 |
11 | Erin Gallagher (RSA) | 25.39 |
12 | Xiang Qi Amanda Lim (SGP) | 25.48 |
13 | Aimee Canny (RSA) | 25.49 |
14 | Ting Wen Quah (SGP) | 25.50 |
15 | Emma Russell (SCO) | 25.54 |
16 | Harriet Rogers (ENG) | 25.59 |
17 | Lucy Hope (SCO) | 25.61 |
18 | Cherelle Thompson (TTO) | 25.61 |
19 | Roxane Lemieux (CAN) | 25.70 |
20 | Laura Littlejohn (NZL) | 25.70 |
21 | Emma Godwin (NZL) | 25.78 |
22 | Harriet Jones (WAL) | 25.79 |
23 | Penny Oleksiak (CAN) | 25.81 |
100m Freestyle
1 | Mollie O'Callaghan (AUS) | 52.49 |
2 | Shayna Jack (AUS) | 52.60 |
3 | Meg Harris (AUS) | 53.09 |
4 | Anna Hopkin (ENG) | 53.45 |
5 | Kayla Sanchez (CAN) | 53.68 |
6 | Penny Oleksiak (CAN) | 53.70 |
7 | Freya Anderson (ENG) | 53.92 |
8 | Taylor Ruck (CAN) | 53.99 |
9 | Aimee Canny (RSA) | 54.71 |
10 | Erin Gallagher (RSA) | 54.73 |
11 | Kalia Antoniou (CYP) | 55.03 |
12 | Lucy Hope (SCO) | 55.14 |
13 | Abbie Wood (ENG) | 55.16 |
14 | Medi Harris (WAL) | 55.27 |
15 | Laura Littlejohn (NZL) | 55.43 |
16 | Emma Russell (SCO) | 55.48 |
17 | Evelyn Davis (SCO) | 55.49 |
18 | Emma Chelius (RSA) | 55.70 |
19 | Ting Wen Quah (SGP) | 55.72 |
20 | Chelsey Edwards (NZL) | 55.88 |
200m Freestyle
1 | Ariarne Titmus (AUS) | 1:53.31 |
2 | Mollie O'Callaghan (AUS) | 1:54.94 |
3 | Summer Mcintosh (CAN) | 1:55.39 |
4 | Madi Wilson (AUS) | 1:55.86 |
5 | Penny Oleksiak (CAN) | 1:57.01 |
6 | Taylor Ruck (CAN) | 1:57.60 |
7 | Abbie Wood (ENG) | 1:57.61 |
8 | Freya Anderson (ENG) | 1:57.63 |
9 | Erika Fairweather (NZL) | 1:57.80 |
10 | Freya Colbert (ENG) | 1:57.90 |
11 | Aimee Canny (RSA) | 1:58.34 |
12 | Medi Harris (WAL) | 1:59.44 |
13 | Lucy Hope (SCO) | 1:59.70 |
14 | Eve Thomas (NZL) | 2:00.20 |
15 | Dune Coetzee (RSA) | 2:00.60 |
16 | Erin Gallagher (RSA) | 2:00.72 |
17 | Caitlin Deans (NZL) | 2:01.57 |
400m Freestyle
1 | Ariarne Titmus (AUS) | 3:56.40 |
2 | Summer Mcintosh (CAN) | 4:01.59 |
3 | Lani Pallister (AUS) | 4:02.21 |
4 | Kiah Melverton (AUS) | 4:03.43 |
5 | Erika Fairweather (NZL) | 4:04.37 |
6 | Eve Thomas (NZL) | 4:08.13 |
7 | Freya Anderson (ENG) | 4:08.46 |
8 | Freya Colbert (ENG) | 4:09.04 |
9 | Katrina Bellio (CAN) | 4:11.06 |
10 | Dune Coetzee (RSA) | 4:12.35 |
11 | Mia Slevin (ENG) | 4:13.24 |
12 | Emma O'Croinin (CAN) | 4:15.14 |
13 | Caitlin Deans (NZL) | 4:15.76 |
14 | Michaela Pulford (RSA) | 4:15.93 |
15 | Lauren Wetherell (SCO) | 4:18.70 |
800m Freestyle
1 | Lani Pallister (AUS) | 8:17.77 |
2 | Ariarne Titmus (AUS) | 8:18.59 |
3 | Kiah Melverton (AUS) | 8:20.45 |
4 | Eve Thomas (NZL) | 8:28.65 |
5 | Abby Dunford (CAN) | 8:38.06 |
6 | Caitlin Deans (NZL) | 8:38.76 |
7 | Katrina Bellio (CAN) | 8:38.90 |
8 | Mabel Zavaros (CAN) | 8:42.16 |
9 | Leah Crisp (ENG) | 8:45.98 |
10 | Michaela Pulford (RSA) | 8:46.33 |
11 | Ching Hwee Gan (SGP) | 8:47.54 |
12 | Ella Dyson (ENG) | 8:47.88 |
13 | Fleur Lewis (ENG) | 8:49.80 |
14 | Catherine Van Rensburg (RSA) | 8:53.55 |
15 | Leigh Mcmorran (RSA) | 8:58.50 |
1500m Freestyle
1 | Lani Pallister (AUS) | 15:55.40 |
2 | Moesha Johnson (AUS) | 16:00.74 |
3 | Maddy Gough (AUS) | 16:08.31 |
4 | Abby Dunford (CAN) | 16:20.26 |
5 | Caitlin Deans (NZL) | 16:27.34 |
6 | Katrina Bellio (CAN) | 16:34.24 |
7 | Fleur Lewis (ENG) | 16:43.38 |
8 | Ella Dyson (ENG) | 16:47.27 |
9 | Amber Keegan (ENG) | 16:48.33 |
10 | Stephanie Houtman (RSA) | 16:55.55 |
11 | Catherine Van Rensburg (RSA) | 17:04.28 |
12 | Leigh Mcmorran (RSA) | 17:08.30 |
13 | Charlotte Wynne-Jones (WAL) | 17:18.82 |
14 | Bailey O'Regan (CAN) | 17:24.62 |
15 | Katherine Bailey (SCO) | 17:25.42 |
50m Backstroke
1 | Kylie Masse (CAN) | 27.18 |
2 | Mollie O'Callaghan (AUS) | 27.46 |
3 | Kaylee Mckeown (AUS) | 27.61 |
4 | Bronte Job (AUS) | 27.62 |
5 | Ingrid Wilm (CAN) | 27.63 |
6 | Medi Harris (WAL) | 27.69 |
7 | Lauren Cox (ENG) | 27.83 |
8 | Kayla Sanchez (CAN) | 28.21 |
9 | Kathleen Dawson (SCO) | 28.30 |
10 | Vanessa Ouwehand (NZL) | 28.40 |
11 | Cassie Wild (SCO) | 28.49 |
12 | Levenia Sim (SGP) | 28.73 |
13 | Leah Whittaker (ENG) | 28.77 |
14 | Olivia Nel (RSA) | 28.81 |
15 | Rebecca Meder (RSA) | 28.86 |
16 | Isabella Hindley (ENG) | 28.93 |
17 | Katie Shanahan (SCO) | 29.09 |
18 | Helena Gasson (NZL) | 29.15 |
19 | Kerryn Leigh Herbst (RSA) | 29.43 |
100m Backstroke
1 | Kaylee Mckeown (AUS) | 58.31 |
2 | Kylie Masse (CAN) | 58.41 |
3 | Mollie O'Callaghan (AUS) | 59.12 |
4 | Medi Harris (WAL) | 59.24 |
5 | Taylor Ruck (CAN) | 59.67 |
6 | Ingrid Wilm (CAN) | 59.75 |
7 | Minna Atherton (AUS) | 1:00.62 |
8 | Lauren Cox (ENG) | 1:00.84 |
9 | Levenia Sim (SGP) | 1:00.97 |
10 | Kathleen Dawson (SCO) | 1:00.98 |
11 | Chloe Golding (ENG) | 1:01.24 |
12 | Cassie Wild (SCO) | 1:01.54 |
13 | Helena Gasson (NZL) | 1:01.57 |
14 | Katie Shanahan (SCO) | 1:01.76 |
15 | Isabella Hindley (ENG) | 1:02.02 |
16 | Vanessa Ouwehand (NZL) | 1:02.18 |
17 | Charlotte Evans (WAL) | 1:02.28 |
18 | Olivia Nel (RSA) | 1:02.52 |
19 | Rebecca Meder (RSA) | 1:02.55 |
20 | Kerryn Leigh Herbst (RSA) | 1:02.98 |
200m Backstroke
1 | Kaylee Mckeown (AUS) | 2:04.64 |
2 | Kylie Masse (CAN) | 2:07.66 |
3 | Mollie O'Callaghan (AUS) | 2:08.48 |
4 | Taylor Ruck (CAN) | 2:09.63 |
5 | Minna Atherton (AUS) | 2:10.20 |
6 | Katie Shanahan (SCO) | 2:11.25 |
7 | Ingrid Wilm (CAN) | 2:11.61 |
8 | Holly McGill (SCO) | 2:11.84 |
9 | Honey Osrin (ENG) | 2:12.12 |
10 | Chloe Golding (ENG) | 2:12.18 |
11 | Emma Godwin (NZL) | 2:12.36 |
12 | Charlotte Evans (WAL) | 2:12.86 |
13 | Evie Dilley (ENG) | 2:13.56 |
14 | Levenia Sim (SGP) | 2:14.34 |
15 | Helena Gasson (NZL) | 2:14.54 |
16 | Alexandra Waller (SCO) | 2:15.08 |
17 | Hannah Pearse (RSA) | 2:15.78 |
18 | Rebecca Sutton (WAL) | 2:16.04 |
50m Breaststroke
1 | Lara Van Niekerk (RSA) | 29.72 |
2 | Imogen Clark (ENG) | 30.10 |
3 | Chelsea Hodges (AUS) | 30.15 |
4 | Jenna Strauch (AUS) | 30.82 |
5 | Tatjana Schoenmaker (RSA) | 30.87 |
6 | Sarah Vasey (ENG) | 31.02 |
7 | Kara Hanlon (SCO) | 31.13 |
8 | Rachel Nicol (CAN) | 31.29 |
9 | Mia O'Leary (AUS) | 31.31 |
10 | Sophie Angus (CAN) | 31.42 |
11 | Avery Wiseman (CAN) | 31.47 |
12 | Katie Goodburn (SCO) | 31.66 |
13 | Helena Gasson (NZL) | 31.91 |
14 | Kaylene Corbett (RSA) | 31.94 |
15 | Sienna Robinson (ENG) | 31.95 |
16 | Laura Kinley (IOM) | 32.10 |
17 | Lea Muellner (NZL) | 32.37 |
100m Breaststroke
1 | Lara Van Niekerk (RSA) | 1:05.67 |
2 | Tatjana Schoenmaker (RSA) | 1:06.06 |
3 | Jenna Strauch (AUS) | 1:06.49 |
4 | Jennah Strauch (AUS) | 1:06.49 |
5 | Abbey Harkin (AUS) | 1:06.88 |
6 | Molly Renshaw (ENG) | 1:07.41 |
7 | Kara Hanlon (SCO) | 1:07.52 |
8 | Sophie Angus (CAN) | 1:07.60 |
9 | Sarah Vasey (ENG) | 1:07.60 |
10 | Imogen Clark (ENG) | 1:07.63 |
11 | Rachel Nicol (CAN) | 1:08.13 |
12 | Kelsey Lauren Wog (CAN) | 1:08.34 |
13 | Kaylene Corbett (RSA) | 1:08.63 |
14 | Laura Kinley (IOM) | 1:09.91 |
15 | Katie Robertson (SCO) | 1:10.38 |
16 | Jinq En Phee (MAS) | 1:10.50 |
200m Breaststroke
1 | Jenna Strauch (AUS) | 2:23.26 |
2 | Tatjana Schoenmaker (RSA) | 2:24.01 |
3 | Abbie Wood (ENG) | 2:24.28 |
4 | Kaylene Corbett (RSA) | 2:24.66 |
5 | Abbey Harkin (AUS) | 2:24.85 |
6 | Kelsey Wog (CAN) | 2:24.87 |
7 | Kelsey Lauren Wog (CAN) | 2:24.87 |
8 | Taylor Mckeown (AUS) | 2:25.32 |
9 | Molly Renshaw (ENG) | 2:26.55 |
10 | Rachel Nicol (CAN) | 2:26.75 |
11 | Sienna Robinson (ENG) | 2:27.18 |
12 | Kara Hanlon (SCO) | 2:27.61 |
13 | Yvonne Brown (SCO) | 2:31.16 |
14 | Helena Gasson (NZL) | 2:31.67 |
15 | Emily Visagie (RSA) | 2:32.57 |
16 | Brearna Crawford (NZL) | 2:32.92 |
17 | Gina Mccarthy (NZL) | 2:33.22 |
50m Butterfly
1 | Holly Barratt (AUS) | 25.87 |
2 | Alexandria Perkins (AUS) | 26.18 |
3 | Brianna Throssell (AUS) | 26.24 |
4 | Erin Gallagher (RSA) | 26.39 |
5 | Harriet Jones (WAL) | 26.48 |
6 | Sophie Yendell (ENG) | 26.67 |
7 | Ting Wen Quah (SGP) | 26.71 |
8 | Georgina Pryor (ENG) | 26.77 |
9 | Helena Gasson (NZL) | 26.87 |
10 | Margaret Macneil (CAN) | 26.88 |
11 | Keanna Macinnes (SCO) | 26.91 |
12 | Kylie Masse (CAN) | 26.96 |
13 | Rebecca Smith (CAN) | 26.97 |
14 | Vanessa Ouwehand (NZL) | 27.00 |
15 | Jessica Calderbank (ENG) | 27.03 |
16 | Lucy Grieve (SCO) | 27.07 |
17 | Tain Bruce (SCO) | 27.15 |
18 | Inge Weidemann (RSA) | 27.24 |
19 | Rebecca Meder (RSA) | 27.35 |
100m Butterfly
1 | Maggie Macneil (CAN) | 57.13 |
2 | Margaret Macneil (CAN) | 57.13 |
3 | Brianna Throssell (AUS) | 57.31 |
4 | Katerine Savard (CAN) | 57.86 |
5 | Alexandria Perkins (AUS) | 58.39 |
6 | Laura Stephens (ENG) | 58.43 |
7 | Helena Gasson (NZL) | 58.91 |
