The lists below are extracted from the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. These have been filtered to show only Commonwealth swimmers, limited to 3 per nation as entries are at the Commonwealth Games themselves, and using home nation affiliations published by British Swimming. Where the top ranking is also the world number one ranking, these are shown dark grey for comparison purposes.
As this is dependent on the three data sources being updated with meet results, there may be omissions. A further point to note is that these rankings make no attempt to filter swimmers by whether they have been selected for the Commonwealth Games by their nation or what events they may swim.
[ 2018 | 2019 | 2020 | 2021 | 2022 | 2023 ]
Commonwealth Rankings not available for 2023.
2022 Rankings
50m Freestyle
1 | Benjamin Proud (ENG) | 21.32 |
2 | Joshua Liendo (CAN) | 21.61 |
3 | Lewis Burras (ENG) | 21.68 |
4 | Pavel Juraszek (AUS) | 21.78 |
5 | Thomas Nowakowski (AUS) | 21.86 |
6 | Dylan Carter (TTO) | 21.91 |
7 | Teong Tzen Wei (SGP) | 21.93 |
8 | Cameron Mcevoy (AUS) | 22.03 |
9 | Yuri Kisil (CAN) | 22.17 |
10 | Jonathan Eu Jin Tan (SGP) | 22.24 |
11 | Thomas Fannon (ENG) | 22.32 |
12 | Pieter Coetze (RSA) | 22.34 |
13 | Mikkel Lee (SGP) | 22.36 |
14 | Matthew Richards (WAL) | 22.38 |
15 | Cameron Gray (NZL) | 22.42 |
16 | Lamar Taylor (BAH) | 22.45 |
17 | Clayton Jimmie (RSA) | 22.47 |
18 | Bradley Tandy (RSA) | 22.49 |
19 | Nikolas Antoniou (CYP) | 22.51 |
20 | Michael Pickett (NZL) | 22.59 |
21 | Stephen Calkins (CAN) | 22.66 |
22 | Carter Swift (NZL) | 22.67 |
100m Freestyle
1 | Kyle Chalmers (AUS) | 47.36 |
2 | Joshua Liendo (CAN) | 47.55 |
3 | Lewis Burras (ENG) | 47.63 |
4 | Tom Dean (ENG) | 47.83 |
5 | Jacob Whittle (ENG) | 48.19 |
6 | Flynn Zareb Southam (AUS) | 48.23 |
7 | Duncan Scott (SCO) | 48.27 |
8 | Dylan Carter (TTO) | 48.30 |
9 | William Yang (AUS) | 48.38 |
10 | Ruslan Gaziev (CAN) | 48.41 |
11 | Carter Swift (NZL) | 48.79 |
12 | Yuri Kisil (CAN) | 48.80 |
13 | Matthew Sates (RSA) | 48.97 |
14 | Matthew Richards (WAL) | 49.01 |
15 | Zheng Wen Quah (SGP) | 49.25 |
16 | Jonathan Eu Jin Tan (SGP) | 49.25 |
17 | Lewis Clareburt (NZL) | 49.63 |
200m Freestyle
1 | Tom Dean (ENG) | 1:44.98 |
2 | Duncan Scott (SCO) | 1:45.02 |
3 | Elijah Winnington (AUS) | 1:45.53 |
4 | Zac Incerti (AUS) | 1:45.80 |
5 | Matthew Sates (RSA) | 1:45.91 |
6 | James Guy (ENG) | 1:46.31 |
7 | Mack Horton (AUS) | 1:46.70 |
8 | Matthew Richards (WAL) | 1:47.19 |
9 | Calum Jarvis (WAL) | 1:47.38 |
10 | Ruslan Gaziev (CAN) | 1:47.44 |
11 | Joe Litchfield (ENG) | 1:47.66 |
12 | Hoe Yean Khiew (MAS) | 1:47.81 |
13 | Finlay Knox (CAN) | 1:47.92 |
14 | Zheng Wen Quah (SGP) | 1:48.20 |
15 | Adam Wu (CAN) | 1:48.26 |
16 | Lewis Clareburt (NZL) | 1:48.38 |
17 | Kieran Bird (WAL) | 1:48.60 |
18 | Cameron Gray (NZL) | 1:48.94 |
19 | Evan Jones (SCO) | 1:49.00 |
20 | Stephen Milne (SCO) | 1:49.30 |
400m Freestyle
1 | Elijah Winnington (AUS) | 3:41.22 |
2 | Mack Horton (AUS) | 3:44.06 |
3 | Samuel Short (AUS) | 3:44.34 |
4 | Daniel Jervis (WAL) | 3:46.44 |
5 | Daniel Wiffen (NIR) | 3:46.62 |
6 | Luke Turley (ENG) | 3:48.50 |
7 | Kieran Bird (WAL) | 3:48.58 |
8 | Hoe Yean Khiew (MAS) | 3:48.72 |
9 | Matthew Sates (RSA) | 3:49.27 |
10 | Jakob Goodman (ENG) | 3:50.26 |
11 | Jeremy Bagshaw (CAN) | 3:50.77 |
12 | Max Litchfield (ENG) | 3:51.37 |
13 | Lewis Clareburt (NZL) | 3:52.05 |
14 | Alexander Axon (CAN) | 3:52.07 |
15 | Eric Brown (CAN) | 3:52.70 |
16 | Hector Pardoe (WAL) | 3:53.26 |
17 | Stephen Milne (SCO) | 3:53.43 |
18 | Kushagra Rawat (IND) | 3:53.45 |
19 | Louis Clark (NZL) | 3:53.63 |
20 | Glen Jun Wei Lim (SGP) | 3:54.63 |
800m Freestyle
1 | Elijah Winnington (AUS) | 7:45.30 |
2 | Daniel Wiffen (NIR) | 7:46.32 |
3 | Samuel Short (AUS) | 7:48.28 |
4 | Daniel Jervis (WAL) | 7:49.95 |
5 | Luke Turley (ENG) | 7:54.52 |
6 | Kieran Bird (WAL) | 7:55.95 |
7 | Tobias Robinson (ENG) | 7:56.25 |
8 | Joshua Staples (AUS) | 7:56.29 |
9 | Eric Brown (CAN) | 7:59.68 |
10 | Alexander Axon (CAN) | 8:02.24 |
11 | Kushagra Rawat (IND) | 8:03.83 |
12 | Hoe Yean Khiew (MAS) | 8:05.38 |
13 | Hector Pardoe (WAL) | 8:05.54 |
14 | Sebastian Paulins (CAN) | 8:05.55 |
15 | Louis Clark (NZL) | 8:06.49 |
16 | William Bell (ENG) | 8:08.25 |
17 | Aryan Nehra (IND) | 8:09.68 |
1500m Freestyle
1 | Samuel Short (AUS) | 14:48.54 |
2 | Daniel Jervis (WAL) | 14:48.86 |
3 | Daniel Wiffen (NIR) | 14:51.79 |
4 | Tobias Robinson (ENG) | 15:12.24 |
5 | Luke Turley (ENG) | 15:12.78 |
6 | Alec Mander (AUS) | 15:15.02 |
7 | Kieren Pollard (AUS) | 15:16.39 |
8 | Eric Brown (CAN) | 15:17.46 |
9 | Hoe Yean Khiew (MAS) | 15:27.52 |
10 | Nathan Hughes (ENG) | 15:31.83 |
11 | Alexander Axon (CAN) | 15:31.93 |
12 | Hector Pardoe (WAL) | 15:32.01 |
13 | Advait Page (IND) | 15:32.36 |
14 | Tyler Melbourne-Smith (WAL) | 15:35.20 |
15 | Righardt Muller (RSA) | 15:36.70 |
16 | Louis Clark (NZL) | 15:37.70 |
17 | Eric Hedlin (CAN) | 15:37.71 |
18 | Sebastian Soon (MAS) | 15:39.87 |
19 | Ross Paterson (RSA) | 15:40.06 |
50m Backstroke
1 | Isaac Cooper (AUS) | 24.44 |
2 | Pieter Coetze (RSA) | 24.58 |
3 | Andrew Jeffcoat (NZL) | 24.65 |
4 | Javier Acevedo (CAN) | 24.97 |
5 | Bradley Woodward (AUS) | 25.08 |
6 | Ben Armbruster (AUS) | 25.13 |
7 | Jonathon Marshall (ENG) | 25.21 |
8 | Jamie Robertson (SCO) | 25.22 |
9 | Srihari Nataraj (IND) | 25.23 |
10 | Scott Gibson (SCO) | 25.26 |
11 | Jonathon Adam (ENG) | 25.26 |
12 | Cameron Gray (NZL) | 25.27 |
13 | Liam White (WAL) | 25.30 |
14 | Sebastian Somerset (ENG) | 25.30 |
15 | Joe Small (WAL) | 25.36 |
16 | Matthew Ward (SCO) | 25.42 |
17 | Zac Dell (NZL) | 25.42 |
18 | Zheng Wen Quah (SGP) | 25.52 |
19 | Zach Speakman (WAL) | 25.67 |
20 | Clayton Jimmie (RSA) | 25.75 |
21 | Dylan Carter (TTO) | 25.81 |
22 | Davante Carey (BAH) | 25.86 |
100m Backstroke
1 | Pieter Coetze (RSA) | 52.95 |
2 | Isaac Cooper (AUS) | 53.55 |
3 | Andrew Jeffcoat (NZL) | 53.72 |
4 | Mitch Larkin (AUS) | 53.73 |
5 | Luke Greenbank (ENG) | 53.81 |
6 | Brodie Williams (ENG) | 53.91 |
7 | Bradley Woodward (AUS) | 53.94 |
8 | Jonathon Adam (ENG) | 53.97 |
9 | Zac Dell (NZL) | 54.10 |
10 | Srihari Nataraj (IND) | 54.31 |
11 | Javier Acevedo (CAN) | 54.37 |
12 | Joe Small (WAL) | 54.46 |
13 | Craig McNally (SCO) | 54.50 |
14 | Kane Follows (NZL) | 54.66 |
15 | Zheng Wen Quah (SGP) | 54.83 |
16 | Martyn Walton (SCO) | 55.01 |
17 | Matthew Ward (SCO) | 55.18 |
18 | Zach Speakman (WAL) | 55.50 |
19 | Liam White (WAL) | 55.54 |
200m Backstroke
1 | Luke Greenbank (ENG) | 1:55.16 |
2 | Joshua Edwards-smith (AUS) | 1:55.42 |
3 | Pieter Coetze (RSA) | 1:56.05 |
4 | Brodie Williams (ENG) | 1:56.16 |
5 | Bradley Woodward (AUS) | 1:56.41 |
6 | Mitch Larkin (AUS) | 1:56.79 |
7 | Charlie Brown (ENG) | 1:58.21 |
8 | Craig McNally (SCO) | 1:58.36 |
9 | Richie Stokes (CAN) | 1:58.79 |
10 | Kane Follows (NZL) | 1:58.80 |
11 | Lewis Clareburt (NZL) | 2:00.22 |
12 | Benjamin J Loewen (CAN) | 2:00.33 |
13 | Srihari Nataraj (IND) | 2:00.84 |
14 | Hoe Yean Khiew (MAS) | 2:01.67 |
15 | Aiden Norman (CAN) | 2:01.73 |
50m Breaststroke
1 | Adam Peaty (ENG) | 26.76 |
2 | Sam Williamson (AUS) | 26.97 |
3 | Michael Houlie (RSA) | 27.10 |
4 | James Wilby (ENG) | 27.16 |
5 | Ross Murdoch (SCO) | 27.32 |
6 | Craig Benson (SCO) | 27.43 |
7 | Gregory Butler (ENG) | 27.59 |
8 | Grayson Bell (AUS) | 27.63 |
9 | Jake Packard (AUS) | 27.67 |
10 | Archie Goodburn (SCO) | 27.68 |
11 | Brenden Crawford (RSA) | 27.75 |
12 | James Dergousoff (CAN) | 27.83 |
13 | Gabe Mastromatteo (CAN) | 27.96 |
14 | Nicholas Mahabir (SGP) | 28.09 |
15 | Bradley Newman (WAL) | 28.09 |
16 | Kyle Booth (WAL) | 28.16 |
17 | Izaak Bastian (BAH) | 28.17 |
18 | Jadon Wuilliez (ANT) | 28.19 |
19 | Markos Iakovidis (CYP) | 28.22 |
20 | Maximillian Wei Ang (SGP) | 28.23 |
100m Breaststroke
1 | Adam Peaty (ENG) | 58.58 |
2 | James Wilby (ENG) | 58.93 |
3 | Zac Stubblety-cook (AUS) | 59.51 |
4 | Sam Williamson (AUS) | 59.82 |
5 | Joshua Yong (AUS) | 59.99 |
6 | Ross Murdoch (SCO) | 1:00.04 |
7 | Gregory Butler (ENG) | 1:00.04 |
8 | Craig Benson (SCO) | 1:00.19 |
9 | Nicholas Mahabir (SGP) | 1:00.37 |
10 | Brenden Crawford (RSA) | 1:00.64 |
11 | Archie Goodburn (SCO) | 1:00.70 |
12 | James Dergousoff (CAN) | 1:00.86 |
13 | Izaak Bastian (BAH) | 1:00.87 |
14 | Michael Houlie (RSA) | 1:01.24 |
15 | Maximillian Wei Ang (SGP) | 1:01.42 |
16 | Gabe Mastromatteo (CAN) | 1:01.75 |
17 | Taichi Vakasama (FIJ) | 1:01.76 |
200m Breaststroke
1 | Zac Stubblety-cook (AUS) | 2:05.95 (WR) |
2 | James Wilby (ENG) | 2:08.59 |
3 | Matthew Wilson (AUS) | 2:10.14 |
4 | Ross Murdoch (SCO) | 2:10.41 |
5 | Gregory Butler (ENG) | 2:11.52 |
6 | Joshua Yong (AUS) | 2:11.69 |
7 | Maximillian Wei Ang (SGP) | 2:11.93 |
8 | Nicholas Mahabir (SGP) | 2:12.07 |
9 | Taichi Vakasama (FIJ) | 2:12.54 |
10 | George Smith (ENG) | 2:13.79 |
11 | James Dergousoff (CAN) | 2:13.84 |
12 | Finlay Knox (CAN) | 2:13.96 |
13 | Matthew Randle (RSA) | 2:14.47 |
14 | Josh Gilbert (NZL) | 2:15.31 |
15 | Brayden Taivassalo (CAN) | 2:15.52 |
50m Butterfly
1 | Benjamin Proud (ENG) | 22.76 |
2 | Dylan Carter (TTO) | 22.85 |
3 | Teong Tzen Wei (SGP) | 23.03 |
4 | Kyle Chalmers (AUS) | 23.21 |
5 | Cameron Gray (NZL) | 23.27 |
6 | Jacob Peters (ENG) | 23.29 |
7 | Joshua Liendo (CAN) | 23.42 |
8 | William Yang (AUS) | 23.50 |
9 | Isaac Cooper (AUS) | 23.53 |
10 | Clayton Jimmie (RSA) | 23.54 |
11 | Lewis Burras (ENG) | 23.55 |
12 | Lewis Fraser (WAL) | 23.56 |
13 | Chad Le Clos (RSA) | 23.67 |
14 | Mikkel Lee (SGP) | 23.67 |
15 | Finlay Knox (CAN) | 23.77 |
16 | Joseph Schooling (SGP) | 23.78 |
17 | Ilya Kharun (CAN) | 23.90 |
18 | Gregor Swinney (SCO) | 23.91 |
19 | Thomas Carswell (WAL) | 24.07 |
20 | Abeku Jackson (GHA) | 24.08 |
21 | Pieter Coetze (RSA) | 24.14 |
100m Butterfly
1 | Joshua Liendo (CAN) | 50.88 |
2 | Matthew Temple (AUS) | 51.15 |
3 | James Guy (ENG) | 51.40 |
4 | Jacob Peters (ENG) | 51.50 |
5 | Shaun Champion (AUS) | 51.54 |
6 | Chad Le Clos (RSA) | 51.61 |
7 | Kyle Chalmers (AUS) | 51.67 |
8 | Edward Mildred (ENG) | 51.79 |
9 | Finlay Knox (CAN) | 51.86 |
10 | Teong Tzen Wei (SGP) | 52.04 |
11 | Matthew Sates (RSA) | 52.06 |
12 | Joseph Schooling (SGP) | 52.09 |
13 | Ilya Kharun (CAN) | 52.31 |
14 | Zheng Wen Quah (SGP) | 52.42 |
15 | Lewis Fraser (WAL) | 52.81 |
16 | Lewis Clareburt (NZL) | 53.16 |
17 | Gregor Swinney (SCO) | 53.42 |
200m Butterfly
1 | James Guy (ENG) | 1:54.91 |
2 | Lewis Clareburt (NZL) | 1:55.60 |
3 | Chad Le Clos (RSA) | 1:55.75 |
4 | Bowen Gough (AUS) | 1:56.49 |
5 | Ilya Kharun (CAN) | 1:56.66 |
6 | Max Litchfield (ENG) | 1:56.88 |
7 | Duncan Scott (SCO) | 1:56.89 |
8 | Mason Wilby (ENG) | 1:57.12 |
9 | Charlie Hawke (AUS) | 1:58.00 |
10 | Sajan Prakash (IND) | 1:58.31 |
11 | David Morgan (AUS) | 1:58.39 |
12 | Thomas Beeley (SCO) | 1:58.60 |
13 | Lochy O'connor (NZL) | 1:59.01 |
14 | Jung Yi Ong (SGP) | 1:59.25 |
15 | Patrick Hussey (CAN) | 1:59.41 |
16 | Ethan Du Preez (RSA) | 1:59.57 |
17 | Hector Pardoe (WAL) | 1:59.94 |
18 | Adam Wu (CAN) | 1:59.99 |
19 | Rhys Edwards (WAL) | 2:00.73 |
200m Medley
1 | Duncan Scott (SCO) | 1:56.08 |
2 | Tom Dean (ENG) | 1:56.77 |
3 | Matthew Sates (RSA) | 1:57.43 |
4 | Finlay Knox (CAN) | 1:57.50 |
5 | Lewis Clareburt (NZL) | 1:57.59 |
6 | Brendon Smith (AUS) | 1:58.59 |
7 | Se-Bom Lee (AUS) | 1:59.37 |
8 | James Mcfadzen (ENG) | 1:59.60 |
9 | Max Litchfield (ENG) | 1:59.70 |
10 | Collyn Gagne (CAN) | 2:00.37 |
11 | Joshua Chu Collett (AUS) | 2:00.59 |
12 | Mark Szaranek (SCO) | 2:00.73 |
13 | Evan Jones (SCO) | 2:01.79 |
14 | Ilya Kharun (CAN) | 2:02.41 |
15 | Maximillian Wei Ang (SGP) | 2:02.66 |
16 | Kian Keylock (RSA) | 2:03.41 |
400m Medley
1 | Lewis Clareburt (NZL) | 4:08.70 |
2 | Duncan Scott (SCO) | 4:09.18 |
3 | Brendon Smith (AUS) | 4:10.15 |
4 | Matt Sates (RSA) | 4:11.58 |
5 | Matthew Sates (RSA) | 4:11.58 |
6 | Max Litchfield (ENG) | 4:13.08 |
7 | Brodie Williams (ENG) | 4:13.89 |
8 | Se-Bom Lee (AUS) | 4:14.77 |
9 | Kieren Pollard (AUS) | 4:14.78 |
10 | Collyn Gagne (CAN) | 4:17.82 |
11 | Jacob Greenow (ENG) | 4:18.41 |
12 | Lorne Wigginton (CAN) | 4:19.40 |
13 | William Ryley (WAL) | 4:19.46 |
14 | Mark Szaranek (SCO) | 4:19.62 |
15 | Jacob Gallant (CAN) | 4:19.68 |
16 | Charlie Hutchison (SCO) | 4:20.54 |
17 | Kaden Edwards (WAL) | 4:22.83 |
18 | Maximillian Wei Ang (SGP) | 4:25.21 |
19 | Sam Brown (NZL) | 4:25.27 |
50m Freestyle
1 | Emma Mckeon (AUS) | 23.99 |
2 | Shayna Jack (AUS) | 24.14 |
3 | Meg Harris (AUS) | 24.32 |
4 | Anna Hopkin (ENG) | 24.60 |
5 | Emma Chelius (RSA) | 24.78 |
6 | Kayla Sanchez (CAN) | 24.82 |
7 | Kalia Antoniou (CYP) | 24.94 |
8 | Danielle Hill (NIR) | 25.15 |
9 | Isabella Hindley (ENG) | 25.25 |
10 | Chelsey Edwards (NZL) | 25.30 |
11 | Erin Gallagher (RSA) | 25.31 |
12 | Olivia Nel (RSA) | 25.38 |
13 | Xiang Qi Amanda Lim (SGP) | 25.39 |
14 | Evelyn Davis (SCO) | 25.39 |
15 | Cherelle Thompson (TTO) | 25.43 |
16 | Anna Hadjiloizou (CYP) | 25.44 |
17 | Eva Okaro (ENG) | 25.46 |
18 | Kyla Anne Leibel (CAN) | 25.47 |
19 | Ting Wen Quah (SGP) | 25.49 |
20 | Emma Russell (SCO) | 25.54 |
21 | Penny Oleksiak (CAN) | 25.58 |
22 | Lucy Hope (SCO) | 25.61 |
23 | Laura Littlejohn (NZL) | 25.70 |
24 | Maddy Moore (BER) | 25.72 |
100m Freestyle
1 | Mollie O'Callaghan (AUS) | 52.49 |
2 | Shayna Jack (AUS) | 52.60 |
3 | Emma Mckeon (AUS) | 52.94 |
4 | Penny Oleksiak (CAN) | 52.98 |
5 | Anna Hopkin (ENG) | 53.43 |
6 | Kayla Sanchez (CAN) | 53.45 |
7 | Freya Anderson (ENG) | 53.63 |
8 | Taylor Ruck (CAN) | 53.99 |
9 | Kalia Antoniou (CYP) | 54.24 |
10 | Aimee Canny (RSA) | 54.71 |
11 | Erin Gallagher (RSA) | 54.73 |
12 | Danielle Hill (NIR) | 54.87 |
13 | Lucy Hope (SCO) | 54.88 |
14 | Abbie Wood (ENG) | 55.16 |
15 | Victoria Catterson (NIR) | 55.21 |
16 | Medi Harris (WAL) | 55.27 |
17 | Emma Chelius (RSA) | 55.39 |
18 | Laura Littlejohn (NZL) | 55.43 |
19 | Emma Russell (SCO) | 55.48 |
20 | Evelyn Davis (SCO) | 55.49 |
21 | Ting Wen Quah (SGP) | 55.60 |
200m Freestyle
1 | Ariarne Titmus (AUS) | 1:53.31 |
2 | Summer Mcintosh (CAN) | 1:54.79 (WJR) |
3 | Mollie O'Callaghan (AUS) | 1:54.01 |
4 | Madi Wilson (AUS) | 1:55.86 |
5 | Freya Anderson (ENG) | 1:56.05 |
6 | Taylor Ruck (CAN) | 1:56.80 |
7 | Penny Oleksiak (CAN) | 1:57.01 |
8 | Erika Fairweather (NZL) | 1:57.08 |
9 | Abbie Wood (ENG) | 1:57.61 |
10 | Freya Colbert (ENG) | 1:57.85 |
11 | Aimee Canny (RSA) | 1:58.34 |
12 | Medi Harris (WAL) | 1:59.44 |
13 | Lucy Hope (SCO) | 1:59.70 |
14 | Victoria Catterson (NIR) | 1:59.86 |
15 | Eve Thomas (NZL) | 2:00.20 |
16 | Dune Coetzee (RSA) | 2:00.60 |
17 | Erin Gallagher (RSA) | 2:00.72 |
400m Freestyle
1 | Ariarne Titmus (AUS) | 3:56.40 (WR) |
2 | Summer Mcintosh (CAN) | 3:59.32 (WJR) |
3 | Lani Pallister (AUS) | 4:02.16 |
4 | Kiah Melverton (AUS) | 4:03.12 |
5 | Erika Fairweather (NZL) | 4:03.84 |
6 | Eve Thomas (NZL) | 4:08.13 |
7 | Freya Anderson (ENG) | 4:08.46 |
8 | Freya Colbert (ENG) | 4:09.04 |
9 | Ella Christina Jansen (CAN) | 4:10.69 |
10 | Katrina Bellio (CAN) | 4:11.06 |
11 | Dune Coetzee (RSA) | 4:12.35 |
12 | Mia Slevin (ENG) | 4:13.24 |
13 | Caitlin Deans (NZL) | 4:13.26 |
14 | Ching Hwee Gan (SGP) | 4:14.16 |
15 | Michaela Pulford (RSA) | 4:15.93 |
800m Freestyle
1 | Ariarne Titmus (AUS) | 8:13.59 |
2 | Kiah Melverton (AUS) | 8:16.79 |
3 | Lani Pallister (AUS) | 8:17.77 |
4 | Eve Thomas (NZL) | 8:27.82 |
5 | Abby Dunford (CAN) | 8:38.06 |
6 | Caitlin Deans (NZL) | 8:38.76 |
7 | Katrina Bellio (CAN) | 8:38.90 |
8 | Mabel Zavaros (CAN) | 8:40.31 |
9 | Leah Crisp (ENG) | 8:42.26 |
10 | Ching Hwee Gan (SGP) | 8:42.60 |
11 | Amber Keegan (ENG) | 8:43.93 |
12 | Michaela Pulford (RSA) | 8:44.77 |
13 | Ella Dyson (ENG) | 8:47.88 |
1500m Freestyle
1 | Lani Pallister (AUS) | 15:48.96 |
2 | Moesha Johnson (AUS) | 15:55.75 |
3 | Maddy Gough (AUS) | 16:07.34 |
4 | Abby Dunford (CAN) | 16:20.26 |
5 | Eve Thomas (NZL) | 16:25.04 |
6 | Caitlin Deans (NZL) | 16:27.34 |
7 | Ching Hwee Gan (SGP) | 16:32.43 |
8 | Katrina Bellio (CAN) | 16:34.24 |
9 | Amber Keegan (ENG) | 16:37.19 |
10 | Emma Finlin (CAN) | 16:40.90 |
11 | Leah Crisp (ENG) | 16:43.08 |
12 | Fleur Lewis (ENG) | 16:43.38 |
13 | Stephanie Houtman (RSA) | 16:55.55 |
14 | Catherine Van Rensburg (RSA) | 17:04.28 |
15 | Keira-Lee Allott (NZL) | 17:06.72 |
50m Backstroke
1 | Kylie Masse (CAN) | 27.18 |
2 | Ingrid Wilm (CAN) | 27.39 |
3 | Mollie O'Callaghan (AUS) | 27.46 |
4 | Kaylee Mckeown (AUS) | 27.47 |
5 | Medi Harris (WAL) | 27.56 |
6 | Lauren Cox (ENG) | 27.61 |
7 | Bronte Job (AUS) | 27.62 |
8 | Danielle Hill (NIR) | 28.11 |
9 | Kayla Sanchez (CAN) | 28.21 |
10 | Kathleen Dawson (SCO) | 28.30 |
11 | Vanessa Ouwehand (NZL) | 28.40 |
12 | Cassie Wild (SCO) | 28.49 |
13 | Rebecca Meder (RSA) | 28.66 |
14 | Olivia Nel (RSA) | 28.73 |
15 | Leah Whittaker (ENG) | 28.77 |
16 | Isabella Hindley (ENG) | 28.93 |
17 | Milla Drakopoulos (RSA) | 29.00 |
18 | Katie Shanahan (SCO) | 29.03 |
19 | Helena Gasson (NZL) | 29.15 |
20 | Emma Godwin (NZL) | 29.16 |
21 | Maddy Moore (BER) | 29.18 |
22 | Charlotte Evans (WAL) | 29.23 |
100m Backstroke
1 | Kaylee Mckeown (AUS) | 58.31 |
2 | Kylie Masse (CAN) | 58.39 |
3 | Mollie O'Callaghan (AUS) | 59.12 |
4 | Medi Harris (WAL) | 59.24 |
5 | Ingrid Wilm (CAN) | 59.47 |
6 | Taylor Ruck (CAN) | 59.67 |
7 | Minna Atherton (AUS) | 1:00.02 |
8 | Lauren Cox (ENG) | 1:00.17 |
9 | Danielle Hill (NIR) | 1:00.87 |
10 | Kathleen Dawson (SCO) | 1:00.98 |
11 | Chloe Golding (ENG) | 1:01.24 |
12 | Cassie Wild (SCO) | 1:01.28 |
13 | Rebecca Meder (RSA) | 1:01.39 |
14 | Helena Gasson (NZL) | 1:01.57 |
15 | Emma Godwin (NZL) | 1:01.61 |
16 | Katie Shanahan (SCO) | 1:01.66 |
17 | Evie Dilley (ENG) | 1:01.87 |
18 | Vanessa Ouwehand (NZL) | 1:02.18 |
19 | Charlotte Evans (WAL) | 1:02.28 |
20 | Olivia Nel (RSA) | 1:02.52 |
200m Backstroke
1 | Kaylee Mckeown (AUS) | 2:04.64 |
2 | Summer Mcintosh (CAN) | 2:07.15 |
3 | Kylie Masse (CAN) | 2:07.66 |
4 | Mollie O'Callaghan (AUS) | 2:08.48 |
5 | Katie Shanahan (SCO) | 2:09.22 |
6 | Minna Atherton (AUS) | 2:09.40 |
7 | Taylor Ruck (CAN) | 2:09.63 |
8 | Evie Dilley (ENG) | 2:11.19 |
9 | Holly McGill (SCO) | 2:11.84 |
10 | Honey Osrin (ENG) | 2:12.12 |
11 | Chloe Golding (ENG) | 2:12.18 |
12 | Emma Godwin (NZL) | 2:12.36 |
13 | Charlotte Evans (WAL) | 2:12.86 |
14 | Cassie Wild (SCO) | 2:13.28 |
15 | Danielle Hill (NIR) | 2:14.35 |
16 | Helena Gasson (NZL) | 2:14.54 |
50m Breaststroke
1 | Lara Van Niekerk (RSA) | 29.72 |
2 | Imogen Clark (ENG) | 30.02 |
3 | Chelsea Hodges (AUS) | 30.05 |
4 | Tatjana Schoenmaker (RSA) | 30.41 |
5 | Jenna Strauch (AUS) | 30.77 |
6 | Kara Hanlon (SCO) | 30.99 |
7 | Sarah Vasey (ENG) | 31.02 |
8 | Kaylene Corbett (RSA) | 31.07 |
9 | Abbey Harkin (AUS) | 31.20 |
10 | Rachel Nicol (CAN) | 31.24 |
11 | Molly Renshaw (ENG) | 31.30 |
12 | Sophie Angus (CAN) | 31.42 |
13 | En Yi Letitia Sim (SGP) | 31.43 |
14 | Avery Wiseman (CAN) | 31.47 |
15 | Katie Goodburn (SCO) | 31.66 |
16 | Helena Gasson (NZL) | 31.91 |
17 | Lillian Louise Higgs (BAH) | 32.06 |
18 | Laura Kinley (IOM) | 32.10 |
19 | Christie May Chue (SGP) | 32.10 |
100m Breaststroke
1 | Lara Van Niekerk (RSA) | 1:05.47 |
2 | Tatjana Schoenmaker (RSA) | 1:06.06 |
3 | Jenna Strauch (AUS) | 1:06.16 |
4 | Molly Renshaw (ENG) | 1:06.39 |
5 | Abbey Harkin (AUS) | 1:06.88 |
6 | Chelsea Hodges (AUS) | 1:06.90 |
7 | Kara Hanlon (SCO) | 1:07.35 |
8 | Sarah Vasey (ENG) | 1:07.60 |
9 | Sophie Angus (CAN) | 1:07.60 |
10 | Kaylene Corbett (RSA) | 1:07.62 |
11 | Imogen Clark (ENG) | 1:07.63 |
12 | Rachel Nicol (CAN) | 1:08.13 |
13 | Kelsey Wog (CAN) | 1:08.34 |
14 | En Yi Letitia Sim (SGP) | 1:08.58 |
15 | Jinq En Phee (MAS) | 1:09.60 |
16 | Laura Kinley (IOM) | 1:09.91 |
200m Breaststroke
1 | Tatjana Schoenmaker (RSA) | 2:21.76 |
2 | Jenna Strauch (AUS) | 2:22.22 |
3 | Kaylene Corbett (RSA) | 2:23.67 |
4 | Kelsey Wog (CAN) | 2:23.82 |
5 | Molly Renshaw (ENG) | 2:23.92 |
6 | Abbey Harkin (AUS) | 2:24.07 |
7 | Abbie Wood (ENG) | 2:24.28 |
8 | Taylor Mckeown (AUS) | 2:25.32 |
9 | Rachel Nicol (CAN) | 2:26.75 |
10 | Kara Hanlon (SCO) | 2:26.78 |
11 | Tessa Cieplucha (CAN) | 2:26.84 |
12 | Lily Booker (ENG) | 2:26.92 |
13 | En Yi Letitia Sim (SGP) | 2:29.06 |
14 | Yvonne Brown (SCO) | 2:31.16 |
15 | Brearna Crawford (NZL) | 2:31.36 |
16 | Helena Gasson (NZL) | 2:31.67 |
17 | Christie May Chue (SGP) | 2:31.89 |
50m Butterfly
1 | Holly Barratt (AUS) | 25.87 |
2 | Emma Mckeon (AUS) | 25.90 |
3 | Maggie Macneil (CAN) | 25.97 |
4 | Holly Barrat (AUS) | 26.02 |
5 | Erin Gallagher (RSA) | 26.05 |
6 | Katarine Savard (CAN) | 26.14 |
