Here you will find a database of British Swimming Records since 2000, searchable by event, swimmer and year. They can also be viewed as record progressions. Explore using the filters below or click an item in the tables to get started
By event
By year
Oldest
By Meet
British Records set in 2023
All British records set in the selected year. Current records are shown bold. Click the event for all event records and the course for record progressions.
| Event | Sex | Time | Name | Date | Meet | Location | |
|---|---|---|---|---|---|---|---|
| 4x100m freestyle relay | LC | Female | 03:33.90 | GB National Team | 23-07-2023 | World Championships | Fukuoka, Japan |
| Anna Hopkin (53.67) Lucy Hope (53.53) Abbie Wood (54.19) Freya Anderson (52.51) | |||||||
| 100m freestyle | LC | Male | 00:47.59 | Matt Richards | 26-07-2023 | World Championships | Fukuoka, Japan |
| 100m freestyle | LC | Male | 00:47.47 | Matt Richards | 26-07-2023 | World Championships | Fukuoka, Japan |
| 100m freestyle | LC | Male | 00:47.45 | Matt Richards | 27-07-2023 | World Championships | Fukuoka, Japan |
| 4x100m freestyle relay | LC | Mixed | 03:21.68 | GB National Team | 29-07-2023 | World Championships | Fukuoka, Japan |
| Matt Richards (47.83) Duncan Scott (47.46) Anna Hopkin (53.30) Freya Anderson (53.09) | |||||||
| 1500m freestyle | SC | Female | 15:46.15 | Fleur Lewis | 17-11-2023 | BUCS Short Course Championships | Sheffield, UK |
| 4x50m freestyle relay | SC | Male | 01:23.81 | GB National Team | 05-12-2023 | European SC Championships | Otopeni, Romania |
| Matt Richards (21.09) Duncan Scott (21.12) Alex Cohoon (20.89) Lewis Burras (20.71) | |||||||
| 4x50m freestyle relay | SC | Male | 01:22.52 | GB National Team | 05-12-2023 | European SC Championships | Otopeni, Romania |
| Ben Proud (20.56) Matt Richards (20.50) Alex Cohoon (20.99) Lewis Burras (20.47) | |||||||
| 50m freestyle | SC | Male | 00:20.18 | Ben Proud | 07-12-2023 | European SC Championships | Otopeni, Romania |
| 4x50m medley relay | SC | Female | 01:44.67 | GB National Team | 07-12-2023 | European SC Championships | Otopeni, Romania |
| Kathleen Dawson (26.97) Imogen Clark (28.66) Keanna MacInnes (25.69) Anna Hopkin (23.35) | |||||||
| 200m individual medley | SC | Male | 01:50.98 | Duncan Scott | 08-12-2023 | European SC Championships | Otopeni, Romania |
| 800m freestyle | SC | Male | 07:36.26 | Kieran Bird | 08-12-2023 | Scottish SC Nationals | Edinburgh, UK |
| 50m butterfly | SC | Male | 00:22.10 | Jacob Peters | 09-12-2023 | European SC Championships | Otopeni, Romania |
| 4x50m freestyle relay | SC | Mixed | 01:27.75 | GB National Team | 09-12-2023 | European SC Championships | Otopeni, Romania |
| Ben Proud (20.39) Leiws Burras (20.69) Anna Hopkin (22.95) Freya Anderson (23.72) | |||||||
| 200m backstroke | SC | Male | 01:48.53 | Luke Greenbank | 10-12-2023 | European SC Championships | Otopeni, Romania |
| 50m breaststroke | SC | Female | 00:29.17 | Imogen Clark | 16-12-2023 | Swim England Winter Meet | Sheffield, UK |
* Denotes that a swim was also a World Record when set
Version 1.55. Database last updated: 15/03/26. All data is unofficial and some records may not have been ratified by British Swimming - for official records visit https://www.swimmingresults.org/
If you find an error in these records, please get in contact
