Here you will find a database of British Swimming Records since 2000, searchable by event, swimmer and year. They can also be viewed as record progressions. Explore using the filters below or click an item in the tables to get started
By event
By year
Oldest
By Meet
LC British Record Progression for Male 4x100m freestyle relay
Event | Sex | Time | Name | Date | Meet | Location | |
---|---|---|---|---|---|---|---|
4x100m freestyle relay | LC | Male | 03:11.14 | GB National Team | 18-06-2022 | World Championships | Budapest, Hungary |
Lewis Burras (48.09) Jacob Whittle (47.91) Matt Richards (48.19) Tom Dean (46.95) | |||||||
4x100m freestyle relay | LC | Male | 03:11.56 | GB National Team | 17-05-2021 | European Championships | Budapest, Hungary |
Tom Dean (48.32) Matt Richards (48.13) James Guy (47.92) Duncan Scott (47.19) | |||||||
4x100m freestyle relay | LC | Male | 03:11.62 | GB National Team | 26-07-2009 | World Championships | Rome, Italy |
Adam Brown (49.01) Simon Burnett (47.57) Liam Tancock (47.74) Ross Davenport (47.30) | |||||||
4x100m freestyle relay | LC | Male | 03:12.87 | GB National Team | 11-08-2008 | Olympic Games | Beijing, China |
Simon Burnett (48.34) Adam Brown (47.75) Ben Hockin (48.50) Ross Davenport (48.28) | |||||||
4x100m freestyle relay | LC | Male | 03:13.69 | GB National Team | 10-08-2008 | Olympic Games | Beijing, China |
Simon Burnett (48.20) Adam Brown (48.43) Ben Hockin (48.55) Ross Davenport (48.51) | |||||||
4x100m freestyle relay | LC | Male | 03:18.96 | GB National Team | 25-03-2007 | World Championships | Melbourne, Australia |
Chris Cozens (51.37) Simon Burnett (48.33) Ross Davenport (49.29) Ben Hockin (49.97) | |||||||
4x100m freestyle relay | LC | Male | 03:19.01 | GB National Team | 31-07-2006 | European Championships | Budapest, Hungary |
Chris Cozens (50.77) Simon Burnett (48.19) Ross Davenport (49.52) Craig Houston (50.53) | |||||||
4x100m freestyle relay | LC | Male | 03:19.56 | English National Team | 16-03-2006 | Commonwealth Games | Melbourne, Australia |
Simon Burnett (48.79) Ross Davenport (48.61) Chris Cozens (49.89) Anthony Howard (52.27) | |||||||
4x100m freestyle relay | LC | Male | 03:20.45 | GB National Team | 16-09-2000 | Olympic Games | Sydney, Australia |
Paul Belk (50.59) Sion Brinn (49.52) Anthony Howard (50.18) Mark Stevens (50.16) | |||||||
4x100m freestyle relay | LC | Male | 03:21.15 | GB National Team | 19-08-1997 | European Championships | Seville, Spain |
Nick Shackell (50.68) James Salter (50.23) Gavin Meadows (50.54) Mark Foster (49.70) |
* Denotes that a swim was also a World Record when set
Version 1.53. Database last updated: 29/07/24. All data is unofficial and some records may not have been ratified by British Swimming - for official records visit https://www.swimmingresults.org/
If you find an error in these records, please get in contact