Here you will find a database of British Swimming Records since 2000, searchable by event, swimmer and year. They can also be viewed as record progressions. Explore using the filters below or click an item in the tables to get started
By event
By year
Oldest
By Meet
LC British Record Progression for Male 4x200m freestyle relay
Event | Sex | Time | Name | Date | Meet | Location | |
---|---|---|---|---|---|---|---|
4x200m freestyle relay | LC | Male | 06:58.58 | GB National Team | 28-07-2021 | Olympic Games | Tokyo, Japan |
Tom Dean (1:45.72) James Guy (1:44.40) Matt Richards (1:45.01) Duncan Scott (1:43.45) | |||||||
4x200m freestyle relay | LC | Male | 07:01.70 | GB National Team | 28-07-2017 | World Championships | Budapest, Hungary |
Stephen Milne (1:47.25) Nick Grainger (1:46.05) Duncan Scott (1:44.60) James Guy (1:43.80) | |||||||
4x200m freestyle relay | LC | Male | 07:03.13 | GB National Team | 09-08-2016 | Olympic Games | Rio de Janeiro, Brazil |
Stephen Milne (1:46.97) Duncan Scott (1:45.05) Dan Wallace (1:46.26) James Guy (1:44.85) | |||||||
4x200m freestyle relay | LC | Male | 07:04.33 | GB National Team | 07-08-2015 | World Championships | Kazan, Russia |
Dan Wallace (1:47.04) Robbie Renwick (1:45.98) Calum Jarvis (1:46.57) James Guy (1:44.74) | |||||||
4x200m freestyle relay | LC | Male | 07:05.67 | GB National Team | 31-07-2009 | World Championships | Rome, Italy |
Robbie Renwick (1:45.99) Robert Bale (1:47.18) David Carry (1:46.41) Ross Davenport (1:46.09) | |||||||
4x200m freestyle relay | LC | Male | 07:05.92 | GB National Team | 13-08-2008 | Olympic Games | Beijing, China |
David Carry (1:46.78) Andrew Hunter (1:46.73) Robbie Renwick (1:46.16) Ross Davenport (1:46.25) | |||||||
4x200m freestyle relay | LC | Male | 07:07.89 | GB National Team | 12-08-2008 | Olympic Games | Beijing, China |
David Carry (1:46.47) Andrew Hunter (1:46.88) Ross Davenport (1:47.15) Robbie Renwick (1:47.39) | |||||||
4x200m freestyle relay | LC | Male | 07:11.28 | GB National Team | 30-03-2007 | World Championships | Melbourne, Australia |
David Carry (1:48.16) Robbie Renwick (1:48.94) Simon Burnett (1:47.20) Ross Davenport (1:46.98) | |||||||
4x200m freestyle relay | LC | Male | 07:11.63 | GB National Team | 05-08-2006 | European Championships | Budapest, Hungary |
David Carry (1:47.60) Simon Burnett (1:48.13) Andrew Hunter (1:48.63) Ross Davenport (1:47.27) | |||||||
4x200m freestyle relay | LC | Male | 07:12.60 | GB National Team | 17-08-2004 | Olympic Games | Athens, Greece |
Simon Burnett (1:47.90) Gavin Meadows (1:48.46) David O'Brien (1:49.05) Ross Davenport (1:47.19) | |||||||
4x200m freestyle relay | LC | Male | 07:12.98 | GB National Team | 19-09-2000 | Olympic Games | Sydney, Australia |
Ed Sinclair (1:49.61) Paul Palmer (1:47.15) Marc Spackman (1:48.85) James Salter (1:47.37) | |||||||
4x200m freestyle relay | LC | Male | 07:17.33 | GB National Team | 13-01-1998 | World Championships | Perth, Australia |
Paul Palmer (1:49.72) Gavin Madows (1:48.61) Andrew Clayton (1:50.38) James Salter (1:48.62) |
* Denotes that a swim was also a World Record when set
Version 1.53. Database last updated: 02/11/24. All data is unofficial and some records may not have been ratified by British Swimming - for official records visit https://www.swimmingresults.org/
If you find an error in these records, please get in contact