Here you will find a database of British Swimming Records since 2000, searchable by event, swimmer and year. They can also be viewed as record progressions. Explore using the filters below or click an item in the tables to get started
By event
By year
Oldest
By Meet
LC British Record Progression for Female 4x100m medley relay
Event | Sex | Time | Name | Date | Meet | Location | |
---|---|---|---|---|---|---|---|
4x100m medley relay | LC | Female | 03:54.01 | GB National Team | 23-05-2021 | European Championships | Budapest, Hungary |
Kathleen Dawson (58.08) Molly Renshaw (1:05.72) Laura Stephens (57.55) Anna Hopkin (52.66) | |||||||
4x100m medley relay | LC | Female | 03:56.96 | GB National Team | 13-08-2016 | Olympic Games | Rio de Janeiro, Brazil |
Georgia Davies (59.43) Chloe Tutton (1:06.43) Siobhan Marie O'Connor (57.47) Francesca Halsall (53.63) | |||||||
4x100m medley relay | LC | Female | 03:57.03 | English National Team | 29-07-2014 | Commonwealth Games | Glasgow, UK |
Lauren Quigley (1:00.17) Sophie Taylor (1:06.39) Siobhan Marie O'Connor (57.89) Francesca Halsall (52.58) | |||||||
4x100m medley relay | LC | Female | 03:57.03 | GB National Team | 01-08-2009 | World Championships | Rome, Italy |
Gemma Spofforth (58.96) Lowri Tynan (1:07.80) Ellen Gandy (57.39) Francesca Halsall (52.88) | |||||||
4x100m medley relay | LC | Female | 03:57.50 | GB National Team | 17-08-2008 | Olympic Games | Beijing, China |
Gemma Spofforth (59.05) Kate Haywood (1:07.51) Jemma Lowe (58.13) Francesca Halsall (52.81) | |||||||
4x100m medley relay | LC | Female | 03:59.14 | GB National Team | 15-08-2008 | Olympic Games | Beijing, China |
Gemma Spofforth (1:00.33) Kate Haywood (1:08.00) Jemma Lowe (57.34) Francesca Halsall (53.47) | |||||||
4x100m medley relay | LC | Female | 04:02.18 | GB National Team | 31-03-2007 | World Championships | Melbourne, Australia |
Mel Marshall (1:01.85) Kirsty Balfour (1:07.37) Terri Dunning (59.20) Francesca Halsall (53.76) | |||||||
4x100m medley relay | LC | Female | 04:02.24 | GB National Team | 06-08-2006 | European Championships | Budapest, Hungary |
Mel Marshall (1:02.99) Kirsty Balfour (1:06.33) Terri Dunning (58.71) Francesca Halsall (54.21) | |||||||
4x100m medley relay | LC | Female | 04:04.61 | English National Team | 21-03-2006 | Commonwealth Games | Melbourne, Australia |
Mel Marshall (1:01.64) Kate Haywood (1:08.54) Terri Dunning (59.40) Francesca Halsall (55.03) | |||||||
4x100m medley relay | LC | Female | 04:05.63 | GB National Team | 20-08-2004 | Olympic Games | Athens, Greece |
Sarah Price (1:01.90) Kirsty Balfour (1:09.19) Georgina Lee (59.56) Mel Marshall (54.98) | |||||||
4x100m medley relay | LC | Female | 04:05.65 | English National Team | 04-08-2002 | Commonwealth Games | Manchester, UK |
Sarah Price (1:01.62) Kate Haywood (1:09.53) Georina Lee (59.67) Karen Legg (54.83) | |||||||
4x100m medley relay | LC | Female | 04:06.66 | GB National Team | 29-07-2001 | World Championships | Fukuoka, Japan |
Sarah Price (1:01.84) Jaime King (1:09.86) Nicola Jackson (59.85) Ros Brett (55.11) | |||||||
4x100m medley relay | LC | Female | 04:07.36 | GB National Team | 29-07-2001 | World Championships | Fukuoka, Japan |
Sarah Price (1:01.80) Jaime King (1:10.18) Georgina Lee (1:00.42) Karen Pickering (55.16) | |||||||
4x100m medley relay | LC | Female | 04:07.52 | GB National Team | 22-09-2000 | Olympic Games | Sydney, Australia |
Katy Sexton (1:02.22) Heidi Earp (1:10.04) Sue Rolph (1:00.11) Karen Pickering (55.15) | |||||||
4x100m medley relay | LC | Female | 04:09.18 | GB National Team | 01-08-1999 | European Championships | Istanbul, Turkey |
Katy Sexton (1:03.21) Zoe Baker (1:10.40) Sue Rolph (1:00.31) Karen Pickering (55.26) |
* Denotes that a swim was also a World Record when set
Version 1.53. Database last updated: 31/12/24. All data is unofficial and some records may not have been ratified by British Swimming - for official records visit https://www.swimmingresults.org/
If you find an error in these records, please get in contact