Here you will find a database of British Swimming Records since 2000, searchable by event, swimmer and year. They can also be viewed as record progressions. Explore using the filters below or click an item in the tables to get started
By event
By year
Oldest
By Meet
LC British Record Progression for Male 4x100m medley relay
Event | Sex | Time | Name | Date | Meet | Location | |
---|---|---|---|---|---|---|---|
4x100m medley relay | LC | Male | 03:27.51 | GB National Team | 01-08-2021 | Olympic Games | Tokyo, Japan |
Luke Greenbank (53.63) Adam Peaty (56.53) James Guy (50.27) Duncan Scott (47.08) | |||||||
4x100m medley relay | LC | Male | 03:29.24 | GB National Team | 13-08-2016 | Olympic Games | Rio de Janeiro, Brazil |
Chris Walker Hebborn (53.68) Adam Peaty (56.59) James Guy (51.35) Ben Proud (47.62) | |||||||
4x100m medley relay | LC | Male | 03:30.67 | GB National Team | 09-08-2015 | World Championships | Kazan, Russia |
Chris Walker Hebborn (53.23) Adam Peaty (57.74) James Guy (51.62) Ben Proud (48.08) | |||||||
4x100m medley relay | LC | Male | 03:30.68 | GB National Team | 02-08-2009 | World Championships | Rome, Italy |
Liam Tancock (53.49) James Gibson (59.11) Michael Rock (50.71) Simon Burnett (47.37) | |||||||
4x100m medley relay | LC | Male | 03:33.69 | GB National Team | 17-08-2008 | Olympic Games | Beijing, China |
Liam Tancock (54.69) Chris Cook (59.65) Michael Rock (52.02) Simon Burnett (47.33) | |||||||
4x100m medley relay | LC | Male | 03:33.83 | GB National Team | 15-08-2008 | Olympic Games | Beijing, China |
Liam Tancock (54.67) Chris Cook (59.40) Michael Rock (51.99) Simon Burnett (47.77) | |||||||
4x100m medley relay | LC | Male | 03:36.18 | GB National Team | 01-04-2007 | World Championships | Melbourne, Australia |
Liam Tancock (54.08) James Gibson (1:00.62) Matthew Bowe (53.01) Simon Burnett (48.47) | |||||||
4x100m medley relay | LC | Male | 03:36.40 | English National Team | 21-03-2006 | Commonwealth Games | Melbourne, Australia |
Liam Tancock (54.42) Chris Cook (1:00.29) Matthew Bowe (52.53) Ross Davenport (49.16) | |||||||
4x100m medley relay | LC | Male | 03:38.21 | GB National Team | 27-03-2003 | World Championships | Barcelona, Spain |
Gregor Tait (55.40) James Gibson (59.80) Todd Cooper (53.91) Chris Cozens (49.10) | |||||||
4x100m medley relay | LC | Male | 03:38.67 | English National Team | 04-08-2002 | Commonwealth Games | Manchester, UK |
Adam Ruckwood () Adam Whitehead () James Hickman () Matthew Kidd () | |||||||
4x100m medley relay | LC | Male | 03:39.60 | GB National Team | 22-09-2000 | Olympic Games | Sydney, Australia |
Neil Willey (56.13) Darren Mew (1:01.01) James Hickman (52.84) Sion Brinn (49.62) | |||||||
4x100m medley relay | LC | Male | 03:41.66 | GB National Team | 18-01-1998 | World Championships | Perth, Australia |
Neil Willey (56.37) Richard Maden (1:02.44) James Hickman (52.44) Gavin Meadows (50.41) |
* Denotes that a swim was also a World Record when set
Version 1.53. Database last updated: 02/11/24. All data is unofficial and some records may not have been ratified by British Swimming - for official records visit https://www.swimmingresults.org/
If you find an error in these records, please get in contact