If you’ve been listening to the pullbuoy Commonwealth Games preview podcasts, you’ll have heard us referencing Commonwealth rankings for 2014. Below you can see the top 10 men’s rankings for each event along with the equivalent World ranking as extracted from those published on FINA.org generally as at 1st July 2014 – the only exception being the men’s 1500m which has been updated to include the European Junior Championships result of Daniel Jervis.
There is also a fuller set of rankings covering the top 20 for each event available on the link below.
50m Freestyle
| Ranking | Time | Name | Country | World Rank |
| 1 | 21.65 | Sullivan, Eamon | Australia | 5 |
| 2 | 21.77 | Magnussen, James | Australia | 8 |
| 3 | 21.86 | Proud, Benjamin | England | 9 |
| 4 | 21.87 | Abood, Matthew | Australia | 10 |
| 5 | 21.97 | McEvoy, Cameron | Australia | 14 |
| 6 | 22.04 | Schoeman, Roland | South Africa | 17 |
| 7 | 22.22 | Tandy, Brad | South Africa | 25 |
| 8 | 22.26 | Abood, Andrew | Australia | 27 |
| 9 | 22.27 | Brown, Adam | England | 28 |
| 10 | 22.47 | Schafers, Richard | Scotland | 46 |
100m Freestyle
| Ranking | Time | Name | Country | World Rank |
| 1 | 47.59 | Magnussen, James | Australia | 1 |
| 2 | 47.65 | McEvoy, Cameron | Australia | 2 |
| 3 | 48.72 | D’Orsogna, Tommaso | Australia | 16 |
| 4 | 49.00 | To, Kenneth | Australia | 31 |
| 5 | 49.18 | Abood, Matthew | Australia | 39 |
| 6 | 49.21 | Graham, Alexander | Australia | 41 |
| 7 | 49.35 | Brown, Adam | England | 50 |
| 8 | 49.38 | Le Clos, Chad | South Africa | 53 |
| 9 | 49.39 | Schoeman, Roland | South Africa | 56 |
| 10 | 49.54 | Proud, Benjamin | England | 66 |
200m Freestyle
| Ranking | Time | Name | Country | World Rank |
| 1 | 1:45.46 | McEvoy, Cameron | Australia | 1 |
| 2 | 1:45.58 | Fraser-Holmes, Thomas | Australia | 2 |
| 3 | 1:46.37 | McKeon, David | Australia | 8 |
| 4 | 1:47.16 | McKendry, Ned | Australia | 14 |
| 5 | 1:47.36 | Horton, Mack | Australia | 19 |
| 6 | 1:47.48 | Herzog, Kurt | Australia | 21 |
| 7 | 1:47.54 | Guy, James | England | 22 |
| 8 | 1:47.60 | Renwick, Robbie | Scotland | 24 |
| 9 | 1:47.69 | Magnussen, James | Australia | 25 |
| 10 | 1:47.70 | Brown, Devon | South Africa | 26 |
400m Freestyle
| Ranking | Time | Name | Country | World Rank |
| 1 | 3:43.72 | McKeon, David | Australia | 1 |
| 2 | 3:44.60 | Horton, Mack | Australia | 4 |
| 3 | 3:45.15 | Guy, James | England | 6 |
| 4 | 3:47.30 | Cochrane, Ryan | Canada | 7 |
| 5 | 3:47.31 | Grainger, Nicholas | England | 8 |
| 6 | 3:47.42 | Harrison, Jordan | Australia | 9 |
| 7 | 3:47.90 | Stanley, Matthew | New Zealand | 11 |
| 8 | 3:48.34 | Renwick, Robbie | Scotland | 15 |
| 9 | 3:49.05 | Brown, Devon | South Africa | 19 |
| 10 | 3:49.17 | Fogg, Daniel | England | 20 |
1500m Freestyle
| Ranking | Time | Name | Country | World Rank |
| 1 | 14:51.55 | Horton, Mack | Australia | 2 |
| 2 | 14:59.86 | Fogg, Daniel | England | 5 |
| 3 | 15:01.72 | Cochrane, Ryan | Canada | 9 |
| 4 | 15:03.24 | Harrison, Jordan | Australia | 10 |
| 5 | 15:07.12 | Jervis, Daniel | Wales | 21 |
| 6 | 15:09.67 | Levings, Matthew | Australia | 21 |
| 7 | 15:10.02 | Brown, Devon | South Africa | 23 |
| 8 | 15:10.60 | Grainger, Nicholas | England | 25 |
| 9 | 15:12.70 | Lelliott, Jay | England | 27 |
| 10 | 15:14.64 | Burnell, Jack | England | 31 |
50m Backstroke
| Ranking | Time | Name | Country | World Rank |
| 1 | 24.54 | Treffers, Benjamin | Australia | 7 |
| 2 | 25.09 | Walker-Hebborn, Christopher | England | 17 |
| 3 | 25.10 | Hurley, Bobby | Australia | 18 |
| 4 | 25.28 | Arnamnart, Daniel | Australia | 24 |
| 5 | 25.30 | Zandberg, Gerhard | South Africa | 25 |
| 6 | 25.34 | Larkin, Mitchell | Australia | 26 |
| 7 | 25.37 | Beaver, Joshua | Australia | 30 |
| 8 | 25.38 | Tancock, Liam | England | 31 |
| 9 | 25.52 | Ellis, Ricky | South Africa | 41 |
| 10 | 25.54 | Ness, Jack | Scotland | 44 |
100m Backstroke
| Ranking | Time | Name | Country | World Rank |
| 1 | 53.46 | Larkin, Mitchell | Australia | 7 |
| 2 | 53.55 | Treffers, Benjamin | Australia | 8 |
| 3 | 53.67 | Delaney, Ashley | Australia | 10 |
| 4 | 53.82 | Walker-Hebborn, Christopher | England | 13 |
| 5 | 53.84 | Beaver, Joshua | Australia | 14 |
| 6 | 54.36 | Hurley, Bobby | Australia | 27 |
| 7 | 54.45 | Arnamnart, Daniel | Australia | 29 |
| 8 | 54.47 | Main, Corey | New Zealand | 32 |
| 9 | 54.51 | Tancock, Liam | England | 33 |
| 10 | 54.59 | Lawson, Matson | Australia | 35 |
200m Backstroke
| Ranking | Time | Name | Country | World Rank |
| 1 | 1:55.26 | Larkin, Mitchell | Australia | 5 |
| 2 | 1:56.35 | Lawson, Matson | Australia | 7 |
| 3 | 1:56.83 | Beaver, Joshua | Australia | 9 |
| 4 | 1:57.50 | Delaney, Ashley | Australia | 17 |
| 5 | 1:57.93 | Le Clos, Chad | South Africa | 22 |
| 6 | 1:58.46 | Mahoney, Travis | Australia | 29 |
| 7 | 1:58.87 | McNally, Craig | Scotland | 32 |
| 8 | 1:58.88 | Boldison, Charlie | England | 34 |
| 9 | 1:59.43 | Patching, Joe | England | 42 |
| 10 | 1:59.50 | Wood, Russell | Canada | 43 |
50m Breaststroke
| Ranking | Time | Name | Country | World Rank |
| 1 | 26.74 | Sprenger, Christian | Australia | 1 |
| 2 | 27.05 | Van Der Burgh, Cameron | South Africa | 2 |
| 3 | 27.19 | Peaty, Adam | England | 4 |
| 4 | 27.28 | Murdoch, Ross | Scotland | 7 |
| 5 | 27.38 | Snyders, Glenn | New Zealand | 10 |
| 6 | 27.64 | Weatheritt, Andrew | England | 17 |
| 7 | 27.73 | Tully, Mark | Scotland | 25 |
| 8 | 27.73 | Zorzi, Giulio | South Africa | 25 |
| 9 | 27.82 | Funk, Richard | Canada | 35 |
| 10 | 27.83 | Welstead, Joseph | Scotland | 37 |
100m Breaststroke
| Ranking | Time | Name | Country | World Rank |
| 1 | 58.87 | Sprenger, Christian | Australia | 2 |
| 2 | 59.25 | Peaty, Adam | England | 3 |
| 3 | 59.50 | Van Der Burgh, Cameron | South Africa | 4 |
| 4 | 59.56 | Murdoch, Ross | Scotland | 5 |
| 5 | 1:00.39 | Snyders, Glenn | New Zealand | 13 |
| 6 | 1:00.53 | Jamieson, Michael | Scotland | 19 |
| 7 | 1:00.69 | Steeples, Christopher | England | 26 |
| 8 | 1:00.84 | Wilby, James | England | 34 |
| 9 | 1:01.14 | Holderness, Robert | Wales | 44 |
| 10 | 1:01.38 | Packard, Jake | Australia | 51 |
200m Breaststroke
| Ranking | Time | Name | Country | World Rank |
| 1 | 2:07.79 | Jamieson, Michael | Scotland | 2 |
| 2 | 2:08.63 | Sprenger, Christian | Australia | 5 |
| 3 | 2:09.15 | Murdoch, Ross | Scotland | 6 |
| 4 | 2:09.40 | Peaty, Adam | England | 7 |
| 5 | 2:09.85 | Willis, Andrew | England | 9 |
| 6 | 2:11.02 | Tait, Calum | Scotland | 20 |
| 7 | 2:11.07 | Snyders, Glenn | New Zealand | 21 |
| 8 | 2:11.38 | Wilby, James | England | 24 |
| 9 | 2:11.62 | Benson, Craig | Scotland | 31 |
| 10 | 2:12.26 | Tranter, Daniel | Australia | 43 |
50m Butterfly
| Ranking | Time | Name | Country | World Rank |
| 1 | 23.07 | Schoeman, Roland | South Africa | 3 |
| 2 | 23.42 | Proud, Benjamin | England | 11 |
| 3 | 23.82 | Romeo, Nathaniel | Australia | 20 |
| 4 | 23.86 | Le Clos, Chad | South Africa | 26 |
| 5 | 23.90 | James, Antony | England | 30 |
| 6 | 23.91 | McEvoy, Cameron | Australia | 31 |
| 7 | 23.95 | Hadler, Jayden | Australia | 34 |
| 8 | 23.96 | Brown, Adam | England | 36 |
| 9 | 23.99 | Treffers, Benjamin | Australia | 38 |
| 10 | 24.03 | Chalmers, Kyle | Australia | 42 |
100m Butterfly
| Ranking | Time | Name | Country | World Rank |
| 1 | 52.14 | Le Clos, Chad | South Africa | 16 |
| 2 | 52.16 | Wright, Chris | Australia | 17 |
| 3 | 52.21 | D’Orsogna, Tommaso | Australia | 18 |
| 4 | 52.33 | Hadler, Jayden | Australia | 21 |
| 5 | 52.51 | Romeo, Nathaniel | Australia | 26 |
| 6 | 52.55 | Guy, James | England | 28 |
| 7 | 52.55 | Irvine, Grant | Australia | 28 |
| 8 | 52.57 | Barrett, Adam | England | 31 |
| 9 | 52.75 | Laxton, Thomas | Wales | 38 |
| 10 | 52.79 | Roebuck, Joe | England | 40 |
200m Butterfly
| Ranking | Time | Name | Country | World Rank |
| 1 | 1:54.56 | Le Clos, Chad | South Africa | 1 |
| 2 | 1:56.23 | Irvine, Grant | Australia | 8 |
| 3 | 1:56.41 | Pratt, Mitchell | Australia | 10 |
| 4 | 1:56.92 | Bosch, Dylan | South Africa | 19 |
| 5 | 1:57.20 | Pavoni, Roberto | England | 23 |
| 6 | 1:57.28 | Roebuck, Joe | England | 24 |
| 7 | 1:57.48 | Tranter, Daniel | Australia | 27 |
| 8 | 1:57.61 | Fraser-Holmes, Thomas | Australia | 30 |
| 9 | 1:57.96 | Brodie, Cameron | Scotland | 40 |
| 10 | 1:58.37 | Smith, Lewis | England | 45 |
200m Individual Medley
| Ranking | Time | Name | Country | World Rank |
| 1 | 1:57.66 | Tranter, Daniel | Australia | 3 |
| 2 | 1:57.88 | Fraser-Holmes, Thomas | Australia | 5 |
| 3 | 1:57.94 | Le Clos, Chad | South Africa | 6 |
| 4 | 1:59.08 | Pavoni, Roberto | England | 12 |
| 5 | 1:59.23 | Bosch, Dylan | South Africa | 13 |
| 6 | 1:59.29 | Larkin, Mitchell | Australia | 15 |
| 7 | 1:59.84 | White, Evan | Canada | 23 |
| 8 | 1:59.95 | Wallace, Dan | Scotland | 28 |
| 9 | 1:59.98 | James, Justin | Australia | 29 |
| 10 | 2:00.17 | To, Kenneth | Australia | 30 |
| 11 | 2:00.22 | Mahoney, Travis | Australia | 31 |
400m Individual Medley
| Ranking | Time | Name | Country | World Rank |
| 1 | 4:10.68 | Fraser-Holmes, Thomas | Australia | 4 |
| 2 | 4:12.24 | Pavoni, Roberto | England | 7 |
| 3 | 4:14.81 | Le Clos, Chad | South Africa | 13 |
| 4 | 4:15.76 | Smith, Lewis | Scotland | 17 |
| 5 | 4:15.80 | Page, Alec | Canada | 18 |
| 6 | 4:15.86 | Reilly, Luke | Canada | 19 |
| 7 | 4:16.40 | Wallace, Dan | Scotland | 21 |
| 8 | 4:16.61 | Litchfield, Max | England | 23 |
| 9 | 4:17.39 | Mahoney, Travis | Australia | 25 |
| 10 | 4:17.49 | Rousseau, Sebastien | South Africa | 26 |