2014 Women’s Commonwealth Rankings

If you’ve been listening to the pullbuoy Commonwealth Games preview podcasts, you’ll have heard us referencing Commonwealth rankings for 2014. Below you can see the top 10 women’s rankings for each event along with the equivalent World ranking as extracted from those published on FINA.org as at 1st July 2014.

There is also a fuller set of rankings covering the top 20 for each event available on the link below.

50m Freestyle
Ranking Time Name Country World Rank
1 24.13 Campbell, Cate Australia 1
2 24.38 Halsall, Francesca England 4
3 24.58 Campbell, Bronte Australia 6
4 24.65 Vanderpool-Wallace, Arianna Bahamas 8
5 24.69 Schlanger, Melanie Australia 9
6 25.00 McKeon, Emma Australia 19
7 25.04 Elmslie, Brittany Australia 20
8 25.06 Smith, Amy England 21
9 25.07 Harkin, Sian Scotland 22
10 25.15 Kukla, Yolane Australia 25
100m Freestyle
Ranking Time Name Country World Rank
1 52.68 Campbell, Cate Australia 1
2 53.02 Campbell, Bronte Australia 3
3 53.43 McKeon, Emma Australia 5
4 53.78 Schlanger, Melanie Australia 9
5 54.06 Elmslie, Brittany Australia 12
6 54.07 Halsall, Francesca England 13
7 54.30 Kukla, Yolane Australia 17
8 54.38 Vanderpool-Wallace, Arianna Bahamas 19
9 54.48 Prinsloo, Karin South Africa 22
10 54.67 Poon, Victoria Canada 26
200m Freestyle
Ranking Time Name Country World Rank
1 1:55.68 McKeon, Emma Australia 2
2 1:56.59 O’Connor, Siobhan-Marie England 10
3 1:56.61 Barratt, Bronte Australia 11
4 1:57.17 Prinsloo, Karin South Africa 15
5 1:57.57 MacLean, Brittany Canada 18
6 1:57.64 Elmslie, Brittany Australia 19
7 1:57.65 Carlin, Jazmin Wales 20
8 1:57.67 Boyle, Lauren New Zealand 21
9 1:58.28 Neale, Leah Australia 26
10 1:58.37 Palmer, Kylie Australia 28
400m Freestyle
Ranking Time Name Country World Rank
1 4:04.03 Carlin, Jazmin Wales 3
2 4:04.56 Barratt, Bronte Australia 4
3 4:05.01 Ashwood, Jessica Australia 8
4 4:06.02 Fairweather, Remy Australia 10
5 4:06.08 Boyle, Lauren New Zealand 12
6 4:06.20 MacLean, Brittany Canada 14
7 4:07.53 Palmer, Kylie Australia 18
8 4:07.92 Prinsloo, Karin South Africa 21
9 4:08.95 Neale, Leah Australia 30
10 4:08.98 Willmott, Aimee England 32
800m Freestyle
Ranking Time Name Country World Rank
1 8:18.36 Carlin, Jazmin Wales 2
2 8:19.76 Ashwood, Jessica Australia 3
3 8:24.91 MacLean, Brittany Canada 5
4 8:27.48 Boyle, Lauren New Zealand 12
5 8:29.02 Goldman, Katie Australia 14
6 8:29.40 Bowles, Alanna Australia 16
7 8:31.84 Crockart, Laura Australia 20
8 8:32.37 Baumann, Tabitha Canada 21
9 8:32.99 Faulkner, Eleanor England 22
10 8:33.76 Defrancesco, Danielle Australia 25
50m Backstroke
Ranking Time Name Country World Rank
1 27.80 Davies, Georgia Wales 3
2 27.90 Quigley, Lauren England 4
3 27.95 Seebohm, Emily Australia 5
4 28.04 Halsall, Francesca England 8
5 28.25 Wilson, Madison Australia 14
6 28.31 Fa’amausili, Gabrielle New Zealand 16
7 28.49 Russell, Sinead Canada 20
8 28.52 Snodgrass, Brooklynn Canada 21
9 28.56 Miller, Paige Canada 22
10 28.66 Nay, Meagen Australia 29
100m Backstroke
Ranking Time Name Country World Rank
1 58.92 Seebohm, Emily Australia 2
2 59.78 Davies, Georgia Wales 6
3 59.83 Hocking, Belinda Australia 9
4 59.90 Nay, Meagen Australia 10
5 1:00.00 Russell, Sinead Canada 12
6 1:00.01 Quigley, Lauren England 13
7 1:00.01 Simmonds, Elizabeth England 13
8 1:00.23 Snodgrass, Brooklynn Canada 16
9 1:00.32 Wilson, Madison Australia 18
10 1:00.78 Prinsloo, Karin South Africa 26
200m Backstroke
Ranking Time Name Country World Rank
1 2:06.40 Hocking, Belinda Australia 1
2 2:08.19 Nay, Meagen Australia 4
3 2:08.28 Seebohm, Emily Australia 5
4 2:08.91 Simmonds, Elizabeth England 7
5 2:09.40 Cantin, Genevieve Canada 11
6 2:09.58 Russell, Sinead Canada 13
7 2:09.79 Quigley, Lauren England 17
8 2:10.11 Caldwell, Hilary Canada 18
9 2:10.18 Bouchard, Dominique Canada 20
10 2:10.32 Prinsloo, Karin South Africa 21
50m Breaststroke
Ranking Time Name Country World Rank
1 30.89 Pickett, Leiston Australia 5
2 30.98 Taylor, Sophie England 7
3 31.18 HUNTER, SALLY Australia 12
4 31.27 Tonks, Lorna Australia 16
5 31.32 Doyle, Fiona Ireland 19
6 31.34 Bohl, Georgia Australia 20
7 31.38 Scott, Corrie Scotland 23
8 31.43 Vasey, Sarah England 25
9 31.52 Van Beilen, Tera Canada 29
10 31.53 Johnstone, Kathryn Scotland 31
100m Breaststroke
Ranking Time Name Country World Rank
1 1:07.08 Taylor, Sophie England 7
2 1:07.15 Atkinson, Alia Jamaica 9
3 1:07.26 Tonks, Lorna Australia 12
4 1:07.56 Pickett, Leiston Australia 13
5 1:07.73 HUNTER, SALLY Australia 16
6 1:08.14 Wallace, Tessa Australia 24
7 1:08.19 McKeown, Taylor Australia 25
8 1:08.22 Bohl, Georgia Australia 27
9 1:08.39 Van Beilen, Tera Canada 32
10 1:08.50 Hansen, Jessica Australia 35
200m Breaststroke
Ranking Time Name Country World Rank
1 2:22.10 McKeown, Taylor Australia 4
2 2:24.46 Taylor, Sophie England 9
3 2:24.46 Renshaw, Molly England 9
4 2:24.91 Hunter, Sally Australia 13
5 2:25.29 Wallace, Tessa Australia 16
6 2:25.52 Atkinson, Alia Jamaica 17
7 2:26.59 Smith, Kierra Canada 27
8 2:26.66 Van Beilen, Tera Canada 28
9 2:27.03 McCabe, Martha Canada 31
10 2:27.11 McGregor, Ashley Canada 33
50m Butterfly
Ranking Time Name Country World Rank
1 25.83 Halsall, Francesca England 4
2 26.00 Vanderpool-Wallace, Arianna Bahamas 6
3 26.14 Elmslie, Brittany Australia 8
4 26.20 D’ Cruz Guehrer, Marieke Australia 10
5 26.33 Thomas, Noemie Canada 16
6 26.35 Coutts, Alicia Australia 17
7 26.41 Smith, Amy England 22
8 26.43 Mainville, Sandrine Canada 23
9 26.51 Throssell, Brianna Australia 25
10 26.56 Savard, Katerine Canada 27
100m Butterfly
Ranking Time Name Country World Rank
1 57.27 Savard, Katerine Canada 3
2 57.43 Groves, Madeline Australia 5
3 57.60 Coutts, Alicia Australia 7
4 57.98 Gandy, Ellen Australia 9
5 57.99 McKeon, Emma Australia 10
6 58.13 Lowe, Jemma Wales 11
7 58.21 Halsall, Francesca England 12
8 58.34 O’Connor, Siobhan-Marie England 16
9 58.40 Kelly, Rachael England 17
10 58.54 Thomas, Noemie Canada 21
200m Butterfly
Ranking Time Name Country World Rank
1 2:06.81 Groves, Madeline Australia 4
2 2:07.06 Gandy, Ellen Australia 5
3 2:07.61 Savard, Katerine Canada 8
4 2:07.97 Willmott, Aimee England 11
5 2:08.84 Lacroix, Audrey Canada 14
6 2:08.91 Coutts, Alicia Australia 15
7 2:09.52 Lowe, Jemma Wales 19
8 2:09.83 Throssell, Brianna Australia 23
9 2:10.12 Thomas, Alys Margaret Wales 25
10 2:10.59 Gray, Tilly England 31
200m Individual Medley
Ranking Time Name Country World Rank
1 2:08.89 Coutts, Alicia Australia 1
2 2:09.63 O’Connor, Siobhan-Marie England 2
3 2:10.60 Willmott, Aimee England 6
4 2:11.25 Seebohm, Emily Australia 10
5 2:11.54 Allen, Sophie England 12
6 2:11.99 Miley, Hannah Scotland 15
7 2:12.26 Seltenreich-Hodgson, Erika Canada 19
8 2:13.08 Ngawati, Kotuku Australia 28
9 2:13.30 Smith, Sophie England 33
10 2:13.40 Scott, Aisling Australia 36
400m Individual Medley
Ranking Time Name Country World Rank
1 4:33.25 Miley, Hannah Scotland 3
2 4:33.64 Willmott, Aimee England 5
3 4:39.69 McMaster, Keryn Australia 15
4 4:40.07 Seltenreich-Hodgson, Erika Canada 17
5 4:41.11 Gandy, Ellen Australia 20
6 4:42.42 Lowe, Danielle England 30
7 4:42.84 Overholt, Emily Canada 31
8 4:44.32 Pengelly, Jessica Australia 43
9 4:45.33 Rudin, Rosie England 48
10 4:45.72 Warnes, Rene South Africa 52