Here you will find a database of British Swimming Records since 2000, searchable by event, swimmer and year. They can also be viewed as record progressions. Explore using the filters below or click an item in the tables to get started
By event
By year
Oldest
By Meet
Most recent 10 records
The most recent British Records set. Click the course for record progression, or the event for event details.
| Event | Sex | Time | Name | Date | Meet | Location | |
|---|---|---|---|---|---|---|---|
| 200m backstroke | SC | Male | 01:48.36 | Cam Brooker | 11-12-2025 | Swim England Winter Nationals | Sheffield, UK |
| 50m backstroke | SC | Male | 00:22.85 | Ollie Morgan | 07-12-2025 | European Short Course Chapionships | Lublin, Poland |
| 50m backstroke | SC | Female | 00:26.03 | Lauren Cox | 07-12-2025 | European Short Course Championships | Lublin, Poland |
| 50m backstroke | SC | Male | 00:23.07 | Ollie Morgan | 06-12-2025 | European Short Course Chapionships | Lublin, Poland |
| 100m freestyle | SC | Male | 00:45.82 | Matt Richards | 06-12-2025 | European Short Course Championships | Lublin, Poland |
| 100m backstroke | SC | Male | 00:49.55 | Ollie Morgan | 04-12-2025 | European Short Course Championships | Lublin, Poland |
| 200m freestyle | LC | Female | 01:55.06 | Freya Colbert | 30-07-2025 | World Championships | Singapore |
| 50m butterfly | LC | Male | 00:22.74 | Ben Proud | 27-07-2025 | World Championships | Singapore |
| 4x100m freestyle relay | LC | Male | 03:10.73 | GB National Team | 27-07-2025 | World Championships | Singapore |
| Jacob Mills (48.51) Matt Richards (47.32) Jacob Whittle (47.67) Duncan Scott (47.23) | |||||||
| 50m backstroke | LC | Female | 00:27.15 | Lauren Cox | 24-05-2025 | AP Race London International 2025 | London, UK |
* Denotes that a swim was also a World Record when set
Version 1.53. Database last updated: 14/12/25. All data is unofficial and some records may not have been ratified by British Swimming - for official records visit https://www.swimmingresults.org/
If you find an error in these records, please get in contact
