The tables below give a summary of where Britain's swimmers are currently ranked long course in the world's top 100 as shown on the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. The number one ranking is also shown for comparison purposes.
As this is dependent on the three data sources being updated with meet results, and showing nationalities correctly, there may be omissions. If you see an issue please get in contact.
By default the current year is shown, but you can also see previous year's rankings below.
Previous years:
[ 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 ]
2021 Rankings
50m Freestyle
1 | Caeleb DRESSEL | 21.04 |
3 | Benjamin PROUD | 21.42 |
54 | Yusuke LEGARD | 22.10 |
100m Freestyle
1 | Caeleb DRESSEL | 47.02 |
13 | Duncan SCOTT | 47.87 |
21 | Jacob WHITTLE | 48.11 |
28 | Matthew RICHARDS | 48.23 |
32 | Tom DEAN | 48.30 |
68 | Edward MILDRED | 48.77 |
76 | Joe LITCHFIELD | 48.85 |
200m Freestyle
1 | Tom DEAN | 01:44.22 |
2 | Duncan SCOTT | 01:44.26 |
18 | Matthew RICHARDS | 01:45.77 |
24 | James GUY | 01:46.04 |
36 | Calum JARVIS | 01:46.47 |
43 | Cameron KURLE | 01:46.62 |
57 | Joe LITCHFIELD | 01:47.04 |
70 | Max LITCHFIELD | 01:47.32 |
400m Freestyle
1 | Elijah WINNINGTON | 03:42.65 |
18 | Kieran BIRD | 03:46.00 |
29 | Tom DEAN | 03:47.48 |
31 | Daniel JERVIS | 03:47.61 |
33 | Max LITCHFIELD | 03:47.69 |
62 | Luke Thomas TURLEY | 03:49.66 |
89 | William BELL | 03:50.84 |
90 | Jakob Samuel GOODMAN | 03:50.88 |
800m Freestyle
1 | Mykhailo ROMANCHUK | 07:41.28 |
17 | Daniel JERVIS | 07:50.33 |
20 | Kieran BIRD | 07:50.75 |
48 | Luke Thomas TURLEY | 07:54.27 |
51 | Tobias Patrick ROBINSON | 07:54.66 |
92 | William BELL | 08:00.40 |
1500m Freestyle
1 | Florian WELLBROCK | 14:36.45 |
6 | Daniel JERVIS | 14:50.22 |
21 | Tobias Patrick ROBINSON | 15:01.35 |
45 | Luke Thomas TURLEY | 15:07.71 |
50m Backstroke
1 | Kliment KOLESNIKOV | 23.80 |
87 | Scott GIBSON | 25.55 |
97 | Martyn WALTON | 25.62 |
100m Backstroke
1 | Evgeny RYLOV | 51.98 |
19 | Luke GREENBANK | 53.34 |
32 | Joe LITCHFIELD | 53.75 |
78 | Brodie Paul WILLIAMS | 54.42 |
84 | Elliot Lewis CLOGG | 54.48 |
200m Backstroke
1 | Evgeny RYLOV | 01:53.23 |
4 | Luke GREENBANK | 01:54.43 |
34 | Brodie Paul WILLIAMS | 01:57.48 |
41 | Elliot Lewis CLOGG | 01:57.77 |
60 | Craig MCNALLY | 01:58.59 |
74 | Charlie BROWN | 01:59.03 |
50m Breaststroke
1 | Adam PEATY | 26.21 |
38 | James WILBY | 27.36 |
67 | David MURPHY | 27.72 |
69 | Ross MURDOCH | 27.73 |
94 | Lewis CLIFFORD-STEPHENSON | 27.88 |
100m Breaststroke
1 | Adam PEATY | 57.37 |
7 | James WILBY | 58.58 |
22 | Ross MURDOCH | 59.51 |
48 | David MURPHY | 01:00.07 |
98 | Gregory BUTLER | 01:00.61 |
200m Breaststroke
1 | Zac STUBBLETY-COOK | 02:06.28 |
10 | James WILBY | 02:07.91 |
15 | Ross MURDOCH | 02:08.58 |
50m Butterfly
1 | Andrii GOVOROV | 22.97 |
35 | James GUY | 23.54 |
48 | Benjamin PROUD | 23.65 |
48 | Jacob Thomas Taylor PETERS | 23.65 |
100m Butterfly
1 | Caeleb DRESSEL | 49.45 |
10 | James GUY | 50.96 |
28 | Jacob Thomas Taylor PETERS | 51.65 |
77 | Edward MILDRED | 52.26 |
200m Butterfly
1 | Kristof MILAK | 01:51.10 |
14 | James GUY | 01:55.20 |
49 | Jay LELLIOTT | 01:56.76 |
82 | Edward MILDRED | 01:58.00 |
200m Medley
1 | Shun WANG | 01:55.00 |
3 | Duncan SCOTT | 01:55.28 |
19 | Joe LITCHFIELD | 01:57.74 |
26 | Max LITCHFIELD | 01:58.12 |
34 | James David MCFADZEN | 01:58.74 |
70 | Tom DEAN | 02:00.01 |
75 | Mark SZARANEK | 02:00.15 |
400m Medley
1 | Daiya SETO | 04:09.02 |
10 | Max LITCHFIELD | 04:10.20 |
22 | Brodie Paul WILLIAMS | 04:12.95 |
53 | Mark SZARANEK | 04:17.44 |
80 | Charlie HUTCHISON | 04:18.91 |
95 | Jacob GREENOW | 04:20.13 |
96 | William RYLEY | 04:20.17 |
50m Freestyle
1 | Emma MCKEON | 23.81 |
18 | Anna HOPKIN | 24.51 |
66 | Lucy HOPE | 25.13 |
66 | Isabella HINDLEY | 25.13 |
80 | Freya ANDERSON | 25.22 |
89 | Evelyn DAVIS | 25.27 |
100m Freestyle
1 | Emma MCKEON | 51.96 |
6 | Anna HOPKIN | 52.75 |
19 | Freya ANDERSON | 53.40 |
36 | Lucy HOPE | 53.89 |
79 | Evelyn DAVIS | 54.69 |
200m Freestyle
1 | Ariarne TITMUS | 01:53.09 |
16 | Freya ANDERSON | 01:56.42 |
36 | Abbie WOOD | 01:57.48 |
41 | Lucy HOPE | 01:57.65 |
61 | Holly HIBBOTT | 01:58.41 |
400m Freestyle
1 | Ariarne TITMUS | 03:56.69 |
31 | Holly HIBBOTT | 04:07.03 |
97 | Abbie WOOD | 04:12.54 |
50m Backstroke
1 | Kira TOUSSAINT | 27.10 |
3 | Kathleen DAWSON | 27.19 |
11 | Cassie WILD | 27.85 |
14 | Georgia DAVIES | 27.92 |
100m Backstroke
1 | Kaylee MCKEOWN | 57.45 |
4 | Kathleen DAWSON | 58.08 |
21 | Cassie WILD | 59.51 |
38 | Georgia DAVIES | 01:00.01 |
59 | Medi HARRIS | 01:00.61 |
76 | Katie SHANAHAN | 01:00.93 |
90 | Alicia WILSON | 01:01.06 |
200m Backstroke
1 | Kaylee MCKEOWN | 02:04.28 |
10 | Cassie WILD | 02:07.74 |
12 | Kathleen DAWSON | 02:08.14 |
28 | Katie SHANAHAN | 02:09.90 |
61 | Honey OSRIN | 02:11.76 |
72 | Charlotte EVANS | 02:12.18 |
50m Breaststroke
1 | Benedetta PILATO | 29.30 |
8 | Sarah VASEY | 30.23 |
22 | Imogen Louise CLARK | 30.76 |
60 | Molly RENSHAW | 31.33 |
76 | Kara HANLON | 31.55 |
100m Breaststroke
1 | Lilly KING | 01:04.72 |
16 | Molly RENSHAW | 01:06.21 |
19 | Sarah VASEY | 01:06.37 |
63 | Imogen Louise CLARK | 01:07.83 |
71 | Kara HANLON | 01:08.00 |
80 | Abbie WOOD | 01:08.24 |
84 | Jocelyn Kate ULYETT | 01:08.29 |
94 | Katie MATTS | 01:08.43 |
200m Breaststroke
1 | Tatjana SCHOENMAKER | 02:18.95 |
5 | Molly RENSHAW | 02:20.89 |
6 | Abbie WOOD | 02:21.69 |
28 | Jocelyn Kate ULYETT | 02:24.40 |
55 | Katie MATTS | 02:26.43 |
57 | Kara HANLON | 02:26.55 |
79 | Lily BOOKER | 02:27.30 |
50m Butterfly
1 | Melanie HENIQUE | 25.17 |
35 | Harriet JONES | 26.34 |
100m Butterfly
1 | Margaret MACNEIL | 55.59 |
24 | Harriet JONES | 57.79 |
28 | Laura STEPHENS | 57.98 |
54 | Alys Margaret THOMAS | 58.63 |
60 | Keanna Louise MACINNES | 58.78 |
77 | Emily LARGE | 59.09 |
200m Butterfly
1 | Yufei ZHANG | 02:03.86 |
7 | Laura STEPHENS | 02:07.04 |
16 | Alys Margaret THOMAS | 02:07.90 |
27 | Keanna Louise MACINNES | 02:08.86 |
40 | Emily LARGE | 02:09.59 |
100 | Ciara Bridget SCHLOSSHAN | 02:11.92 |
200m Medley
1 | Kaylee MCKEOWN | 02:08.19 |
6 | Abbie WOOD | 02:09.15 |
10 | Alicia WILSON | 02:09.61 |
35 | Candice HALL | 02:12.04 |
44 | Aimee WILLMOTT | 02:12.42 |
62 | Katie SHANAHAN | 02:13.13 |
400m Medley
1 | Yui OHASHI | 04:32.08 |
8 | Aimee WILLMOTT | 04:35.28 |
19 | Abbie WOOD | 04:38.20 |
41 | Katie SHANAHAN | 04:42.59 |
49 | Hannah MILEY | 04:43.18 |
53 | Lily BOOKER | 04:43.40 |
90 | Freya COLBERT | 04:46.47 |
Last updated: January 4, 2022, 3:51 pm