The tables below give a summary of where Britain's swimmers are currently ranked long course in the world's top 100 as shown on the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. The number one ranking is also shown for comparison purposes.
As this is dependent on the three data sources being updated with meet results, and showing nationalities correctly, there may be omissions. If you see an issue please get in contact.
By default the current year is shown, but you can also see previous year's rankings below.
Previous years:
[ 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 ]
2023 Rankings
50m Freestyle
1 | Cameron Mcevoy | 21.06 |
5 | Ben Proud | 21.58 |
33 | Lewis Burras | 21.92 |
37 | Matthew Richards | 21.98 |
54 | Alexander Cohoon | 22.07 |
100m Freestyle
1 | Kyle Chalmers | 47.15 |
6 | Matthew Richards | 47.45 |
32 | Lewis Burras | 47.99 |
33 | Duncan Scott | 48.00 |
45 | Tom Dean | 48.32 |
54 | Jacob Whittle | 48.45 |
90 | Edward Mildred | 48.83 |
200m Freestyle
1 | Matthew Richards | 1:44.30 |
2 | Tom Dean | 1:44.32 |
10 | Duncan Scott | 1:45.42 |
28 | James Guy | 1:45.85 |
62 | Joe Litchfield | 1:46.88 |
400m Freestyle
1 | Samuel Short | 3:40.68 |
40 | Max Litchfield | 3:47.63 |
52 | Luke Turley | 3:48.31 |
58 | Kieran Bird | 3:48.61 |
800m Freestyle
1 | Ahmed Hafnaoui | 7:37.00 |
22 | Daniel Jervis | 7:47.81 |
47 | Luke Turley | 7:52.10 |
68 | Tobias Robinson | 7:56.86 |
1500m Freestyle
1 | Ahmed Hafnaoui | 14:31.54 |
11 | Daniel Jervis | 14:46.95 |
43 | Tobias Robinson | 15:04.76 |
50m Backstroke
1 | Kliment Kolesnikov | 23.55 |
26 | Scott Gibson | 24.83 |
27 | Oliver Morgan | 24.84 |
58 | Jonathan Adam | 25.09 |
72 | Matthew Ward | 25.16 |
91 | Cameron Brooker | 25.23 |
100m Backstroke
1 | Kliment Kolesnikov | 51.82 |
21 | Oliver Morgan | 53.25 |
36 | Jonathan Adam | 53.67 |
48 | Cameron Brooker | 53.94 |
72 | Luke Greenbank | 54.30 |
90 | Brodie Williams | 54.51 |
97 | Matthew Ward | 54.61 |
200m Backstroke
1 | Hubert Kos | 1:54.14 |
33 | Oliver Morgan | 1:57.17 |
34 | Brodie Williams | 1:57.18 |
47 | Luke Greenbank | 1:57.67 |
54 | Cameron Brooker | 1:57.94 |
56 | Charlie Brown | 1:58.05 |
75 | Elliot Clogg | 1:58.83 |
50m Breaststroke
1 | Haiyang Qin | 26.20 |
14 | Adam Peaty | 26.79 |
36 | Archie Goodburn | 27.19 |
72 | Greg Butler | 27.57 |
77 | James Wilby | 27.62 |
87 | Callum Melville | 27.69 |
100m Breaststroke
1 | Haiyang Qin | 57.69 |
20 | Adam Peaty | 59.25 |
24 | James Wilby | 59.54 |
45 | Greg Butler | 1:00.03 |
52 | Archie Goodburn | 1:00.20 |
200m Breaststroke
1 | Qin Haiyang | WR 2:05.48 |
29 | James Wilby | 2:09.88 |
40 | Greg Butler | 2:10.69 |
50m Butterfly
1 | Oleg Kostin | 22.62 |
6 | Jacob Peters | 22.84 |
9 | Ben Proud | 22.91 |
78 | Lewis Fraser | 23.57 |
100m Butterfly
1 | Maxime Grousset | 50.14 |
14 | Jacob Peters | 51.16 |
29 | James Guy | 51.43 |
61 | Edward Mildred | 51.93 |
64 | Jamie Ingram | 51.98 |
65 | Lewis Fraser | 51.99 |
200m Medley
1 | Leon Marchand | 1:54.82 |
4 | Duncan Scott | 1:55.95 |
6 | Tom Dean | 1:56.07 |
58 | Max Litchfield | 1:59.84 |
72 | Joe Litchfield | 2:00.25 |
88 | Mark Szaranek | 2:00.59 |
400m Medley
1 | Leon Marchand | 4:02.50 WR |
13 | Max Litchfield | 4:11.36 |
64 | Charlie Hutchison | 4:17.87 |
83 | William Ryley | 4:19.11 |
92 | Mark Szaranek | 4:19.56 |
96 | Duncan Scott | 4:19.94 |
50m Freestyle
1 | Sarah Sjostrom | WR 23.61 |
20 | Anna Hopkin | 24.51 |
100m Freestyle
1 | Siobhan Haughey | 52.02 |
21 | Freya Anderson | 53.48 |
23 | Anna Hopkin | 53.52 |
54 | Lucy Hope | 54.34 |
200m Freestyle
1 | Mollie O'Callaghan | 1:52.85 WR |
14 | Freya Anderson | 1:55.85 |
17 | Freya Colbert | 1:56.16 |
33 | Abbie Wood | 1:57.21 |
39 | Lucy Hope | 1:57.76 |
65 | Medi Harris | 1:58.59 |
400m Freestyle
1 | Ariarne Titmus | 3:55.38 WR |
29 | Freya Colbert | 4:06.80 |
800m Freestyle
1 | Katie Ledecky | 8:07.07 |
45 | Amelie Blocksidge | 8:32.65 |
57 | Freya Colbert | 8:35.02 |
85 | Fleur Lewis | 8:39.11 |
1500m Freestyle
1 | Katie Ledecky | 15:26.27 |
46 | Amelie Blocksidge | 16:19.67 |
62 | Fleur Lewis | 16:25.78 |
50m Backstroke
1 | Kaylee Mckeown | 26.86 |
4 | Lauren Cox | 27.20 |
26 | Medi Harris | 27.86 |
57 | Kathleen Dawson | 28.30 |
60 | Blythe Kinsman | 28.32 |
100m Backstroke
1 | Kaylee Mckeown | 57.33 |
27 | Medi Harris | 59.62 |
35 | Lauren Cox | 59.79 |
60 | Kathleen Dawson | 1:00.50 |
95 | Katie Shanahan | 1:01.20 |
200m Backstroke
1 | Kaylee Mckeown | WR 2:03.14 |
14 | Katie Shanahan | 2:07.45 |
21 | Freya Colbert | 2:08.73 |
24 | Honey Osrin | 2:09.08 |
63 | Kathleen Dawson | 2:11.49 |
87 | Holly McGill | 2:12.52 |
93 | Evie Dilley | 2:12.70 |
50m Breaststroke
1 | Ruta Meilutyte | WR 29.16 |
7 | Imogen Clark | 30.05 |
21 | Kara Hanlon | 30.50 |
90 | Sienna Robinson | 31.46 |
100m Breaststroke
1 | Ruta Meilutyte | 1:04.62 |
15 | Kara Hanlon | 1:06.36 |
53 | Imogen Clark | 1:07.66 |
69 | Angharad Evans | 1:08.05 |
84 | Leah Schlosshan | 1:08.24 |
200m Breaststroke
1 | Evgeniia Chikunova | 2:17.55 WR |
30 | Gillian Davey | 2:25.07 |
32 | Kara Hanlon | 2:25.12 |
48 | Lily Booker | 2:25.96 |
96 | Sienna Robinson | 2:28.00 |
50m Butterfly
1 | Sarah Sjostrom | 24.74 |
47 | Sophie Yendell | 26.16 |
77 | Harriet Jones | 26.49 |
100m Butterfly
1 | Yufei Zhang | 56.06 |
38 | Keanna Macinnes | 57.97 |
42 | Laura Stephens | 58.14 |
63 | Harriet Jones | 58.49 |
200m Butterfly
1 | Summer Mcintosh | 2:04.06 WJR |
6 | Laura Stephens | 2:06.62 |
13 | Emily Large | 2:07.33 |
20 | Keanna Macinnes | 2:08.05 |
74 | Ciara Schlosshan | 2:11.27 |
200m Medley
1 | Summer Mcintosh | 2:06.89 WJR |
14 | Katie Shanahan | 2:09.40 |
15 | Abbie Wood | 2:09.46 |
32 | Leah Schlosshan | 2:11.72 |
35 | Alicia Wilson | 2:11.96 |
57 | Phoebe Cooper | 2:13.28 |
77 | Candice Hall | 2:14.08 |
400m Medley
1 | Summer Mcintosh | WR 4:25.87 |
6 | Freya Colbert | 4:35.28 |
11 | Katie Shanahan | 4:36.74 |
96 | Leah Schlosshan | 4:46.40 |
98 | Amber Keegan | 4:46.60 |
Last updated: November 27, 2023, 1:39 pm