The tables below give a summary of where Britain's swimmers are currently ranked long course in the world's top 100 as shown on the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. The number one ranking is also shown for comparison purposes.
As this is dependent on the three data sources being updated with meet results, and showing nationalities correctly, there may be omissions. If you see an issue please get in contact.
By default the current year is shown, but you can also see previous year's rankings below.
Previous years:
[ 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 ]
2025 Rankings
50m Freestyle
1 | Cameron Mcevoy | 21.30 |
12 | Ben Proud | 21.67 |
32 | Jacob Mills | 21.96 |
41 | Alexander Painter | 22.01 |
49 | Alexander Cohoon | 22.07 |
91 | Matt Richards | 22.24 |
100m Freestyle
1 | David Popovici | 46.71 |
16 | Matt Richards | 47.92 |
27 | Jacob Mills | 48.03 |
34 | Alexander Cohoon | 48.23 |
47 | Tom Dean | 48.40 |
59 | Jacob Whittle | 48.45 |
61 | Alexander Painter | 48.47 |
93 | Jack McMillan | 48.83 |
200m Freestyle
1 | David Popovici | 1:43.64 |
7 | James Guy | 1:45.08 |
8 | Duncan Scott | 1:45.08 |
13 | Matt Richards | 1:45.35 |
39 | Jack McMillan | 1:46.40 |
54 | Charlie Hutchison | 1:46.84 |
84 | Tyler Melbourne-Smith | 1:47.46 |
88 | Evan Jones | 1:47.48 |
400m Freestyle
1 | Lukas Maertens | 3:39.96 |
24 | James Guy | 3:46.64 |
47 | Tyler Melbourne-Smith | 3:48.69 |
800m Freestyle
1 | Sven Schwarz | 7:38.12 |
72 | Tyler Melbourne-Smith | 7:58.68 |
1500m Freestyle
1 | Florian Wellbrock | 14:36.25 |
94 | Reece Grady | 15:21.54 |
50m Backstroke
1 | Kliment Kolesnikov | 23.90 |
9 | Oliver Morgan | 24.43 |
40 | Jonathan Marshall | 24.88 |
60 | Cameron Brooker | 25.02 |
69 | Jack Skerry | 25.11 |
72 | Matthew Ward | 25.15 |
98 | Scott Gibson | 25.37 |
100m Backstroke
1 | Kliment Kolesnikov | 52.04 |
2 | Oliver Morgan | 52.12 |
16 | Jonathan Marshall | 53.21 |
21 | Jack Skerry | 53.35 |
26 | Matthew Ward | 53.52 |
29 | Cameron Brooker | 53.63 |
37 | Luke Greenbank | 53.76 |
99 | Joshua Gammon | 54.65 |
200m Backstroke
1 | Jack Aikins | 1:54.25 |
7 | Oliver Morgan | 1:55.55 |
18 | Luke Greenbank | 1:56.20 |
49 | Jonathan Marshall | 1:58.31 |
55 | Cameron Brooker | 1:58.39 |
66 | Jack Skerry | 1:58.69 |
82 | Matthew Ward | 1:59.12 |
83 | Hendrik Van Der Leest | 1:59.14 |
96 | Adam Graham | 1:59.56 |
50m Breaststroke
1 | Ludovico Viberti | 26.27 |
83 | Archie Goodburn | 27.55 |
89 | Filip Nowacki | 27.61 |
93 | Max Morgan | 27.63 |
100m Breaststroke
1 | Haiyang Qin | 58.61 |
22 | Filip Nowacki | 59.59 |
36 | Greg Butler | 59.93 |
43 | Max Morgan | 1:00.10 |
73 | Archie Goodburn | 1:00.56 |
200m Breaststroke
1 | Yamato Fukasawa | 2:07.24 |
9 | Filip Nowacki | 2:08.32 |
28 | Greg Butler | 2:10.17 |
90 | George Smith | 2:12.67 |
50m Butterfly
1 | Ilya Kharun | 22.68 |
34 | Ben Proud | 23.20 |
38 | Jacob Peters | 23.27 |
40 | Dean Fearn | 23.29 |
61 | Joshua Gammon | 23.44 |
75 | Lewis Fraser | 23.53 |
100m Butterfly
1 | Maxime Grousset | 50.11 |
43 | Edward Mildred | 51.75 |
52 | Jacob Peters | 51.86 |
53 | Jack Christian Brown | 51.87 |
54 | Jack Brown | 51.87 |
76 | Joshua Gammon | 52.18 |
78 | Nicholas Finch | 52.21 |
86 | Lewis Fraser | 52.28 |
200m Butterfly
1 | Luca Urlando | 1:52.37 |
9 | Duncan Scott | 1:54.89 |
33 | Edward Mildred | 1:56.21 |
200m Medley
1 | Shaine Casas | 1:55.73 |
6 | Duncan Scott | 1:56.44 |
31 | Tom Dean | 1:58.80 |
44 | Matthew Ward | 1:59.13 |
46 | Evan Jones | 1:59.21 |
51 | Charlie Hutchison | 1:59.44 |
99 | Alexander Casey | 2:01.13 |
400m Medley
1 | Leon Marchand | 4:07.11 |
14 | Max Litchfield | 4:11.59 |
31 | Charlie Hutchison | 4:14.12 |
57 | George Smith | 4:17.12 |
50m Freestyle
1 | Gretchen Walsh | 23.91 |
17 | Eva Okaro | 24.48 |
55 | Rebecca Guy | 25.02 |
59 | Darcy Revitt | 25.06 |
65 | Theodora Taylor | 25.12 |
84 | Skye Carter | 25.19 |
100m Freestyle
1 | Torri Huske | 52.43 |
40 | Freya Anderson | 54.09 |
41 | Eva Okaro | 54.10 |
67 | Freya Colbert | 54.54 |
71 | Theodora Taylor | 54.59 |
84 | Evelyn Davis | 54.75 |
200m Freestyle
1 | Mollie O'callaghan | 1:54.43 |
12 | Freya Colbert | 1:55.76 |
41 | Leah Schlosshan | 1:57.80 |
44 | Abbie Wood | 1:57.98 |
74 | Erin Little | 1:58.81 |
79 | Freya Anderson | 1:58.87 |
89 | Phoebe Cooper | 1:59.11 |
94 | Lucy Hope | 1:59.24 |
400m Freestyle
1 | Summer Mcintosh | 3:54.18 |
96 | Megan Barnes | 4:12.66 |
98 | Amelie Blocksidge | 4:12.72 |
800m Freestyle
1 | Katie Ledecky | 8:04.12 |
40 | Amelie Blocksidge | 8:33.78 |
73 | Leah Crisp | 8:39.25 |
99 | Fleur Lewis | 8:42.34 |
1500m Freestyle
1 | Katie Ledecky | 15:24.51 |
18 | Amelie Blocksidge | 16:10.23 |
64 | Leah Crisp | 16:30.19 |
75 | Fleur Lewis | 16:33.63 |
50m Backstroke
1 | Katharine Berkoff | 26.97 |
5 | Lauren Cox | 27.15 |
27 | Blythe Kinsman | 27.79 |
84 | Kathleen Dawson | 28.48 |
100m Backstroke
1 | Regan Smith | 57.46 |
34 | Lauren Cox | 59.95 |
37 | Katie Shanahan | 1:00.03 |
66 | Blythe Kinsman | 1:00.70 |
67 | Holly McGill | 1:00.70 |
86 | Freya Colbert | 1:01.00 |
87 | Kathleen Dawson | 1:01.01 |
200m Backstroke
1 | Kaylee Mckeown | 2:04.47 |
13 | Katie Shanahan | 2:07.91 |
18 | Holly McGill | 2:08.20 |
26 | Honey Osrin | 2:09.28 |
55 | Freya Colbert | 2:11.18 |
82 | Niamh Ward | 2:12.12 |
50m Breaststroke
1 | Eneli Jefimova | 29.83 |
41 | Kara Hanlon | 30.80 |
42 | Imogen Clark | 30.81 |
51 | Angharad Evans | 30.94 |
55 | Anna Morgan | 30.96 |
79 | Jasmine Carter | 31.38 |
99 | Theodora Taylor | 31.53 |
100m Breaststroke
1 | Angharad Evans | 1:05.37 |
27 | Kara Hanlon | 1:06.93 |
41 | Anna Morgan | 1:07.36 |
72 | Sienna Robinson | 1:08.41 |
75 | Theodora Taylor | 1:08.47 |
80 | Jasmine Carter | 1:08.53 |
200m Breaststroke
1 | Evgeniia Chikunova | 2:20.36 |
4 | Angharad Evans | 2:21.86 |
16 | Kara Hanlon | 2:24.07 |
28 | Abbie Wood | 2:25.54 |
39 | Anna Morgan | 2:26.69 |
70 | Lily Booker | 2:28.30 |
76 | Amalie Smith | 2:28.61 |
85 | Sienna Robinson | 2:29.14 |
50m Butterfly
1 | Gretchen Walsh | 24.66 |
45 | Eva Okaro | 26.19 |
67 | Keanna Macinnes | 26.46 |
91 | Skye Carter | 26.59 |
97 | Laura Stephens | 26.62 |
98 | Ciara Schlosshan | 26.62 |
100m Butterfly
1 | Gretchen Walsh | 54.60 |
27 | Keanna Macinnes | 57.96 |
30 | Lucy Grieve | 58.09 |
41 | Ciara Schlosshan | 58.35 |
50 | Emily Richards | 58.46 |
51 | Eva Okaro | 58.46 |
92 | Laura Stephens | 59.24 |
93 | Abbie Wood | 59.25 |
200m Butterfly
1 | Summer Mcintosh | 2:02.26 |
10 | Keanna Macinnes | 2:06.93 |
19 | Emily Richards | 2:08.25 |
33 | Laura Stephens | 2:09.15 |
44 | Ciara Schlosshan | 2:09.90 |
46 | Edie Price | 2:10.13 |
81 | Lucy Fox | 2:11.67 |
87 | Lucy Grieve | 2:11.78 |
200m Medley
1 | Summer Mcintosh | 2:05.70 |
7 | Abbie Wood | 2:08.85 |
14 | Katie Shanahan | 2:09.88 |
32 | Freya Colbert | 2:11.79 |
44 | Amalie Smith | 2:12.62 |
49 | Leah Schlosshan | 2:12.95 |
400m Medley
1 | Summer Mcintosh | 4:23.65 |
11 | Abbie Wood | 4:36.66 |
12 | Freya Colbert | 4:36.83 |
13 | Amalie Smith | 4:37.02 |
18 | Katie Shanahan | 4:37.99 |
86 | Lily Booker | 4:47.52 |
91 | Beatrice Varley | 4:47.88 |
Last updated: July 16, 2025, 1:32 pm