The tables below give a summary of where Britain's swimmers are currently ranked long course in the world's top 100 as shown on the FINA world rankings combined with data extracted from the rankings compiled by SwimSwam and those maintained by British Swimming. The number one ranking is also shown for comparison purposes.
As this is dependent on the three data sources being updated with meet results, and showing nationalities correctly, there may be omissions. If you see an issue please get in contact.
By default the current year is shown, but you can also see previous year's rankings below.
Previous years:
[ 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 ]
2024 Rankings
50m Freestyle
1 | Cameron Mcevoy | 21.13 |
2 | Ben Proud | 21.25 |
29 | Matthew Richards | 21.83 |
44 | Alexander Cohoon | 21.90 |
50 | David Cumberlidge | 21.98 |
71 | Lewis Burras | 22.09 |
86 | Alexander Painter | 22.16 |
100m Freestyle
1 | Zhanle Pan | WR 46.80 |
14 | Matthew Richards | 47.82 |
20 | Duncan Scott | 47.92 |
22 | Tom Dean | 47.94 |
39 | David Cumberlidge | 48.16 |
42 | Alexander Cohoon | 48.20 |
56 | Jacob Whittle | 48.39 |
60 | Alexander Painter | 48.44 |
84 | James Guy | 48.68 |
92 | Jack McMillan | 48.75 |
93 | Lewis Burras | 48.77 |
200m Freestyle
1 | David Popovici | 1:43.13 |
5 | Matthew Richards | 1:44.69 |
6 | Duncan Scott | 1:44.75 |
10 | Tom Dean | 1:45.09 |
11 | James Guy | 1:45.28 |
36 | Jack McMillan | 1:46.19 |
64 | Kieran Bird | 1:46.99 |
81 | Luke Turley | 1:47.26 |
400m Freestyle
1 | Lukas Martens | 3:40.33 |
18 | Kieran Bird | 3:45.63 |
61 | Luke Turley | 3:48.93 |
87 | Tyler Melbourne-Smith | 3:50.45 |
800m Freestyle
1 | Daniel Wiffen | 7:40.94 |
38 | Tobias Robinson | 7:51.51 |
40 | Daniel Jervis | 7:51.79 |
84 | Tyler Melbourne-Smith | 7:59.59 |
88 | Reece Grady | 7:59.71 |
1500m Freestyle
1 | Kuzey Tuncelli | WJR 14:41.89 |
12 | Daniel Jervis | 14:47.94 |
19 | Tobias Robinson | 14:54.75 |
76 | Alexander Sargeant | 15:19.84 |
83 | Tyler Melbourne-Smith | 15:21.12 |
89 | Reece Grady | 15:21.90 |
50m Backstroke
1 | Kliment Kolesnikov | 23.96 |
17 | Conor Ferguson | 24.72 |
20 | Oliver Morgan | 24.73 |
62 | Jonathan Marshall | 25.24 |
76 | Scott Gibson | 25.39 |
96 | Cameron Brooker | 25.49 |
100m Backstroke
1 | Ryan Murphy | 52.22 |
8 | Oliver Morgan | 52.70 |
18 | Jonathan Marshall | 53.03 |
49 | Luke Greenbank | 53.82 |
66 | Matthew Ward | 54.10 |
80 | Jonathan Adam | 54.34 |
86 | Brodie Williams | 54.41 |
96 | Cameron Brooker | 54.49 |
97 | Jack Skerry | 54.50 |
200m Backstroke
1 | Ryan Murphy | 1:54.33 |
25 | Oliver Morgan | 1:56.27 |
29 | Luke Greenbank | 1:56.39 |
41 | Brodie Williams | 1:57.02 |
58 | Jonathan Marshall | 1:58.11 |
65 | Charlie Brown | 1:58.30 |
70 | Jack Skerry | 1:58.60 |
86 | Matthew Ward | 1:59.03 |
50m Breaststroke
1 | Haiyang Qin | 26.25 |
8 | Adam Peaty | 26.77 |
85 | Archie Goodburn | 27.76 |
94 | Max Morgan | 27.85 |
100m Breaststroke
1 | Haiyang Qin | 57.69 |
2 | Adam Peaty | 57.94 |
32 | James Wilby | 59.47 |
51 | Archie Goodburn | 1:00.03 |
60 | Greg Butler | 1:00.29 |
200m Breaststroke
1 | Matt Fallon | 2:06.54 |
35 | James Wilby | 2:10.03 |
39 | Greg Butler | 2:10.48 |
98 | George Smith | 2:12.79 |
50m Butterfly
1 | Noe Ponti | 22.65 |
23 | Ben Proud | 23.15 |
56 | Jacob Peters | 23.44 |
100m Butterfly
1 | Joshua Liendo | 50.06 |
39 | Jacob Peters | 51.56 |
40 | Joshua Gammon | 51.65 |
44 | Joe Litchfield | 51.71 |
64 | Edward Mildred | 51.96 |
87 | Jamie Ingram | 52.23 |
90 | James Guy | 52.26 |
97 | Lewis Fraser | 52.32 |
200m Butterfly
1 | Tomoru Honda | 1:53.15 |
55 | Max Litchfield | 1:56.93 |
56 | Joshua Gammon | 1:56.94 |
200m Medley
1 | Shun Wang | 1:54.62 |
5 | Duncan Scott | 1:55.91 |
8 | Tom Dean | 1:56.44 |
30 | Max Litchfield | 1:58.11 |
62 | Charlie Hutchison | 1:59.94 |
74 | Matthew Ward | 2:00.16 |
78 | Evan Jones | 2:00.31 |
85 | Mark Szaranek | 2:00.54 |
400m Medley
1 | Carson Foster | 4:07.64 |
3 | Max Litchfield | 4:09.14 |
34 | Charlie Hutchison | 4:14.90 |
50 | George Smith | 4:16.60 |
50m Freestyle
1 | Sarah Sjostrom | 23.69 |
22 | Anna Hopkin | 24.51 |
59 | Eva Okaro | 24.91 |
100m Freestyle
1 | Siobhan Haughey | 52.02 |
12 | Anna Hopkin | 53.09 |
71 | Eva Okaro | 54.46 |
83 | Freya Anderson | 54.59 |
200m Freestyle
1 | Ariarne Titmus | 1:52.23 WR |
18 | Freya Colbert | 1:56.22 |
25 | Abbie Wood | 1:56.62 |
58 | Medi Harris | 1:58.10 |
65 | Freya Anderson | 1:58.28 |
75 | Lucy Hope | 1:58.56 |
87 | Leah Schlosshan | 1:58.94 |
400m Freestyle
1 | Ariarne Titmus | 3:55.44 |
76 | Holly Hibbott | 4:11.67 |
80 | Amelie Blocksidge | 4:12.09 |
800m Freestyle
1 | Summer Mcintosh | 8:11.39 |
42 | Amelie Blocksidge | 8:32.61 |
46 | Fleur Lewis | 8:33.54 |
1500m Freestyle
1 | Anastasiia Kirpichnikova | 15.56.92 |
23 | Amelie Blocksidge | 16:10.04 |
38 | Fleur Lewis | 16:17.36 |
96 | Michaella Glenister | 16:40.43 |
50m Backstroke
1 | Kaylee Mckeown | 27.07 |
9 | Lauren Cox | 27.55 |
11 | Danielle Hill | 27.65 |
42 | Kathleen Dawson | 28.22 |
91 | Blythe Kinsman | 28.70 |
100m Backstroke
1 | Regan Smith | 57.13 |
31 | Lauren Cox | 59.60 |
37 | Kathleen Dawson | 59.74 |
62 | Honey Osrin | 1:00.58 |
69 | Katie Shanahan | 1:00.70 |
71 | Blythe Kinsman | 1:00.73 |
73 | Medi Harris | 1:00.80 |
200m Backstroke
1 | Kaylee Mckeown | 2:03.30 |
17 | Honey Osrin | 2:08.37 |
21 | Katie Shanahan | 2:08.53 |
32 | Holly McGill | 2:09.10 |
51 | Kathleen Dawson | 2:10.25 |
55 | Freya Colbert | 2:10.67 |
93 | Medi Harris | 2:12.33 |
50m Breaststroke
1 | Yujuan Chang | 28.58 |
15 | Imogen Clark | 30.20 |
30 | Angharad Evans | 30.55 |
39 | Kara Hanlon | 30.72 |
100m Breaststroke
1 | Qianting Tang | 1:04.39 |
6 | Angharad Evans | 1:05.54 |
25 | Kara Hanlon | 1:06.50 |
55 | Imogen Clark | 1:07.37 |
82 | Leah Schlosshan | 1:08.26 |
95 | Sienna Robinson | 1:08.57 |
97 | Anna Morgan | 1:08.61 |
200m Breaststroke
1 | Tatjana Smith | 2:19.01 |
29 | Kara Hanlon | 2:24.59 |
35 | Angharad Evans | 2:25.41 |
40 | Lily Booker | 2:25.75 |
47 | Gillian Davey | 2:26.25 |
65 | Sienna Robinson | 2:27.54 |
80 | Anna Morgan | 2:28.41 |
82 | Charlotte Bianchi | 2:28.47 |
50m Butterfly
1 | Sarah Sjostrom | 24.63 |
61 | Eva Okaro | 26.47 |
93 | Keanna Macinnes | 26.73 |
97 | Harriet Jones | 26.74 |
100m Butterfly
1 | Gretchen Walsh | 55.18 |
47 | Keanna Macinnes | 57.92 |
65 | Lucy Grieve | 58.31 |
70 | Harriet Jones | 58.44 |
85 | Laura Stephens | 58.68 |
200m Butterfly
1 | Summer Mcintosh | 2:04.33 |
13 | Keanna Macinnes | 2:07.24 |
15 | Laura Stephens | 2:07.35 |
33 | Emily Large | 2:09.02 |
93 | Shannon Stott | 2:11.87 |
200m Medley
1 | Kaylee Mckeown | 2:06.63 |
10 | Abbie Wood | 2:08.91 |
23 | Freya Colbert | 2:10.46 |
32 | Katie Shanahan | 2:11.39 |
35 | Leah Schlosshan | 2:11.65 |
61 | Phoebe Cooper | 2:13.50 |
98 | Lily Booker | 2:14.86 |
400m Medley
1 | Summer Mcintosh | 4:24.34 WR |
4 | Freya Colbert | 4:34.01 |
13 | Katie Shanahan | 4:36.67 |
75 | Beatrice Varley | 4:46.34 |
Last updated: July 15, 2024, 5:25 pm